| TOP GAINERS | TOP LOSER | |||||||
| Scrip Details | Prev. Close Price | % Change | Last Traded Price | Scrip Details | Prev. Close Price | % Change | Last Traded Price | |
| BIRLAPOWER EQ | 0.3 | 16.66 | 0.35 | LCCINFOTEC EQ | 0.35 | -14.28 | 0.3 | |
| SURYAROSNI EQ | 72.3 | 13.48 | 82.05 | DHANUS EQ | 0.45 | -11.11 | 0.4 | |
| PANACEABIO EQ | 121.35 | 12.81 | 136.9 | ZENITHBIR EQ | 1.5 | -10 | 1.35 | |
| KESARENT EQ | 36.4 | 11.67 | 40.65 | SPECTACLE EQ | 2.25 | -8.88 | 2.05 | |
| VENKEYS EQ | 433.6 | 11.34 | 482.8 | DELTAMAGNT EQ | 35.9 | -8.35 | 32.9 | |
| CMAHENDRA EQ | 66.55 | 9.99 | 73.2 | RPGLIFE EQ | 75.5 | -7.88 | 69.55 | |
| MARG EQ | 27.35 | 9.87 | 30.05 | JCTEL EQ | 0.65 | -7.69 | 0.6 | |
| HYDROS&S EQ | 15.3 | 9.47 | 16.75 | PCJEWELLER EQ | 152.55 | -7.47 | 141.15 | |
| LGBFORGE EQ | 2.15 | 9.3 | 2.35 | SAMTEL EQ | 2.75 | -7.27 | 2.55 | |
| JUBLFOOD EQ | 1039.75 | 8.97 | 1133.05 | VARDMNPOLY EQ | 70.25 | -6.83 | 65.45 | |
| ORIENTBELL EQ | 79.55 | 8.35 | 86.2 | FIRSTWIN EQ | 7 | -6.42 | 6.55 | |
| GTL EQ | 23.05 | 8.24 | 24.95 | BHAGYNAGAR EQ | 15.1 | -5.96 | 14.2 | |
| HARITASEAT EQ | 96.1 | 8.16 | 103.95 | PRIMESECU EQ | 8.55 | -5.84 | 8.05 | |
| ZANDUREALT EQ | 1342.5 | 7.86 | 1448.05 | GKB EQ | 25.95 | -5.58 | 24.5 | |
| CEBBCO EQ | 49.25 | 7.41 | 52.9 | MANGTIMBER EQ | 19.2 | -5.46 | 18.15 | |
| PAEL EQ | 12.15 | 7.4 | 13.05 | KILITCH EQ | 33 | -5.45 | 31.2 | |
| REGENCERAM EQ | 3.45 | 7.24 | 3.7 | TRICOM EQ | 2.75 | -5.45 | 2.6 | |
| KMSUGAR EQ | 1.45 | 6.89 | 1.55 | EDSERV EQ | 10.3 | -5.33 | 9.75 | |
| TULSI EQ | 6.55 | 6.87 | 7 | ASIANTILES EQ | 46.1 | -5.31 | 43.65 | |
| BAJAJELEC EQ | 183.15 | 6.74 | 195.5 | RUBYMILLS EQ | 299.15 | -5.28 | 283.35 | |
| BALRAMCHIN EQ | 46.05 | 6.62 | 49.1 | DYNATECH EQ | 0.95 | -5.26 | 0.9 | |
| RANASUG EQ | 3.1 | 6.45 | 3.3 | SURANAT&P EQ | 19 | -5.26 | 18 | |
| SAVERA EQ | 45.7 | 6.45 | 48.65 | TANFACIND EQ | 16.45 | -5.16 | 15.6 | |
| SURANAIND EQ | 138 | 6.37 | 146.8 | AARTIIND EQ | 98.8 | -5.16 | 93.7 | |
| SITASHREE EQ | 6.5 | 6.15 | 6.9 | THEMISMED EQ | 71.65 | -5.09 | 68 | |
| MBSWITCH EQ | 24.5 | 6.12 | 26 | JSL EQ | 61.4 | -5.04 | 58.3 | |
| GUJNRECOKE EQ | 20.15 | 5.95 | 21.35 | SHALPAINTS EQ | 127.65 | -5.01 | 121.25 | |
| HITACHIHOM EQ | 135.2 | 5.91 | 143.2 | BODHTREE EQ | 28 | -5 | 26.6 | |
| SKMEGGPROD EQ | 5.95 | 5.88 | 6.3 | INDOTECH EQ | 109.65 | -4.97 | 104.2 | |
| NANDANEXIM EQ | 28.35 | 5.82 | 30 | TULIP EQ | 17.3 | -4.91 | 16.45 | |
| SPANCO EQ | 21.6 | 5.78 | 22.85 | KOTARISUG EQ | 10.2 | -4.9 | 9.7 | |
| PITTILAM EQ | 42.6 | 5.51 | 44.95 | SEPOWER EQ | 18.4 | -4.89 | 17.5 | |
| JUMBO EQ | 8.5 | 5.29 | 8.95 | HOTELRUGBY EQ | 9.2 | -4.89 | 8.75 | |
| BVCL EQ | 8.55 | 5.26 | 9 | TAINWALCHM EQ | 21.65 | -4.84 | 20.6 | |
| UPERGANGES EQ | 41.75 | 5.26 | 43.95 | SHARRESLTD EQ | 51.45 | -4.66 | 49.05 | |
| IMPEXFERRO EQ | 4.8 | 5.2 | 5.05 | SAYAJIHOTL EQ | 129 | -4.65 | 123 | |
| IBIPL EQ | 5.8 | 5.17 | 6.1 | GENESYS EQ | 112.25 | -4.58 | 107.1 | |
| SHREERAMA EQ | 5.8 | 5.17 | 6.1 | BALPHARMA EQ | 23 | -4.56 | 21.95 | |
| AMARJOTHI EQ | 49.25 | 5.17 | 51.8 | ARIHANT EQ | 48.7 | -4.51 | 46.5 | |
| KARURKCP EQ | 29 | 5.17 | 30.5 | SAIL EQ | 86.9 | -4.48 | 83 | |
| ALPHAGEO EQ | 45.55 | 5.15 | 47.9 | KEC EQ | 58.5 | -4.44 | 55.9 | |
| AMRUTANJAN EQ | 141.3 | 5.09 | 148.5 | LAKPRE EQ | 37.55 | -4.39 | 35.9 | |
| RICOAUTO EQ | 8.85 | 5.08 | 9.3 | COMPUSOFT EQ | 12.55 | -4.38 | 12 | |
| SYMPHONY EQ | 353.55 | 5.04 | 371.4 | COUNCODOS EQ | 1.15 | -4.34 | 1.1 | |
| SRICHAMUND EQ | 27 | 5 | 28.35 | KITPLYIND EQ | 2.3 | -4.34 | 2.2 | |
| PARAL EQ | 169.3 | 4.99 | 177.75 | RMMIL EQ | 1.15 | -4.34 | 1.1 | |
| CERA EQ | 390.5 | 4.99 | 410 | J&KBANK EQ | 1394.05 | -4.32 | 1333.75 | |
| KANDAGIRI EQ | 66.9 | 4.93 | 70.2 | CINEVISTA EQ | 3.5 | -4.28 | 3.35 | |
| ZYLOG EQ | 41.75 | 4.91 | 43.8 | CTE EQ | 5.9 | -4.23 | 5.65 | |
| ARSHIYA EQ | 32.85 | 4.87 | 34.45 | UNITEDBNK EQ | 70.65 | -4.17 | 67.7 | |
| IRB EQ | 118.2 | 4.86 | 123.95 | KRISHNAENG EQ | 1.2 | -4.16 | 1.15 | |
| VASCONEQ EQ | 46.25 | 4.86 | 48.5 | SHREYAS EQ | 27.7 | -4.15 | 26.55 | |
| VINATIORGA EQ | 111.75 | 4.83 | 117.15 | TIPSINDLTD EQ | 88 | -4.14 | 84.35 | |
| NAGREEKCAP EQ | 14.5 | 4.82 | 15.2 | HONDAPOWER EQ | 555.9 | -4.11 | 533.05 | |
| AUSOMENT EQ | 13.65 | 4.76 | 14.3 | KFA EQ | 12.2 | -4.09 | 11.7 | |
| DSKULKARNI EQ | 75.9 | 4.74 | 79.5 | SUPREMEINF EQ | 209.65 | -4.07 | 201.1 | |
| GEODESIC EQ | 17.95 | 4.73 | 18.8 | SAKSOFT EQ | 46.9 | -4.05 | 45 | |
| PEARLPOLY EQ | 9.55 | 4.71 | 10 | A2ZMES EQ | 37.8 | -3.96 | 36.3 | |
| SARLAPOLY EQ | 163.95 | 4.66 | 171.6 | FOURSOFT EQ | 16.9 | -3.84 | 16.25 | |
| RENUKA EQ | 28.35 | 4.58 | 29.65 | NCC EQ | 44.25 | -3.84 | 42.55 | |
| ASTRAL EQ | 350.85 | 4.56 | 366.85 | SUMEETINDS EQ | 20.85 | -3.83 | 20.05 | |
| DECOLIGHT EQ | 9.95 | 4.52 | 10.4 | GLODYNE EQ | 16.95 | -3.83 | 16.3 | |
| SUZLON EQ | 25.5 | 4.5 | 26.65 | TECHNOFAB EQ | 116.45 | -3.82 | 112 | |
| PFC EQ | 212.05 | 4.5 | 221.6 | GREAVESCOT EQ | 81.55 | -3.8 | 78.45 | |
| ZENITHINFO EQ | 19.05 | 4.46 | 19.9 | RAJTV EQ | 197.65 | -3.79 | 190.15 | |
| SUDAR EQ | 157.5 | 4.44 | 164.5 | SANGAMIND EQ | 52.5 | -3.71 | 50.55 | |
| KHANDSE EQ | 15.75 | 4.44 | 16.45 | TODAYS EQ | 2.7 | -3.7 | 2.6 | |
| KAUSHALYA EQ | 7.9 | 4.43 | 8.25 | EICHERMOT EQ | 2876.7 | -3.7 | 2770 | |
| SHAHALLOYS EQ | 6.8 | 4.41 | 7.1 | PRECWIRE EQ | 78.45 | -3.69 | 75.55 | |
| RAINCOM EQ | 34.15 | 4.39 | 35.65 | SHRINATRAJ EQ | 72.75 | -3.64 | 70.1 | |
| DYNAMATECH EQ | 850.75 | 4.39 | 888.1 | CENTUM EQ | 50.95 | -3.63 | 49.1 | |
| LAOPALA EQ | 299.75 | 4.38 | 312.9 | PRECOT EQ | 104.85 | -3.62 | 101.05 | |
| BLISSGVS EQ | 37.65 | 4.38 | 39.3 | KABRAEXTRU EQ | 31.25 | -3.52 | 30.15 | |
| BAJAJHIND EQ | 22.85 | 4.37 | 23.85 | BERGEPAINT EQ | 192 | -3.51 | 185.25 | |
| SICAL EQ | 70.85 | 4.3 | 73.9 | PAPERPROD EQ | 68.9 | -3.48 | 66.5 | |
| DWARKESH EQ | 32.65 | 4.28 | 34.05 | VISUINTL EQ | 1.45 | -3.44 | 1.4 | |
| CELEBRITY EQ | 3.55 | 4.22 | 3.7 | NEOCORP EQ | 27.75 | -3.42 | 26.8 | |
| SPLIL EQ | 3.55 | 4.22 | 3.7 | RANKLIN EQ | 5.85 | -3.41 | 5.65 | |
| MBECL EQ | 83.8 | 4.17 | 87.3 | JMCPROJECT EQ | 100 | -3.3 | 96.7 | |
| ALMONDZ EQ | 7.2 | 4.16 | 7.5 | EUROTEXIND EQ | 19.9 | -3.26 | 19.25 | |
| SPARC EQ | 114.25 | 3.98 | 118.8 | RAJSREESUG EQ | 42.9 | -3.26 | 41.5 | |
| HINDNATGLS EQ | 190.85 | 3.95 | 198.4 | UNIPLY EQ | 7.75 | -3.22 | 7.5 | |
| MCLEODRUSS EQ | 352.15 | 3.94 | 366.05 | JPASSOCIAT EQ | 76.1 | -3.21 | 73.65 | |
| TRIVENI EQ | 16.55 | 3.92 | 17.2 | SURYALAXMI EQ | 73.95 | -3.17 | 71.6 | |
| TAKE EQ | 26.85 | 3.91 | 27.9 | ALBK EQ | 157.5 | -3.14 | 152.55 | |
| HILTON EQ | 11.55 | 3.89 | 12 | HIKAL EQ | 452.4 | -3.12 | 438.25 | |
| TIMBOR EQ | 50.4 | 3.86 | 52.35 | DICIND EQ | 227.1 | -3.12 | 220 | |
| ONELIFECAP EQ | 722.3 | 3.82 | 749.95 | SHILPAMED EQ | 283.8 | -3.1 | 275 | |
| PATINTLOG EQ | 21.1 | 3.79 | 21.9 | IFGLREFRAC EQ | 35.55 | -3.09 | 34.45 | |
| VTXIND EQ | 10.6 | 3.77 | 11 | CMC EQ | 1348.9 | -3.08 | 1307.25 | |
| WELSPUNIND EQ | 74.35 | 3.76 | 77.15 | ESCORTS EQ | 69.7 | -3.08 | 67.55 | |
| SHREYANIND EQ | 21.25 | 3.76 | 22.05 | BANSWRAS EQ | 53.7 | -3.07 | 52.05 | |
| LAKSHVILAS EQ | 96.3 | 3.73 | 99.9 | AGRODUTCH EQ | 3.25 | -3.07 | 3.15 | |
| QUINTEGRA EQ | 1.35 | 3.7 | 1.4 | NEULANDLAB EQ | 130 | -3.07 | 126 | |
| OMAXAUTO EQ | 43.2 | 3.7 | 44.8 | GPPL EQ | 44.1 | -3.06 | 42.75 | |
| UNITECH EQ | 35.2 | 3.69 | 36.5 | MMFL EQ | 99 | -3.03 | 96 | |
| SEZAL EQ | 6.8 | 3.67 | 7.05 | MUKTAARTS EQ | 36.3 | -3.03 | 35.2 | |
| SUBROS EQ | 26.2 | 3.62 | 27.15 | SURYAPHARM EQ | 1.65 | -3.03 | 1.6 | |
| DHARSUGAR EQ | 34.55 | 3.61 | 35.8 | SONATSOFTW EQ | 25 | -3 | 24.25 | |
| LITL EQ | 12.5 | 3.59 | 12.95 | HORIZONINF EQ | 218 | -2.98 | 211.5 | |
| OPTOCIRCUI EQ | 68.65 | 3.56 | 71.1 | IPCALAB EQ | 494.35 | -2.96 | 479.7 | |
| UGARSUGAR EQ | 12.65 | 3.55 | 13.1 | LML EQ | 6.9 | -2.89 | 6.7 | |
| SANGHVIFOR EQ | 32.9 | 3.49 | 34.05 | TARMAT EQ | 17.5 | -2.85 | 17 | |
| IITL EQ | 120.8 | 3.47 | 125 | RESPONIND EQ | 94.7 | -2.85 | 92 | |
| WELINV EQ | 23.2 | 3.44 | 24 | M&MFIN EQ | 1055.15 | -2.85 | 1025 | |
| JAIBALAJI EQ | 32 | 3.43 | 33.1 | BALMLAWRIE EQ | 648.15 | -2.8 | 630 | |
| AUTOAXLES EQ | 338.6 | 3.36 | 350 | VHL EQ | 591.5 | -2.78 | 575 | |
| MAHSCOOTER EQ | 424.8 | 3.33 | 438.95 | NRC EQ | 3.6 | -2.77 | 3.5 | |
| SATYAMCOMP EQ | 112.8 | 3.32 | 116.55 | RADAAN EQ | 1.8 | -2.77 | 1.75 | |
| KAKATCEM EQ | 81.2 | 3.32 | 83.9 | CENTEXT EQ | 1.8 | -2.77 | 1.75 | |
| JAGSNPHARM EQ | 12.05 | 3.31 | 12.45 | RML EQ | 134.8 | -2.7 | 131.15 | |
| RAJRAYON EQ | 9.2 | 3.26 | 9.5 | AJANTPHARM EQ | 606.25 | -2.69 | 589.9 | |
| SUNDRMFAST EQ | 50.85 | 3.24 | 52.5 | ZENITHCOMP EQ | 9.3 | -2.68 | 9.05 | |
| NUCLEUS EQ | 74.1 | 3.23 | 76.5 | OCL EQ | 155.15 | -2.67 | 151 | |
| NAGAROIL EQ | 4.7 | 3.19 | 4.85 | TCIFINANCE EQ | 31.95 | -2.66 | 31.1 | |
| HCL-INSYS EQ | 36.2 | 3.17 | 37.35 | PPAP EQ | 47 | -2.65 | 45.75 | |
| ADANIPORTS EQ | 150.25 | 3.09 | 154.9 | INDUSFILA EQ | 11.3 | -2.65 | 11 | |
| GOKUL EQ | 35.55 | 3.09 | 36.65 | TIMESGTY EQ | 28.25 | -2.65 | 27.5 | |
| METKORE EQ | 11.35 | 3.08 | 11.7 | JIKIND EQ | 1.9 | -2.63 | 1.85 | |
| LANCOIN EQ | 26 | 3.07 | 26.8 | BECREL EQ | 5.75 | -2.6 | 5.6 | |
| CANBK EQ | 452.5 | 3.04 | 466.3 | CONSOFINVT EQ | 38.5 | -2.59 | 37.5 | |
| ESSELPACK EQ | 36.1 | 3.04 | 37.2 | RAMKY EQ | 94.7 | -2.58 | 92.25 | |
| KTIL EQ | 64.05 | 3.04 | 66 | GANESHHOUC EQ | 87.35 | -2.57 | 85.1 | |
| GSLNOVA EQ | 1.65 | 3.03 | 1.7 | JPINFRATEC EQ | 49.15 | -2.54 | 47.9 | |
| INDLMETER EQ | 33 | 3.03 | 34 | TATACHEM EQ | 359.8 | -2.54 | 350.65 | |
| SUPREMEIND EQ | 303.8 | 3.02 | 313 | MRO-TEK EQ | 5.95 | -2.52 | 5.8 | |
| BOC EQ | 327.6 | 3.02 | 337.5 | SUNILHITEC EQ | 71.1 | -2.46 | 69.35 | |
| GESHIP EQ | 232.85 | 2.98 | 239.8 | WEIZMANIND EQ | 8.25 | -2.42 | 8.05 | |
| SONASTEER EQ | 11.8 | 2.96 | 12.15 | EXCELINFO EQ | 28.9 | -2.42 | 28.2 | |
| PARRYSUGAR EQ | 50.95 | 2.94 | 52.45 | UBENGG EQ | 28.9 | -2.42 | 28.2 | |
| ENERGYDEV EQ | 22.35 | 2.9 | 23 | SAKUMA EQ | 12.5 | -2.4 | 12.2 | |
| SUJANAUNI EQ | 1.75 | 2.85 | 1.8 | ITDCEM EQ | 220.2 | -2.4 | 214.9 | |
| KRBL EQ | 26.3 | 2.85 | 27.05 | ASHIMASYN EQ | 4.15 | -2.4 | 4.05 | |
| PRAKASH EQ | 43.95 | 2.84 | 45.2 | UNITEDTEA EQ | 212.6 | -2.39 | 207.5 | |
| PRICOL EQ | 17.55 | 2.84 | 18.05 | DCM EQ | 80 | -2.37 | 78.1 | |
| SUNTECK EQ | 481.1 | 2.82 | 494.7 | ZENITHINFO EQ | 19.05 | -2.36 | 18.6 | |
| CAREERP EQ | 140.85 | 2.8 | 144.8 | HOVS EQ | 31.85 | -2.35 | 31.1 | |
| HEXAWARE EQ | 75.4 | 2.78 | 77.5 | ZUARIGLOB EQ | 85 | -2.35 | 83 | |
| SIMBHSUGAR EQ | 23.35 | 2.78 | 24 | OISL EQ | 29.95 | -2.33 | 29.25 | |
| MOREPENLAB EQ | 3.6 | 2.77 | 3.7 | TWL EQ | 326.6 | -2.32 | 319 | |
| SIMPLEX EQ | 37.95 | 2.76 | 39 | RAJESHEXPO EQ | 131.65 | -2.31 | 128.6 | |
| AMLSTEEL EQ | 7.25 | 2.75 | 7.45 | NEHAINT EQ | 13 | -2.3 | 12.7 | |
| HANUNG EQ | 143 | 2.72 | 146.9 | SHILPI EQ | 17.5 | -2.28 | 17.1 | |
| PANASONIC EQ | 72.05 | 2.7 | 74 | PARAPRINT EQ | 2.2 | -2.27 | 2.15 | |
| JMTAUTOLTD EQ | 90.1 | 2.66 | 92.5 | GODFRYPHLP EQ | 3264 | -2.26 | 3190 | |
| POLARIS EQ | 114.95 | 2.65 | 118 | PIDILITIND EQ | 240.7 | -2.26 | 235.25 | |
| MAX EQ | 243.1 | 2.65 | 249.55 | CARBORUNIV EQ | 148.35 | -2.25 | 145 | |
| NATHSEED EQ | 5.65 | 2.65 | 5.8 | SUDARSCHEM EQ | 421.45 | -2.24 | 412 | |
| KALPATPOWR EQ | 90.8 | 2.64 | 93.2 | KECL EQ | 22.3 | -2.24 | 21.8 | |
| AANJANEYA EQ | 735 | 2.61 | 754.25 | ARVINDREM EQ | 28.9 | -2.24 | 28.25 | |
| AXIS-IT&T EQ | 65.3 | 2.6 | 67 | IVRCLINFRA EQ | 33.55 | -2.23 | 32.8 | |
| MAWANASUG EQ | 11.6 | 2.58 | 11.9 | MADHAV EQ | 18 | -2.22 | 17.6 | |
| NCLIND EQ | 34.8 | 2.58 | 35.7 | JAYAGROGN EQ | 106.35 | -2.2 | 104 | |
| SERVALL EQ | 3.9 | 2.56 | 4 | SAMBANDAM EQ | 82.5 | -2.18 | 80.7 | |
| AQUA EQ | 11.75 | 2.55 | 12.05 | FINCABLES EQ | 57.1 | -2.18 | 55.85 | |
| BHAGWATIHO EQ | 78.7 | 2.54 | 80.7 | MALUPAPER EQ | 9.2 | -2.17 | 9 | |
| CIMMCO EQ | 39.3 | 2.54 | 40.3 | BRANDHOUSE EQ | 11.6 | -2.15 | 11.35 | |
| SWANENERGY EQ | 134 | 2.53 | 137.4 | SHLAKSHMI EQ | 70.4 | -2.13 | 68.9 | |
| HMT EQ | 37.45 | 2.53 | 38.4 | SHIVAMAUTO EQ | 90 | -2.11 | 88.1 | |
| PRESTIGE EQ | 185.35 | 2.5 | 190 | MCDHOLDING EQ | 71 | -2.11 | 69.5 | |
| SANWARIA EQ | 33.95 | 2.5 | 34.8 | CREATIVEYE EQ | 4.8 | -2.08 | 4.7 | |
| GLORY EQ | 2 | 2.5 | 2.05 | GUJALKALI EQ | 138.95 | -2.08 | 136.05 | |
| JINDALSTEL EQ | 413.55 | 2.46 | 423.75 | PSL EQ | 47.95 | -2.08 | 46.95 | |
| GEECEE EQ | 34.55 | 2.46 | 35.4 | RSSOFTWARE EQ | 151.8 | -2.07 | 148.65 | |
| HATHWAY EQ | 250.45 | 2.43 | 256.55 | TIIL EQ | 75.55 | -2.05 | 74 | |
| CEATLTD EQ | 100.95 | 2.42 | 103.4 | COSMOFILMS EQ | 75.5 | -2.05 | 73.95 | |
| KOKUYOCMLN EQ | 39.2 | 2.42 | 40.15 | GODREJPROP EQ | 611.5 | -2.04 | 599 | |
| THOMASCOOK EQ | 53.85 | 2.41 | 55.15 | ENGINERSIN EQ | 217.45 | -2.04 | 213 | |
| RAMSARUP EQ | 4.15 | 2.4 | 4.25 | PNBGILTS EQ | 27.2 | -2.02 | 26.65 | |
| ASHOKA EQ | 218.45 | 2.38 | 223.65 | NTPC EQ | 155.45 | -2.02 | 152.3 | |
| GAYAPROJ EQ | 96.7 | 2.37 | 99 | TIL EQ | 198.25 | -2.01 | 194.25 | |
| WINDMACHIN EQ | 12.7 | 2.36 | 13 | SHARONBIO EQ | 364.3 | -2 | 357 | |
| CYBERTECH EQ | 12.7 | 2.36 | 13 | PLETHICO EQ | 354.1 | -2 | 347 | |
| ARCHIDPLY EQ | 8.55 | 2.33 | 8.75 | CRISIL EQ | 1003.85 | -1.98 | 983.9 | |
| POLYMED EQ | 463.2 | 2.32 | 473.95 | BAYERCROP EQ | 1188.6 | -1.98 | 1165 | |
| FLEXITUFF EQ | 215.7 | 2.31 | 220.7 | SESHAPAPER EQ | 230.55 | -1.97 | 226 | |
| SMSPHARMA EQ | 194.5 | 2.31 | 199 | SAHPETRO EQ | 25.35 | -1.97 | 24.85 | |
| XCHANGING EQ | 13.2 | 2.27 | 13.5 | KIRLOSIND EQ | 400.15 | -1.96 | 392.3 | |
| INDIACEM EQ | 86 | 2.26 | 87.95 | LAXMIMACH EQ | 2164.85 | -1.95 | 2122.6 | |
| OUDHSUG EQ | 24.25 | 2.26 | 24.8 | KESORAMIND EQ | 120.45 | -1.95 | 118.1 | |
| MANAPPURAM EQ | 42.1 | 2.25 | 43.05 | KIRIINDUS EQ | 10.25 | -1.95 | 10.05 | |
| GOLDIAM EQ | 24.35 | 2.25 | 24.9 | BIMETAL EQ | 248.9 | -1.94 | 244.05 | |
| BSL EQ | 15.5 | 2.25 | 15.85 | ANIKINDS EQ | 35.9 | -1.94 | 35.2 | |
| MVLIND EQ | 4.45 | 2.24 | 4.55 | MVL EQ | 2.6 | -1.92 | 2.55 | |
| RKFORGE EQ | 102.7 | 2.23 | 105 | DHFL EQ | 208 | -1.92 | 204 | |
| NAHARINDUS EQ | 38.2 | 2.22 | 39.05 | DCW EQ | 18.2 | -1.92 | 17.85 | |
| SOBHA EQ | 419.2 | 2.21 | 428.5 | UNIPHOS EQ | 129.7 | -1.92 | 127.2 | |
| ATLANTA EQ | 50.5 | 2.17 | 51.6 | KOPRAN EQ | 18.25 | -1.91 | 17.9 | |
| WENDT EQ | 1419.1 | 2.17 | 1450 | COALINDIA EQ | 349.4 | -1.91 | 342.7 | |
| SAKHTISUG EQ | 23.25 | 2.15 | 23.75 | SATHAISPAT EQ | 50 | -1.9 | 49.05 | |
| ARSSINFRA EQ | 42.05 | 2.14 | 42.95 | IBSEC EQ | 10.75 | -1.86 | 10.55 | |
| CHOLAFIN EQ | 284.8 | 2.14 | 290.9 | PETRONET EQ | 148.5 | -1.85 | 145.75 | |
| STEL EQ | 11.75 | 2.12 | 12 | KLRF EQ | 29.85 | -1.84 | 29.3 | |
| GTNTEX EQ | 7.1 | 2.11 | 7.25 | MARALOVER EQ | 13.55 | -1.84 | 13.3 | |
| PTL EQ | 25.95 | 2.11 | 26.5 | HERCULES EQ | 127.8 | -1.83 | 125.45 | |
| KOTAKBANK EQ | 680.45 | 2.1 | 694.75 | SIMPLEXCAS EQ | 52 | -1.82 | 51.05 | |
| FUTUREVENT EQ | 9.6 | 2.08 | 9.8 | OMKARCHEM EQ | 134.5 | -1.82 | 132.05 | |
| AMBUJACEM EQ | 202.05 | 2.07 | 206.25 | JAICORPLTD EQ | 71.15 | -1.82 | 69.85 | |
| GMRINFRA EQ | 19.35 | 2.06 | 19.75 | PLASTIBLEN EQ | 74.4 | -1.81 | 73.05 | |
| DHANBANK EQ | 62.85 | 2.06 | 64.15 | SHRENUJ EQ | 63.75 | -1.8 | 62.6 | |
100% Secure Intraday stock Tips Free Trial Today' Hot spot Intraday trading Share Tips Earn daily 1000 to 25000 Our Nse Bse share tips works in 0 Minutes Past & future Performance of Intraday Jackpot Calls INTRADAY SHARE TIPS, NSE TIPS, SHARE TIPS, COMMODITY Stock Tips, Intraday Tips souda make profit SABSE TEJ EK DINI SALAH, सबसे तेज शेयर टिप्स
6-2-2013 LOOK TOP GAINERS & TOP LOSER
Subscribe to:
Posts (Atom)