| TOP GAINERS | TOP LOSER | ||||||||
| Scrip Details | Prev. Close Price | % Change | Last Traded Price | SENSEX 19635.72 134.64 (0.69%) | Scrip Details | Prev. Close Price | % Change | Last Traded Price | |
| BIRLAPOWER EQ | 0.25 | 20 | 0.3 | NIFTY 5939.70 41.50 (0.70%) | GALLANTT EQ | 26.45 | -13.04 | 23 | |
| ICSA EQ | 8 | 20 | 9.6 | KBIL EQ | 1016 | -12.89 | 885 | ||
| LCCINFOTEC EQ | 0.25 | 20 | 0.3 | CHROMATIC EQ | 104.85 | -9.96 | 94.4 | ||
| JINDALPHOT EQ | 100.3 | 19.99 | 120.35 | JHS EQ | 21.4 | -9.81 | 19.3 | ||
| DHANUS EQ | 0.3 | 16.66 | 0.35 | KESARENT EQ | 38.9 | -7.45 | 36 | ||
| ATNINTER EQ | 0.3 | 16.66 | 0.35 | ALMONDZ EQ | 7.85 | -7 | 7.3 | ||
| JINDALPOLY EQ | 141.8 | 15.86 | 164.3 | WSI EQ | 15.3 | -6.86 | 14.25 | ||
| PURVA EQ | 88.8 | 15.76 | 102.8 | SAGCEM EQ | 225.15 | -6.77 | 209.9 | ||
| WELINV EQ | 21.75 | 14.48 | 24.9 | APLAB EQ | 23.8 | -6.72 | 22.2 | ||
| GLFL EQ | 2.2 | 13.63 | 2.5 | EMKAY EQ | 17.75 | -6.19 | 16.65 | ||
| ACE EQ | 13.95 | 13.62 | 15.85 | EDSERV EQ | 6.8 | -5.88 | 6.4 | ||
| CONSOFINVT EQ | 34.6 | 12.71 | 39 | WEIZMANIND EQ | 8.55 | -5.84 | 8.05 | ||
| PANASONIC EQ | 66.15 | 11.64 | 73.85 | BARTRONICS EQ | 18.75 | -5.6 | 17.7 | ||
| JINDWORLD EQ | 131.05 | 11.33 | 145.9 | CRESTANI EQ | 9.3 | -5.37 | 8.8 | ||
| JAYNECOIND EQ | 11.65 | 11.15 | 12.95 | ZENITHBIR EQ | 0.95 | -5.26 | 0.9 | ||
| EVERONN EQ | 75.9 | 10.8 | 84.1 | TODAYS EQ | 2.95 | -5.08 | 2.8 | ||
| JINDCOT EQ | 53.3 | 10.69 | 59 | GISOLUTION EQ | 5 | -5 | 4.75 | ||
| SAHPETRO EQ | 19.9 | 10.55 | 22 | INFOMEDIA EQ | 6 | -5 | 5.7 | ||
| KOPRAN EQ | 15.5 | 10.32 | 17.1 | MADHAV EQ | 17.15 | -4.95 | 16.3 | ||
| SEZAL EQ | 5.85 | 10.25 | 6.45 | LGBFORGE EQ | 2.05 | -4.87 | 1.95 | ||
| ORIENTALTL EQ | 3.5 | 10 | 3.85 | VTXIND EQ | 10.5 | -4.76 | 10 | ||
| CREWBOS EQ | 12.1 | 9.91 | 13.3 | COUNCODOS EQ | 1.05 | -4.76 | 1 | ||
| POCHIRAJU EQ | 10.3 | 9.7 | 11.3 | TCIFINANCE EQ | 28.4 | -4.75 | 27.05 | ||
| SURYAPHARM EQ | 1.55 | 9.67 | 1.7 | CMAHENDRA EQ | 76.9 | -4.74 | 73.25 | ||
| BPL EQ | 17.35 | 9.51 | 19 | NATNLSTEEL EQ | 19.05 | -4.72 | 18.15 | ||
| INDOWIND EQ | 3.7 | 9.45 | 4.05 | HOTELRUGBY EQ | 7.5 | -4.66 | 7.15 | ||
| ASHIMASYN EQ | 3.7 | 9.45 | 4.05 | PEARLPOLY EQ | 9.8 | -4.59 | 9.35 | ||
| JINDRILL EQ | 221.8 | 9.37 | 242.6 | INFINITE EQ | 109.95 | -4.45 | 105.05 | ||
| SAMBANDAM EQ | 73 | 9.24 | 79.75 | FIRSTWIN EQ | 6.8 | -4.41 | 6.5 | ||
| GEMINI EQ | 4.9 | 9.18 | 5.35 | MAANALU EQ | 20.5 | -4.39 | 19.6 | ||
| BLUECHIP EQ | 0.55 | 9.09 | 0.6 | BODHTREE EQ | 24.05 | -4.36 | 23 | ||
| RUCHIRA EQ | 15.6 | 8.97 | 17 | QUINTEGRA EQ | 1.15 | -4.34 | 1.1 | ||
| SOFTTECHGR EQ | 2.85 | 8.77 | 3.1 | KRITIIND EQ | 5.8 | -4.31 | 5.55 | ||
| HOTELEELA EQ | 24.55 | 8.75 | 26.7 | SERVALL EQ | 3.5 | -4.28 | 3.35 | ||
| SHIV-VANI EQ | 64.6 | 8.66 | 70.2 | KITPLYIND EQ | 2.35 | -4.25 | 2.25 | ||
| SIMBHSUGAR EQ | 25.4 | 8.46 | 27.55 | CURATECH EQ | 16.5 | -4.24 | 15.8 | ||
| PANACEABIO EQ | 134.5 | 8.1 | 145.4 | RANEENGINE EQ | 164.95 | -4.18 | 158.05 | ||
| TIMBOR EQ | 47.65 | 8.07 | 51.5 | INVENTURE EQ | 9.55 | -4.18 | 9.15 | ||
| JINDALSWHL EQ | 509.35 | 8.02 | 550.2 | SHARIABEES EQ | 129.93 | -4.17 | 124.5 | ||
| RUSHIL EQ | 219.4 | 8.02 | 237 | DALMIABHA EQ | 159.7 | -4.16 | 153.05 | ||
| AXIS-IT&T EQ | 60.2 | 7.97 | 65 | UBENGG EQ | 24 | -4.16 | 23 | ||
| ESSARPORTS EQ | 85.55 | 7.77 | 92.2 | KGL EQ | 3.6 | -4.16 | 3.45 | ||
| VINYLINDIA EQ | 9.25 | 7.56 | 9.95 | SANDESH EQ | 332.8 | -4.14 | 319 | ||
| XCHANGING EQ | 13.95 | 7.52 | 15 | KOTARISUG EQ | 9.85 | -4.06 | 9.45 | ||
| MAITHANALL EQ | 83.25 | 7.5 | 89.5 | MVL EQ | 2.5 | -4 | 2.4 | ||
| AMLSTEEL EQ | 6.7 | 7.46 | 7.2 | DECOLIGHT EQ | 12.9 | -3.87 | 12.4 | ||
| GALLISPAT EQ | 73.2 | 7.24 | 78.5 | SMOBILITY EQ | 31.05 | -3.86 | 29.85 | ||
| GRANULES EQ | 109.2 | 7.14 | 117 | VISUINTL EQ | 1.3 | -3.84 | 1.25 | ||
| NUTEK EQ | 0.7 | 7.14 | 0.75 | ARIES EQ | 44.3 | -3.83 | 42.6 | ||
| GKB EQ | 18.2 | 7.14 | 19.5 | JMCPROJECT EQ | 90.95 | -3.79 | 87.5 | ||
| TV18BRDCST EQ | 26.85 | 7.07 | 28.75 | ATLASCYCLE EQ | 350 | -3.71 | 337 | ||
| NBCC EQ | 139.25 | 6.57 | 148.4 | REISIXTEN EQ | 2.7 | -3.7 | 2.6 | ||
| SPECTACLE EQ | 2.3 | 6.52 | 2.45 | SWANENERGY EQ | 126.6 | -3.63 | 122 | ||
| PARRYSUGAR EQ | 46 | 6.52 | 49 | OMAXAUTO EQ | 47 | -3.61 | 45.3 | ||
| PENINLAND EQ | 57.75 | 6.49 | 61.5 | FILATEX EQ | 26.95 | -3.52 | 26 | ||
| AQUA EQ | 9.25 | 6.48 | 9.85 | MELSTAR EQ | 4.25 | -3.52 | 4.1 | ||
| SITICABLE EQ | 24 | 6.45 | 25.55 | PDUMJEPULP EQ | 14.2 | -3.52 | 13.7 | ||
| INNOIND EQ | 130.1 | 6.37 | 138.4 | CANTABIL EQ | 17.1 | -3.5 | 16.5 | ||
| ADHUNIK EQ | 35.65 | 6.31 | 37.9 | HINDOILEXP EQ | 79.85 | -3.5 | 77.05 | ||
| VINATIORGA EQ | 102.55 | 6.28 | 109 | TALWALKARS EQ | 172 | -3.48 | 166 | ||
| RUBYMILLS EQ | 263.5 | 6.26 | 280 | SATHAISPAT EQ | 49.75 | -3.41 | 48.05 | ||
| VSSL EQ | 26.35 | 6.26 | 28 | CORDSCABLE EQ | 23.65 | -3.38 | 22.85 | ||
| KMSUGAR EQ | 1.6 | 6.25 | 1.7 | 20MICRONS EQ | 35.7 | -3.36 | 34.5 | ||
| INOXLEISUR EQ | 73.45 | 6.19 | 78 | CREATIVEYE EQ | 4.5 | -3.33 | 4.35 | ||
| HBSTOCK EQ | 9.7 | 6.18 | 10.3 | INDLMETER EQ | 30.1 | -3.32 | 29.1 | ||
| DYNAMATECH EQ | 751.1 | 6.11 | 797 | ROSSELLIND EQ | 41.1 | -3.28 | 39.75 | ||
| TULSYAN EQ | 34.5 | 6.08 | 36.6 | ESTER EQ | 13.7 | -3.28 | 13.25 | ||
| SHASUNPHAR EQ | 80.6 | 6.07 | 85.5 | RUPA EQ | 144.9 | -3.27 | 140.15 | ||
| MAHINDFORG EQ | 42.25 | 6.03 | 44.8 | ESSDEE EQ | 378.35 | -3.26 | 366 | ||
| IVP EQ | 37.35 | 6.02 | 39.6 | MALWACOTT EQ | 16.9 | -3.25 | 16.35 | ||
| IFCI EQ | 30.75 | 6.01 | 32.6 | INDUSFILA EQ | 9.45 | -3.17 | 9.15 | ||
| STYABS EQ | 580.25 | 5.98 | 615 | RAMCOSYS EQ | 87.25 | -3.15 | 84.5 | ||
| CELEBRITY EQ | 3.35 | 5.97 | 3.55 | EUROCERA EQ | 7.95 | -3.14 | 7.7 | ||
| LIBERTSHOE EQ | 84.05 | 5.88 | 89 | TWILITAKA EQ | 7.95 | -3.14 | 7.7 | ||
| HARRMALAYA EQ | 54.5 | 5.87 | 57.7 | UTTAMSUGAR EQ | 21.95 | -2.96 | 21.3 | ||
| FINPIPE EQ | 81.85 | 5.86 | 86.65 | ORIENTHOT EQ | 20.25 | -2.96 | 19.65 | ||
| TVSMOTOR EQ | 40.15 | 5.85 | 42.5 | ALKALI EQ | 23.65 | -2.95 | 22.95 | ||
| TRITURBINE EQ | 53 | 5.75 | 56.05 | AHLUCONT EQ | 30.45 | -2.95 | 29.55 | ||
| ASTRAL EQ | 389.9 | 5.66 | 412 | HARITASEAT EQ | 95.3 | -2.93 | 92.5 | ||
| BSELINFRA EQ | 2.65 | 5.66 | 2.8 | DATAMATICS EQ | 30.7 | -2.93 | 29.8 | ||
| PROVOGE EQ | 12.5 | 5.6 | 13.2 | KTIL EQ | 58.7 | -2.89 | 57 | ||
| EICHERMOT EQ | 2689.55 | 5.51 | 2838 | JAGSNPHARM EQ | 12.15 | -2.88 | 11.8 | ||
| SUNCLAYLTD EQ | 327 | 5.5 | 345 | PARAPRINT EQ | 1.75 | -2.85 | 1.7 | ||
| TRIGYN EQ | 9.1 | 5.49 | 9.6 | GTNTEX EQ | 7.1 | -2.81 | 6.9 | ||
| AJANTPHARM EQ | 582.05 | 5.48 | 614 | PITTILAM EQ | 39.2 | -2.8 | 38.1 | ||
| BGRENERGY EQ | 208.4 | 5.47 | 219.8 | VIMTALABS EQ | 17.9 | -2.79 | 17.4 | ||
| SEPOWER EQ | 16.6 | 5.42 | 17.5 | MEGASOFT EQ | 9 | -2.77 | 8.75 | ||
| SAKUMA EQ | 13.05 | 5.36 | 13.75 | KAMATHOTEL EQ | 100.05 | -2.74 | 97.3 | ||
| EMMBI EQ | 11.4 | 5.26 | 12 | TANTIACONS EQ | 38.95 | -2.69 | 37.9 | ||
| CUBEXTUB EQ | 5.7 | 5.26 | 6 | SPMLINFRA EQ | 50.9 | -2.65 | 49.55 | ||
| AUTOAXLES EQ | 330.85 | 5.18 | 348 | FSL EQ | 11.3 | -2.65 | 11 | ||
| ANDHRACEMT EQ | 7.8 | 5.12 | 8.2 | NEOCORP EQ | 26.5 | -2.64 | 25.8 | ||
| DSSL EQ | 3.9 | 5.12 | 4.1 | KANANIIND EQ | 22.9 | -2.62 | 22.3 | ||
| GOACARBON EQ | 78.35 | 5.1 | 82.35 | LOKESHMACH EQ | 29 | -2.58 | 28.25 | ||
| GAMMONIND EQ | 27.6 | 5.07 | 29 | UNIPLY EQ | 7.75 | -2.58 | 7.55 | ||
| ASAHISONG EQ | 60.15 | 5.07 | 63.2 | HCIL EQ | 19.5 | -2.56 | 19 | ||
| DEN EQ | 206 | 5.04 | 216.4 | VARDMNPOLY EQ | 62.6 | -2.55 | 61 | ||
| KSBPUMPS EQ | 178.45 | 5.04 | 187.45 | STEL EQ | 11.9 | -2.52 | 11.6 | ||
| KFA EQ | 10 | 5 | 10.5 | ORIENTABRA EQ | 9.95 | -2.51 | 9.7 | ||
| RMMIL EQ | 1 | 5 | 1.05 | RICOAUTO EQ | 8 | -2.5 | 7.8 | ||
| SPENTEX EQ | 5 | 5 | 5.25 | MAYURUNIQ EQ | 434.8 | -2.48 | 424 | ||
| SOMATEX EQ | 4 | 5 | 4.2 | METKORE EQ | 10.15 | -2.46 | 9.9 | ||
| WSTCSTPAPR EQ | 79.15 | 4.99 | 83.1 | IBSEC EQ | 10.25 | -2.43 | 10 | ||
| TBZ EQ | 190.4 | 4.98 | 199.9 | GUJSIDHCEM EQ | 8.35 | -2.39 | 8.15 | ||
| VIJSHAN EQ | 18.05 | 4.98 | 18.95 | SUPERSPIN EQ | 6.3 | -2.38 | 6.15 | ||
| MCDHOLDING EQ | 52.15 | 4.98 | 54.75 | A2ZMES EQ | 33.7 | -2.37 | 32.9 | ||
| TULIP EQ | 12.05 | 4.97 | 12.65 | SUPER EQ | 210.1 | -2.35 | 205.15 | ||
| ZYLOG EQ | 61.35 | 4.97 | 64.4 | HONDAPOWER EQ | 470.2 | -2.32 | 459.25 | ||
| APTECHT EQ | 47.35 | 4.96 | 49.7 | HOVS EQ | 25.95 | -2.31 | 25.35 | ||
| DELTAMAGNT EQ | 31.25 | 4.96 | 32.8 | LYKALABS EQ | 10.85 | -2.3 | 10.6 | ||
| UTTAMSTL EQ | 76.75 | 4.95 | 80.55 | AHLEAST EQ | 195.8 | -2.29 | 191.3 | ||
| TECHM EQ | 986.6 | 4.95 | 1035.5 | TCI EQ | 65.5 | -2.29 | 64 | ||
| NETWORK18 EQ | 33.45 | 4.93 | 35.1 | ANSALHSG EQ | 60.9 | -2.29 | 59.5 | ||
| UBHOLDINGS EQ | 60.9 | 4.92 | 63.9 | IPRINGLTD EQ | 41.9 | -2.26 | 40.95 | ||
| MEGH EQ | 6.1 | 4.91 | 6.4 | AHMEDFORGE EQ | 130.45 | -2.26 | 127.5 | ||
| TVSELECT EQ | 15.4 | 4.87 | 16.15 | SWARAJENG EQ | 469.65 | -2.26 | 459 | ||
| HYDROS&S EQ | 15.4 | 4.87 | 16.15 | AKSHOPTFBR EQ | 17.65 | -2.26 | 17.25 | ||
| GLODYNE EQ | 13.4 | 4.85 | 14.05 | SWELECTES EQ | 147.35 | -2.2 | 144.1 | ||
| IBPOW EQ | 11.35 | 4.84 | 11.9 | GEECEE EQ | 34.25 | -2.18 | 33.5 | ||
| FOURSOFT EQ | 14.5 | 4.82 | 15.2 | STCINDIA EQ | 223.2 | -2.15 | 218.4 | ||
| IMFA EQ | 273.3 | 4.82 | 286.5 | GSS EQ | 37.4 | -2.13 | 36.6 | ||
| KAVVERITEL EQ | 75.75 | 4.81 | 79.4 | EDELWEISS EQ | 32.75 | -2.13 | 32.05 | ||
| KABRAEXTRU EQ | 29.1 | 4.81 | 30.5 | BEDMUTHA EQ | 11.75 | -2.12 | 11.5 | ||
| PRAKASH EQ | 40.75 | 4.78 | 42.7 | UNICHEMLAB EQ | 183.45 | -2.09 | 179.6 | ||
| NCC EQ | 40.85 | 4.77 | 42.8 | NEPCMICON EQ | 2.4 | -2.08 | 2.35 | ||
| IBIPL EQ | 5.25 | 4.76 | 5.5 | ANGIND EQ | 9.65 | -2.07 | 9.45 | ||
| SAMTEL EQ | 2.1 | 4.76 | 2.2 | KICL EQ | 286 | -2.06 | 280.1 | ||
| VTMLTD EQ | 15.75 | 4.76 | 16.5 | DREDGECORP EQ | 225.2 | -2.06 | 220.55 | ||
| ARSSINFRA EQ | 39.95 | 4.75 | 41.85 | KESORAMIND EQ | 104.4 | -2.01 | 102.3 | ||
| TIMESGTY EQ | 24.45 | 4.7 | 25.6 | UNIVCABLES EQ | 37.5 | -2 | 36.75 | ||
| TIJARIA EQ | 7.45 | 4.69 | 7.8 | HMVL EQ | 145 | -2 | 142.1 | ||
| CALSOFT EQ | 9.7 | 4.63 | 10.15 | NILKAMAL EQ | 199.6 | -2 | 195.6 | ||
| SOLARINDS EQ | 1043.7 | 4.62 | 1091.95 | PBAINFRA EQ | 20 | -2 | 19.6 | ||
| KSOILS EQ | 3.25 | 4.61 | 3.4 | SHILPAMED EQ | 260.35 | -1.99 | 255.15 | ||
| RAJSREESUG EQ | 45.7 | 4.59 | 47.8 | BHARTIARTL EQ | 313.7 | -1.99 | 307.45 | ||
| ANKURDRUGS EQ | 8.75 | 4.57 | 9.15 | RAMANEWS EQ | 10.1 | -1.98 | 9.9 | ||
| TIRUMALCHM EQ | 107.25 | 4.52 | 112.1 | PLASTIBLEN EQ | 71.65 | -1.95 | 70.25 | ||
| KARMAENG EQ | 13.3 | 4.51 | 13.9 | TIMETECHNO EQ | 43.6 | -1.94 | 42.75 | ||
| KITEX EQ | 55.5 | 4.5 | 58 | ZENSARTECH EQ | 242.55 | -1.93 | 237.85 | ||
| BFUTILITIE EQ | 267.95 | 4.49 | 280 | AANJANEYA EQ | 780.95 | -1.91 | 766 | ||
| KLRF EQ | 25.6 | 4.49 | 26.75 | SURYAJYOTI EQ | 10.5 | -1.9 | 10.3 | ||
| CHOLAFIN EQ | 269 | 4.46 | 281 | NITCO EQ | 18.5 | -1.89 | 18.15 | ||
| SMSPHARMA EQ | 196.3 | 4.45 | 205.05 | AMAR EQ | 34.5 | -1.88 | 33.85 | ||
| ALICON EQ | 63.2 | 4.43 | 66 | RBL EQ | 108 | -1.85 | 106 | ||
| SHRIRAMEPC EQ | 67 | 4.4 | 69.95 | OMNITECH EQ | 188.85 | -1.85 | 185.35 | ||
| NATHSEED EQ | 4.55 | 4.39 | 4.75 | BSLIMITED EQ | 340.2 | -1.82 | 334 | ||
| SATYAMCOMP EQ | 114 | 4.38 | 119 | INDOTECH EQ | 91.65 | -1.8 | 90 | ||
| MSPL EQ | 21.65 | 4.38 | 22.6 | ARCHIDPLY EQ | 8.55 | -1.75 | 8.4 | ||
| CINEVISTA EQ | 3.45 | 4.34 | 3.6 | ASTRAMICRO EQ | 40 | -1.75 | 39.3 | ||
| KRISHNAENG EQ | 1.15 | 4.34 | 1.2 | BALLARPUR EQ | 19.95 | -1.75 | 19.6 | ||
| ONGC EQ | 317.85 | 4.32 | 331.6 | COMPUSOFT EQ | 11.45 | -1.74 | 11.25 | ||
| RANKLIN EQ | 4.65 | 4.3 | 4.85 | ECEIND EQ | 115 | -1.73 | 113 | ||
| BIRLAMONEY EQ | 16.3 | 4.29 | 17 | INDNIPPON EQ | 174 | -1.72 | 171 | ||
| SEAMECLTD EQ | 64.2 | 4.28 | 66.95 | MAHINDUGIN EQ | 58.85 | -1.69 | 57.85 | ||
| LUMAXAUTO EQ | 21 | 4.28 | 21.9 | MAWANASUG EQ | 11.85 | -1.68 | 11.65 | ||
| EVEREADY EQ | 19.95 | 4.26 | 20.8 | SOBHA EQ | 427.75 | -1.68 | 420.55 | ||
| MOTILALOFS EQ | 87.2 | 4.24 | 90.9 | VGUARD EQ | 491.75 | -1.67 | 483.5 | ||
| NRBBEARING EQ | 33.05 | 4.23 | 34.45 | SHYAMTEL EQ | 24.2 | -1.65 | 23.8 | ||
| SITASHREE EQ | 5.95 | 4.2 | 6.2 | ASTRAZEN EQ | 1179.05 | -1.62 | 1159.9 | ||
| BERGEPAINT EQ | 190.65 | 4.19 | 198.65 | MARALOVER EQ | 12.5 | -1.6 | 12.3 | ||
| KOUTONS EQ | 7.15 | 4.19 | 7.45 | KIRLOSENG EQ | 193.7 | -1.6 | 190.6 | ||
| GAMMNINFRA EQ | 12.1 | 4.13 | 12.6 | HINDDORROL EQ | 18.9 | -1.58 | 18.6 | ||
| PARABDRUGS EQ | 8.65 | 4.04 | 9 | ESSELPACK EQ | 38 | -1.57 | 37.4 | ||
| CTE EQ | 6.2 | 4.03 | 6.45 | CMC EQ | 1303.5 | -1.57 | 1283 | ||
| GMBREW EQ | 67.8 | 3.98 | 70.5 | ASIANTILES EQ | 38.6 | -1.55 | 38 | ||
| GARWALLROP EQ | 46.65 | 3.96 | 48.5 | NEHAINT EQ | 9.65 | -1.55 | 9.5 | ||
| GPIL EQ | 101.3 | 3.94 | 105.3 | ZEEL EQ | 224.45 | -1.53 | 221 | ||
| ATUL EQ | 328.1 | 3.93 | 341 | JENSONICOL EQ | 3.3 | -1.51 | 3.25 | ||
| DIGJAM EQ | 6.35 | 3.93 | 6.6 | GAIL EQ | 340.15 | -1.51 | 335 | ||
| JSWENERGY EQ | 61.2 | 3.92 | 63.6 | GODFRYPHLP EQ | 3149.5 | -1.5 | 3102.25 | ||
| WILLAMAGOR EQ | 47.25 | 3.91 | 49.1 | HEROMOTOCO EQ | 1693.35 | -1.49 | 1668 | ||
| VICEROY EQ | 21.8 | 3.89 | 22.65 | HALONIX EQ | 37.05 | -1.48 | 36.5 | ||
| MVLIND EQ | 3.85 | 3.89 | 4 | RANEHOLDIN EQ | 176.75 | -1.47 | 174.15 | ||
| EVERESTIND EQ | 221.2 | 3.88 | 229.8 | HEIDELBERG EQ | 44.45 | -1.46 | 43.8 | ||
| ALCHEM EQ | 54 | 3.88 | 56.1 | ABCIL EQ | 89.35 | -1.45 | 88.05 | ||
| SABERORGAN EQ | 76.05 | 3.87 | 79 | EUROTEXIND EQ | 17.55 | -1.42 | 17.3 | ||
| BLUEDART EQ | 2127.35 | 3.83 | 2209 | LOTUSEYE EQ | 7.05 | -1.41 | 6.95 | ||
| FINCABLES EQ | 51.15 | 3.81 | 53.1 | RAMCOIND EQ | 67.3 | -1.41 | 66.35 | ||
| SUPRAJIT EQ | 32.75 | 3.81 | 34 | GOLDIAM EQ | 25 | -1.4 | 24.65 | ||
| GANESHHOUC EQ | 78.9 | 3.8 | 81.9 | PIONEEREMB EQ | 7.1 | -1.4 | 7 | ||
| IVRCLINFRA EQ | 30.3 | 3.79 | 31.45 | SAKHTISUG EQ | 25 | -1.4 | 24.65 | ||
| DCM EQ | 75.15 | 3.79 | 78 | UNIENTER EQ | 21.7 | -1.38 | 21.4 | ||
| ICRA EQ | 1269.75 | 3.79 | 1318 | BSLNIFTY EQ | 58 | -1.37 | 57.2 | ||
| SPARC EQ | 115.05 | 3.78 | 119.4 | PEL EQ | 575.85 | -1.36 | 568 | ||
| JINDALSAW EQ | 97.9 | 3.77 | 101.6 | GREAVESCOT EQ | 76.7 | -1.36 | 75.65 | ||
| FKONCO EQ | 117.6 | 3.74 | 122 | COALINDIA EQ | 343.1 | -1.36 | 338.4 | ||
| KSL EQ | 49.7 | 3.72 | 51.55 | HILTON EQ | 11.15 | -1.34 | 11 | ||
| OMMETALS EQ | 21.5 | 3.72 | 22.3 | MINDAIND EQ | 183.45 | -1.33 | 181 | ||
| SYNCOM EQ | 21.55 | 3.71 | 22.35 | KCPSUGIND EQ | 22.6 | -1.32 | 22.3 | ||
| WINSOME EQ | 16.15 | 3.71 | 16.75 | RAMSARUP EQ | 3.8 | -1.31 | 3.75 | ||
| DLF EQ | 261.05 | 3.69 | 270.7 | SHARONBIO EQ | 355.6 | -1.29 | 351 | ||
| RAMKY EQ | 77.7 | 3.66 | 80.55 | CARERATING EQ | 835.8 | -1.29 | 825 | ||
| MUKANDENGG EQ | 27.35 | 3.65 | 28.35 | HERCULES EQ | 135 | -1.29 | 133.25 | ||
| DCW EQ | 16.45 | 3.64 | 17.05 | HIKAL EQ | 399.5 | -1.28 | 394.35 | ||
| FIRSTLEASE EQ | 52.1 | 3.64 | 54 | MONSANTO EQ | 617.75 | -1.25 | 610 | ||
| BHARATGEAR EQ | 42.55 | 3.64 | 44.1 | HIL EQ | 413.15 | -1.24 | 408 | ||
| HSIL EQ | 108 | 3.61 | 111.9 | FIEMIND EQ | 192.4 | -1.24 | 190 | ||
| SUPREMEINF EQ | 222.95 | 3.61 | 231 | OUDHSUG EQ | 24.3 | -1.23 | 24 | ||
| BHAGWATIHO EQ | 74.7 | 3.61 | 77.4 | WINDMACHIN EQ | 12.1 | -1.23 | 11.95 | ||
| SHOPERSTOP EQ | 421.8 | 3.6 | 437 | JAYBARMARU EQ | 57.7 | -1.21 | 57 | ||
100% Secure Intraday stock Tips Free Trial Today' Hot spot Intraday trading Share Tips Earn daily 1000 to 25000 Our Nse Bse share tips works in 0 Minutes Past & future Performance of Intraday Jackpot Calls INTRADAY SHARE TIPS, NSE TIPS, SHARE TIPS, COMMODITY Stock Tips, Intraday Tips souda make profit SABSE TEJ EK DINI SALAH, सबसे तेज शेयर टिप्स
19-2-2013-TOP GAINERS+TOP LOSER
Subscribe to:
Posts (Atom)