| TOP GAINERS | TOP LOSER | ||||||||
| Scrip Details | Prev. Close Price | % Change | Last Traded Price | Scrip Details | Prev. Close Price | % Change | Last Traded Price | ||
| DHANUS EQ | 0.2 | 25 | 0.25 | M&MFIN EQ | 1009.1 | -80.21 | 199.7 | ||
| ESSDEE EQ | 294.1 | 19.99 | 352.9 | BIRLACOT EQ | 0.15 | -33.33 | 0.1 | ||
| KGL EQ | 2.7 | 18.51 | 3.2 | SUDAR EQ | 151.65 | -19.98 | 121.35 | ||
| CYBERTECH EQ | 12.65 | 14.62 | 14.5 | GAMMONIND EQ | 32.6 | -19.93 | 26.1 | ||
| KITPLYIND EQ | 2.15 | 11.62 | 2.4 | BIRLAPOWER EQ | 0.3 | -16.66 | 0.25 | ||
| ANGIND EQ | 9.45 | 11.11 | 10.5 | GKB EQ | 21.6 | -15.74 | 18.2 | ||
| RAMCOSYS EQ | 81.1 | 10.35 | 89.5 | PRIMESECU EQ | 6.2 | -14.51 | 5.3 | ||
| KARMAENG EQ | 13 | 10 | 14.3 | ATNINTER EQ | 0.35 | -14.28 | 0.3 | ||
| SUMMITSEC EQ | 67 | 9.92 | 73.65 | ADSL EQ | 15.55 | -10.28 | 13.95 | ||
| SPECTACLE EQ | 2.05 | 9.75 | 2.25 | ASHCONIUL EQ | 0.5 | -10 | 0.45 | ||
| RADAAN EQ | 1.55 | 9.67 | 1.7 | SIMPLEXCAS EQ | 52 | -9.32 | 47.15 | ||
| BALRAMCHIN EQ | 46.75 | 9.51 | 51.2 | SMLISUZU EQ | 394.75 | -9.28 | 358.1 | ||
| CRESTANI EQ | 9.2 | 9.23 | 10.05 | IMPEXFERRO EQ | 4.95 | -9.09 | 4.5 | ||
| EUROMULTI EQ | 3.25 | 9.23 | 3.55 | THEMISMED EQ | 68.75 | -9.09 | 62.5 | ||
| SAKSOFT EQ | 39 | 8.84 | 42.45 | AGRODUTCH EQ | 2.85 | -8.77 | 2.6 | ||
| DSSL EQ | 4 | 8.75 | 4.35 | PARRYSUGAR EQ | 48.65 | -8.73 | 44.4 | ||
| SHIV-VANI EQ | 55.1 | 8.52 | 59.8 | SUZLON EQ | 23.75 | -8.63 | 21.7 | ||
| AURIONPRO EQ | 88.55 | 8.52 | 96.1 | PRADIP EQ | 14.3 | -8.39 | 13.1 | ||
| WINSOME EQ | 14.75 | 7.79 | 15.9 | TULSYAN EQ | 36.95 | -8.38 | 33.85 | ||
| SEZAL EQ | 5.8 | 7.75 | 6.25 | AANJANEYA EQ | 757.65 | -8.26 | 695 | ||
| GEECEE EQ | 34.15 | 7.32 | 36.65 | EUROCERA EQ | 8.5 | -8.23 | 7.8 | ||
| NUTEK EQ | 0.7 | 7.14 | 0.75 | ANKURDRUGS EQ | 9.45 | -7.93 | 8.7 | ||
| JPINFRATEC EQ | 42.15 | 6.99 | 45.1 | BECREL EQ | 5.8 | -7.75 | 5.35 | ||
| GESHIP EQ | 239.85 | 6.94 | 256.5 | KBIL EQ | 1050 | -7.61 | 970 | ||
| GENESYS EQ | 102.1 | 6.75 | 109 | TIMBOR EQ | 49.95 | -7.6 | 46.15 | ||
| KSE EQ | 202.45 | 6.69 | 216 | EMMBI EQ | 12.65 | -7.5 | 11.7 | ||
| ALPHAGEO EQ | 41.2 | 6.67 | 43.95 | ASHIMASYN EQ | 4 | -7.5 | 3.7 | ||
| RUCHIRA EQ | 14.3 | 6.64 | 15.25 | SYNCOM EQ | 22.95 | -7.4 | 21.25 | ||
| AMARJOTHI EQ | 50 | 6.6 | 53.3 | CHROMATIC EQ | 140.3 | -7.34 | 130 | ||
| NATNLSTEEL EQ | 15.95 | 6.58 | 17 | SOMATEX EQ | 4.1 | -7.31 | 3.8 | ||
| JOCIL EQ | 94.3 | 6.57 | 100.5 | ORIENTBELL EQ | 78.75 | -7.3 | 73 | ||
| SOBHA EQ | 424.2 | 6.55 | 452 | ANIKINDS EQ | 33.9 | -7.07 | 31.5 | ||
| MBSWITCH EQ | 23 | 6.52 | 24.5 | CELEBRITY EQ | 3.55 | -7.04 | 3.3 | ||
| CTE EQ | 6.2 | 6.45 | 6.6 | KOPRAN EQ | 16.2 | -6.79 | 15.1 | ||
| WELINV EQ | 21.7 | 6.45 | 23.1 | KOPDRUGS EQ | 2.95 | -6.77 | 2.75 | ||
| GISOLUTION EQ | 4.7 | 6.38 | 5 | LAKSHMIEFL EQ | 21.1 | -6.63 | 19.7 | ||
| HINDUJAFO EQ | 43.25 | 6.35 | 46 | PARABDRUGS EQ | 9.05 | -6.62 | 8.45 | ||
| EMCO EQ | 25.4 | 6.29 | 27 | A2ZMES EQ | 34.7 | -6.62 | 32.4 | ||
| PAEL EQ | 10.6 | 6.13 | 11.25 | ELNET EQ | 39.1 | -6.52 | 36.55 | ||
| UNIVCABLES EQ | 36 | 5.97 | 38.15 | REGENCERAM EQ | 3.85 | -6.49 | 3.6 | ||
| AHMEDFORGE EQ | 122.25 | 5.88 | 129.45 | SURYAPHARM EQ | 1.55 | -6.45 | 1.45 | ||
| BGLOBAL EQ | 5.15 | 5.82 | 5.45 | INDSWFTLTD EQ | 10.95 | -6.39 | 10.25 | ||
| TAKSHEEL EQ | 7.95 | 5.66 | 8.4 | STARPAPER EQ | 11 | -6.36 | 10.3 | ||
| EMKAY EQ | 16.95 | 5.6 | 17.9 | CEBBCO EQ | 39.35 | -6.35 | 36.85 | ||
| KTKBANK EQ | 149.4 | 5.55 | 157.7 | SALORAINTL EQ | 18.4 | -6.25 | 17.25 | ||
| ORIENTALTL EQ | 3.6 | 5.55 | 3.8 | LLOYDSTEEL EQ | 12.8 | -6.25 | 12 | ||
| IVP EQ | 38.75 | 5.54 | 40.9 | RANASUG EQ | 3.2 | -6.25 | 3 | ||
| SAVERA EQ | 46.25 | 5.51 | 48.8 | MOTILALOFS EQ | 95.9 | -6.15 | 90 | ||
| GANESHHOUC EQ | 73.7 | 5.49 | 77.75 | SHIVTEX EQ | 29.35 | -6.13 | 27.55 | ||
| SEPOWER EQ | 16.6 | 5.42 | 17.5 | UGARSUGAR EQ | 12.25 | -6.12 | 11.5 | ||
| VGUARD EQ | 464.2 | 5.34 | 489 | SURANACORP EQ | 69.8 | -6.08 | 65.55 | ||
| NOL EQ | 39 | 5.12 | 41 | ACE EQ | 14.85 | -6.06 | 13.95 | ||
| RELAXO EQ | 651.85 | 5.07 | 684.95 | VARUNSHIP EQ | 12.4 | -6.04 | 11.65 | ||
| JPPOWER EQ | 29.6 | 5.06 | 31.1 | ISMTLTD EQ | 20 | -6 | 18.8 | ||
| AMLSTEEL EQ | 6 | 5 | 6.3 | GALLANTT EQ | 26.7 | -5.99 | 25.1 | ||
| CMAHENDRA EQ | 72.1 | 4.99 | 75.7 | SUVEN EQ | 25.3 | -5.92 | 23.8 | ||
| APLLTD EQ | 73.15 | 4.98 | 76.8 | MURLIIND EQ | 10.15 | -5.91 | 9.55 | ||
| MARG EQ | 29.3 | 4.94 | 30.75 | HINDOILEXP EQ | 89.1 | -5.89 | 83.85 | ||
| TIMESGTY EQ | 22.25 | 4.94 | 23.35 | DYNATECH EQ | 0.85 | -5.88 | 0.8 | ||
| RENUKA EQ | 26.35 | 4.93 | 27.65 | JENSONICOL EQ | 3.45 | -5.79 | 3.25 | ||
| ZYLOG EQ | 55.7 | 4.93 | 58.45 | PETRONENGG EQ | 93.9 | -5.75 | 88.5 | ||
| HIKAL EQ | 381.25 | 4.93 | 400.05 | EDSERV EQ | 7.85 | -5.73 | 7.4 | ||
| DHUNINV EQ | 57 | 4.91 | 59.8 | HINDDORROL EQ | 19.2 | -5.72 | 18.1 | ||
| RCOM EQ | 67.25 | 4.9 | 70.55 | SHARRESLTD EQ | 49.95 | -5.7 | 47.1 | ||
| RPPINFRA EQ | 39.8 | 4.89 | 41.75 | XPROINDIA EQ | 36.05 | -5.68 | 34 | ||
| ALMONDZ EQ | 7.15 | 4.89 | 7.5 | HCL-INSYS EQ | 35.85 | -5.57 | 33.85 | ||
| 20MICRONS EQ | 32.9 | 4.86 | 34.5 | IGPL EQ | 27 | -5.55 | 25.5 | ||
| MANAPPURAM EQ | 35.15 | 4.83 | 36.85 | NICCO EQ | 0.9 | -5.55 | 0.85 | ||
| COMPUSOFT EQ | 11.4 | 4.82 | 11.95 | CUBEXTUB EQ | 6.3 | -5.55 | 5.95 | ||
| SAKHTISUG EQ | 20.9 | 4.78 | 21.9 | SAHPETRO EQ | 23 | -5.43 | 21.75 | ||
| UBL EQ | 651 | 4.76 | 682 | MEGH EQ | 6.45 | -5.42 | 6.1 | ||
| GREENPOWER EQ | 10.5 | 4.76 | 11 | CREWBOS EQ | 12 | -5.41 | 11.35 | ||
| ZENITHBIR EQ | 1 | 4.76 | 1 | ARSSINFRA EQ | 40.7 | -5.4 | 38.5 | ||
| MVLIND EQ | 4.2 | 4.76 | 4.4 | SHLAKSHMI EQ | 66.3 | -5.35 | 62.75 | ||
| TRIVENI EQ | 15.85 | 4.73 | 16.6 | JKPAPER EQ | 32.75 | -5.34 | 31 | ||
| NEHAINT EQ | 9.5 | 4.73 | 9.95 | BSLIMITED EQ | 329.4 | -5.31 | 311.9 | ||
| RUBYMILLS EQ | 235.85 | 4.72 | 247 | EON EQ | 30.5 | -5.24 | 28.9 | ||
| PRECWIRE EQ | 76.65 | 4.69 | 80.25 | ASTEC EQ | 23.1 | -5.19 | 21.9 | ||
| SATHAISPAT EQ | 48.05 | 4.68 | 50.3 | CARBORUNIV EQ | 134.45 | -5.16 | 127.5 | ||
| ASHOKA EQ | 210.15 | 4.68 | 220 | ELECTCAST EQ | 23.5 | -5.1 | 22.3 | ||
| MRO-TEK EQ | 5.45 | 4.58 | 5.7 | HITECHGEAR EQ | 75.9 | -5.07 | 72.05 | ||
| RBL EQ | 104 | 4.56 | 108.75 | TNPETRO EQ | 11.95 | -5.02 | 11.35 | ||
| EROSMEDIA EQ | 185.65 | 4.49 | 194 | BINDALAGRO EQ | 23.95 | -5.01 | 22.75 | ||
| STERTOOLS EQ | 98 | 4.48 | 102.4 | ARIHANT EQ | 46 | -5 | 43.7 | ||
| DECOLIGHT EQ | 12.35 | 4.45 | 12.9 | SPANCO EQ | 19 | -5 | 18.05 | ||
| BFINVEST EQ | 41.85 | 4.42 | 43.7 | VASCONEQ EQ | 41.15 | -4.98 | 39.1 | ||
| CINEVISTA EQ | 3.4 | 4.41 | 3.55 | KFA EQ | 10.05 | -4.97 | 9.55 | ||
| JAGSNPHARM EQ | 11.45 | 4.36 | 11.95 | NEULANDLAB EQ | 106.85 | -4.96 | 101.55 | ||
| INDIABULLS EQ | 268.4 | 4.35 | 280.1 | MCDHOLDING EQ | 55.35 | -4.96 | 52.6 | ||
| STEL EQ | 11.55 | 4.32 | 12.05 | BHARTISHIP EQ | 52.35 | -4.96 | 49.75 | ||
| GTNTEX EQ | 6.95 | 4.31 | 7.25 | UBHOLDINGS EQ | 66.7 | -4.94 | 63.4 | ||
| SUDARSCHEM EQ | 364 | 4.25 | 379.5 | LUMAXAUTO EQ | 22.35 | -4.92 | 21.25 | ||
| SHARIABEES EQ | 124.61 | 4.24 | 129.9 | SCI EQ | 50.85 | -4.91 | 48.35 | ||
| SERVALL EQ | 3.55 | 4.22 | 3.7 | MADHAV EQ | 16.3 | -4.9 | 15.5 | ||
| MAANALU EQ | 19.15 | 4.17 | 19.95 | MMTC EQ | 578.85 | -4.89 | 550.5 | ||
| QUINTEGRA EQ | 1.2 | 4.16 | 1.25 | TULIP EQ | 13.3 | -4.88 | 12.65 | ||
| AHLWEST EQ | 121.55 | 4.15 | 126.6 | HOTELRUGBY EQ | 8.25 | -4.84 | 7.85 | ||
| JETAIRWAYS EQ | 595.65 | 4.08 | 620 | MUKANDENGG EQ | 28.95 | -4.83 | 27.55 | ||
| TIJARIA EQ | 7.4 | 4.05 | 7.7 | GEODESIC EQ | 14.6 | -4.79 | 13.9 | ||
| SESHAPAPER EQ | 210.7 | 4.05 | 219.25 | GLODYNE EQ | 14.6 | -4.79 | 13.9 | ||
| PSUBNKBEES EQ | 336.41 | 4.03 | 350 | CURATECH EQ | 16.75 | -4.77 | 15.95 | ||
| KHANDSE EQ | 14.95 | 4.01 | 15.55 | HINDUJAVEN EQ | 528.25 | -4.77 | 503 | ||
| USHERAGRO EQ | 57.05 | 3.94 | 59.3 | TWILITAKA EQ | 8.4 | -4.76 | 8 | ||
| AROGRANITE EQ | 32.05 | 3.9 | 33.3 | SANWARIA EQ | 31.5 | -4.76 | 30 | ||
| GEOMETRIC EQ | 97.7 | 3.88 | 101.5 | CLUTCHAUTO EQ | 23.2 | -4.74 | 22.1 | ||
| TARMAT EQ | 15.6 | 3.84 | 16.2 | ZENITHEXPO EQ | 37 | -4.72 | 35.25 | ||
| APPAPER EQ | 198.65 | 3.8 | 206.2 | NAHARINDUS EQ | 36 | -4.72 | 34.3 | ||
| JVLAGRO EQ | 13.2 | 3.78 | 13.7 | GOKUL EQ | 32.8 | -4.72 | 31.25 | ||
| SABERORGAN EQ | 74.5 | 3.75 | 77.3 | DCMSRMCONS EQ | 61.4 | -4.72 | 58.5 | ||
| CENTEXT EQ | 1.35 | 3.7 | 1.4 | MALWACOTT EQ | 16.95 | -4.71 | 16.15 | ||
| GLOBOFFS EQ | 59.3 | 3.7 | 61.5 | ARIES EQ | 47.8 | -4.7 | 45.55 | ||
| WELSPUNIND EQ | 74.75 | 3.67 | 77.5 | NRC EQ | 3.2 | -4.68 | 3.05 | ||
| GUJFLUORO EQ | 260 | 3.65 | 269.5 | PRITHVISOF EQ | 11.8 | -4.66 | 11.25 | ||
| MPHASIS EQ | 343 | 3.62 | 355.45 | AUTOIND EQ | 101.75 | -4.66 | 97 | ||
| ADANIENT EQ | 215.55 | 3.61 | 223.35 | ANDHRACEMT EQ | 8.6 | -4.65 | 8.2 | ||
| RESPONIND EQ | 92.6 | 3.61 | 95.95 | AFTEK EQ | 7.55 | -4.63 | 7.2 | ||
| EIDPARRY EQ | 162.15 | 3.6 | 168 | PEARLPOLY EQ | 9.75 | -4.61 | 9.3 | ||
| SHREYAS EQ | 26.45 | 3.59 | 27.4 | RPGLIFE EQ | 60.05 | -4.57 | 57.3 | ||
| PENIND EQ | 25.1 | 3.58 | 26 | GOKEX EQ | 59.05 | -4.57 | 56.35 | ||
| HITACHIHOM EQ | 130.35 | 3.56 | 135 | TCI EQ | 66 | -4.54 | 63 | ||
| PPAP EQ | 44.85 | 3.56 | 46.45 | INDUSFILA EQ | 10 | -4.5 | 9.55 | ||
| IBREALEST EQ | 68.6 | 3.49 | 71 | VTL EQ | 279.45 | -4.49 | 266.9 | ||
| HARITASEAT EQ | 96.4 | 3.47 | 99.75 | RKFORGE EQ | 99.45 | -4.47 | 95 | ||
| KWALITY EQ | 34.9 | 3.43 | 36.1 | RKDL EQ | 10.3 | -4.36 | 9.85 | ||
| JAYAGROGN EQ | 95 | 3.42 | 98.25 | SUPER EQ | 221.95 | -4.34 | 212.3 | ||
| CENTURYPLY EQ | 55.7 | 3.41 | 57.6 | WSTCSTPAPR EQ | 78.4 | -4.33 | 75 | ||
| MELSTAR EQ | 4.4 | 3.4 | 4.55 | PAGEIND EQ | 3370.4 | -4.31 | 3225 | ||
| BHARATFORG EQ | 218 | 3.37 | 225.35 | TCIFINANCE EQ | 29.25 | -4.27 | 28 | ||
| MAWANASUG EQ | 10.4 | 3.36 | 10.75 | MAITHANALL EQ | 85.75 | -4.25 | 82.1 | ||
| FMNL EQ | 17.85 | 3.36 | 18.45 | VINATIORGA EQ | 105.4 | -4.22 | 100.95 | ||
| KOTHARIPET EQ | 7.45 | 3.35 | 7.7 | RANKLIN EQ | 4.75 | -4.21 | 4.55 | ||
| MRPL EQ | 58.35 | 3.34 | 60.3 | MADHUCON EQ | 29.75 | -4.2 | 28.5 | ||
| BIRLAMONEY EQ | 16.45 | 3.34 | 17 | PGEL EQ | 339.25 | -4.2 | 325 | ||
| TREEHOUSE EQ | 233.1 | 3.32 | 240.85 | MAYURUNIQ EQ | 462.4 | -4.19 | 443 | ||
| ACROPETAL EQ | 7.55 | 3.31 | 7.8 | ASIL EQ | 1.2 | -4.16 | 1.15 | ||
| INDIACEM EQ | 80.1 | 3.3 | 82.75 | SUJANAUNI EQ | 1.2 | -4.16 | 1.15 | ||
| TIRUMALCHM EQ | 103.1 | 3.29 | 106.5 | EDELWEISS EQ | 33.85 | -4.13 | 32.45 | ||
| SMOBILITY EQ | 32.1 | 3.27 | 33.15 | MANGTIMBER EQ | 16.95 | -4.12 | 16.25 | ||
| DHAMPURSUG EQ | 43.1 | 3.24 | 44.5 | SHRINATRAJ EQ | 73 | -4.1 | 70 | ||
| IBSEC EQ | 9.3 | 3.22 | 9.6 | JHS EQ | 27 | -4.07 | 25.9 | ||
| RAJOIL EQ | 3.1 | 3.22 | 3.2 | HITECHPLAS EQ | 54.35 | -4.04 | 52.15 | ||
| SUPRAJIT EQ | 32.6 | 3.22 | 33.65 | BBTC EQ | 119.3 | -4.02 | 114.5 | ||
| ALPSINDUS EQ | 1.55 | 3.22 | 1.6 | EVERONN EQ | 80.5 | -3.97 | 77.3 | ||
| KECL EQ | 20.35 | 3.19 | 21 | SHYAMTEL EQ | 24.1 | -3.94 | 23.15 | ||
| SINTEX EQ | 56.7 | 3.17 | 58.5 | PROZONECSC EQ | 29.15 | -3.94 | 28 | ||
| THIRUSUGAR EQ | 66.05 | 3.17 | 68.15 | ALKALI EQ | 24.15 | -3.93 | 23.2 | ||
| HNGSNGBEES EQ | 1667.22 | 3.16 | 1720 | PUNJABCHEM EQ | 51 | -3.92 | 49 | ||
| UNIPHOS EQ | 118.7 | 3.15 | 122.45 | NET4 EQ | 113.45 | -3.92 | 109 | ||
| MALUPAPER EQ | 7.95 | 3.14 | 8.2 | CENTUM EQ | 50 | -3.9 | 48.05 | ||
| RSWM EQ | 105.7 | 3.12 | 109 | ABCIL EQ | 94 | -3.88 | 90.35 | ||
| VTMLTD EQ | 16 | 3.12 | 16.5 | SARDAEN EQ | 119.65 | -3.88 | 115 | ||
| SGJHL EQ | 106.25 | 3.1 | 109.55 | PITTILAM EQ | 40.05 | -3.87 | 38.5 | ||
| ELFORGE EQ | 6.45 | 3.1 | 6.65 | STCINDIA EQ | 206.45 | -3.87 | 198.45 | ||
| TRENT EQ | 1139.9 | 3.07 | 1175 | JUMBO EQ | 7.8 | -3.84 | 7.5 | ||
| ARROWTEX EQ | 6.55 | 3.05 | 6.75 | VISUINTL EQ | 1.3 | -3.84 | 1.25 | ||
| HINDCOMPOS EQ | 307.65 | 3.03 | 317 | SIMPLEX EQ | 35.25 | -3.82 | 33.9 | ||
| INNOIND EQ | 128.15 | 3 | 132 | UNITY EQ | 37.3 | -3.75 | 35.9 | ||
| MIRCELECTR EQ | 8.35 | 2.99 | 8.6 | BIMETAL EQ | 229 | -3.71 | 220.5 | ||
| RAMSARUP EQ | 3.35 | 2.98 | 3.45 | RAMKY EQ | 76.75 | -3.71 | 73.9 | ||
| TAINWALCHM EQ | 20.3 | 2.95 | 20.9 | ALSTOMT&D EQ | 175.05 | -3.68 | 168.6 | ||
| BAJAJHIND EQ | 22.1 | 2.94 | 22.75 | MANJUSHREE EQ | 96.9 | -3.66 | 93.35 | ||
| WYETH EQ | 860 | 2.9 | 885 | WINSOMEDJ EQ | 28.7 | -3.65 | 27.65 | ||
| LUMAXTECH EQ | 142.65 | 2.9 | 146.8 | RICOAUTO EQ | 8.2 | -3.65 | 7.9 | ||
| INFINITE EQ | 106.9 | 2.89 | 110 | KANANIIND EQ | 24.7 | -3.64 | 23.8 | ||
| RELBANK EQ | 1179.95 | 2.89 | 1214.1 | BARTRONICS EQ | 20.55 | -3.64 | 19.8 | ||
| ROLTA EQ | 62.65 | 2.87 | 64.45 | DENSO EQ | 38.55 | -3.63 | 37.15 | ||
| OUDHSUG EQ | 22.75 | 2.85 | 23.4 | JINDALPOLY EQ | 143.4 | -3.62 | 138.2 | ||
| WELCORP EQ | 87.05 | 2.81 | 89.5 | SUNILHITEC EQ | 69.45 | -3.59 | 66.95 | ||
| HEIDELBERG EQ | 42.6 | 2.81 | 43.8 | LAOPALA EQ | 297.15 | -3.58 | 286.5 | ||
| SUPREMEINF EQ | 207.7 | 2.74 | 213.4 | KLRF EQ | 28 | -3.57 | 27 | ||
| INVENTURE EQ | 9.15 | 2.73 | 9.4 | SURYAJYOTI EQ | 9.8 | -3.57 | 9.45 | ||
| INDOWIND EQ | 3.7 | 2.7 | 3.8 | BASF EQ | 645 | -3.56 | 622 | ||
| SANOFI EQ | 2239.4 | 2.7 | 2300 | DPSCLTD EQ | 22.5 | -3.55 | 21.7 | ||
| INDIANCARD EQ | 110.05 | 2.68 | 113 | ELDERPHARM EQ | 361.05 | -3.53 | 348.3 | ||
| INDOSOLAR EQ | 3.75 | 2.66 | 3.85 | HYDROS&S EQ | 15.6 | -3.52 | 15.05 | ||
| DALMIABHA EQ | 151.95 | 2.66 | 156 | IFGLREFRAC EQ | 35.5 | -3.52 | 34.25 | ||
| NOVOPANIND EQ | 28.25 | 2.65 | 29 | PROVOGE EQ | 12.75 | -3.52 | 12.3 | ||
| FOSECOIND EQ | 446.05 | 2.64 | 457.85 | LOVABLE EQ | 297.35 | -3.51 | 286.9 | ||
| HMVL EQ | 147.15 | 2.61 | 151 | APTECHT EQ | 48.6 | -3.49 | 46.9 | ||
| THOMASCOOK EQ | 50.7 | 2.56 | 52 | MTEDUCARE EQ | 107.5 | -3.48 | 103.75 | ||
| GENUSPOWER EQ | 11.8 | 2.54 | 12.1 | DEN EQ | 219.65 | -3.48 | 212 | ||
| TATAMOTORS EQ | 297.2 | 2.52 | 304.7 | MBECL EQ | 78 | -3.46 | 75.3 | ||
| NAGREEKEXP EQ | 20.15 | 2.48 | 20.65 | VLSFINANCE EQ | 13.05 | -3.44 | 12.6 | ||
| NUCLEUS EQ | 77.1 | 2.46 | 79 | BHARATGEAR EQ | 42.75 | -3.39 | 41.3 | ||
| DIGJAM EQ | 6.1 | 2.45 | 6.25 | BLISSGVS EQ | 35.3 | -3.39 | 34.1 | ||
| NSIL EQ | 722.4 | 2.45 | 740.1 | TECPRO EQ | 140.75 | -3.37 | 136 | ||
| SRF EQ | 188.4 | 2.44 | 193 | HANUNG EQ | 140.1 | -3.35 | 135.4 | ||
| SIMBHSUGAR EQ | 22.45 | 2.44 | 23 | JINDWORLD EQ | 136.6 | -3.33 | 132.05 | ||
| SAMBANDAM EQ | 73.6 | 2.44 | 75.4 | OPTOCIRCUI EQ | 61.65 | -3.32 | 59.6 | ||
| JKLAKSHMI EQ | 130 | 2.42 | 133.15 | NITINSPIN EQ | 10.55 | -3.31 | 10.2 | ||
| HEXAWARE EQ | 80.75 | 2.41 | 82.7 | ROSSELLIND EQ | 42.55 | -3.29 | 41.15 | ||
| JAYNECOIND EQ | 10.35 | 2.41 | 10.6 | HOVS EQ | 27.4 | -3.28 | 26.5 | ||
| KABRAEXTRU EQ | 29 | 2.41 | 29.7 | CAPF EQ | 165.9 | -3.28 | 160.45 | ||
| ONWARDTEC EQ | 42 | 2.38 | 43 | NBCC EQ | 140.5 | -3.27 | 135.9 | ||
| KAMATHOTEL EQ | 100.5 | 2.38 | 102.9 | ZUARI EQ | 198.65 | -3.24 | 192.2 | ||
| CESC EQ | 292.2 | 2.36 | 299.1 | TIPSINDLTD EQ | 77.2 | -3.23 | 74.7 | ||
| AXIS-IT&T EQ | 55.45 | 2.34 | 56.75 | TBZ EQ | 194.85 | -3.23 | 188.55 | ||
| NAGREEKCAP EQ | 15.05 | 2.32 | 15.4 | INDSWFTLAB EQ | 47.85 | -3.23 | 46.3 | ||
| PRETAILDVR EQ | 147.55 | 2.3 | 150.95 | SUPERSPIN EQ | 6.2 | -3.22 | 6 | ||
| MCLEODRUSS EQ | 350.65 | 2.29 | 358.7 | EXCELINFO EQ | 27.95 | -3.22 | 27.05 | ||
100% Secure Intraday stock Tips Free Trial Today' Hot spot Intraday trading Share Tips Earn daily 1000 to 25000 Our Nse Bse share tips works in 0 Minutes Past & future Performance of Intraday Jackpot Calls INTRADAY SHARE TIPS, NSE TIPS, SHARE TIPS, COMMODITY Stock Tips, Intraday Tips souda make profit SABSE TEJ EK DINI SALAH, सबसे तेज शेयर टिप्स
15-2-2013-TOP GAINERS+TOP LOSER
Subscribe to:
Posts (Atom)