| TOP GAINERS | TOP LOSER | |||||||
| Scrip Details | Prev. Close Price | % Change | Last Traded Price | Scrip Details | Prev. Close Price | % Change | Last Traded Price | |
| RUPA EQ | 144.05 | 19.99 | 172.85 | NIFTY | BIRLACOT EQ | 0.15 | -33.33 | 0.1 |
| HBSTOCK EQ | 9.65 | 15.54 | 11.15 | 5847.30-4.95 | DHANUS EQ | 0.3 | -16.66 | 0.25 |
| METKORE EQ | 9.6 | 15.1 | 11.05 | ECEIND EQ | 128 | -12.07 | 112.55 | |
| SHARRESLTD EQ | 47.5 | 13.26 | 53.8 | SENSEX | MELSTAR EQ | 4.5 | -10 | 4.05 |
| GREENPOWER EQ | 11.55 | 12.98 | 13.05 | 19311.56-13.80 | JCTEL EQ | 0.55 | -9.09 | 0.5 |
| DECCANCE EQ | 212.9 | 11.55 | 237.5 | CREATIVEYE EQ | 4.65 | -8.6 | 4.25 | |
| HIRECT EQ | 62.7 | 11.16 | 69.7 | GOLD MCX Exp:Apr 2013 | KERNEX EQ | 62.85 | -8.51 | 57.5 |
| VARDMNPOLY EQ | 60 | 10 | 66 | 29621.00-121.00 | KBIL EQ | 917.15 | -8.41 | 840 |
| BECREL EQ | 5 | 10 | 5.5 | ORIENTALTL EQ | 3.95 | -7.59 | 3.65 | |
| ASHIMASYN EQ | 3.85 | 9.09 | 4.2 | SILVER MCX Exp:Mar 2013 | RANEENGINE EQ | 165 | -7.27 | 153 |
| BGLOBAL EQ | 5 | 9 | 5.45 | 53950.00-162.00 | PAEL EQ | 10.8 | -6.94 | 10.05 |
| REGENCERAM EQ | 3.35 | 8.95 | 3.65 | SAKSOFT EQ | 42 | -6.9 | 39.1 | |
| JINDALPHOT EQ | 112.95 | 8.8 | 122.9 | KOPDRUGS EQ | 2.9 | -6.89 | 2.7 | |
| EUROMULTI EQ | 2.95 | 8.47 | 3.2 | AMLSTEEL EQ | 6.55 | -6.87 | 6.1 | |
| CONSOFINVT EQ | 35.1 | 8.26 | 38 | NATNLSTEEL EQ | 17.1 | -6.43 | 16 | |
| KSE EQ | 206 | 8.25 | 223 | TARAJEWELS EQ | 209.8 | -6.33 | 196.5 | |
| AGRODUTCH EQ | 2.55 | 7.84 | 2.75 | KALINDEE EQ | 87.5 | -6.28 | 82 | |
| KARMAENG EQ | 13.7 | 7.66 | 14.75 | ELGIRUBCO EQ | 25.6 | -6.25 | 24 | |
| TFL EQ | 8.5 | 7.64 | 9.15 | ALPSINDUS EQ | 1.6 | -6.25 | 1.5 | |
| JINDALPOLY EQ | 157.5 | 7.55 | 169.4 | NICCO EQ | 0.8 | -6.25 | 0.75 | |
| PGEL EQ | 335.3 | 7.36 | 360 | LOGIXMICRO EQ | 14.5 | -6.2 | 13.6 | |
| PANACEABIO EQ | 141.55 | 7.24 | 151.8 | ZENITHCOMP EQ | 9.1 | -6.04 | 8.55 | |
| GPPL EQ | 42.85 | 7.23 | 45.95 | JAIHINDPRO EQ | 30.9 | -5.82 | 29.1 | |
| TULSYAN EQ | 34.2 | 7.16 | 36.65 | JETAIRWAYS EQ | 559.95 | -5.78 | 527.55 | |
| HANUNG EQ | 132.55 | 7.12 | 142 | INDUSFILA EQ | 9.7 | -5.67 | 9.15 | |
| SHYAMTEL EQ | 23.2 | 7.11 | 24.85 | BSL EQ | 15.5 | -5.48 | 14.65 | |
| IMPEXFERRO EQ | 5 | 7 | 5.35 | ICSA EQ | 10.05 | -5.47 | 9.5 | |
| ESSDEE EQ | 325 | 6.89 | 347.4 | LYKALABS EQ | 11.1 | -5.4 | 10.5 | |
| PRIMESECU EQ | 4.45 | 6.74 | 4.75 | HINDUJAFO EQ | 44.6 | -5.38 | 42.2 | |
| FOSECOIND EQ | 456.45 | 6.69 | 487 | SURYAPHARM EQ | 2 | -5 | 1.9 | |
| GSLNOVA EQ | 1.5 | 6.66 | 1.6 | UNITEDTEA EQ | 212 | -4.97 | 201.45 | |
| CENTUM EQ | 49.55 | 6.65 | 52.85 | ZYLOG EQ | 68.3 | -4.97 | 64.9 | |
| JAGSNPHARM EQ | 11.65 | 6.43 | 12.4 | CHROMATIC EQ | 76.5 | -4.96 | 72.7 | |
| KITPLYIND EQ | 2.35 | 6.38 | 2.5 | CRESTANI EQ | 8.1 | -4.93 | 7.7 | |
| RUBYMILLS EQ | 260.75 | 6.23 | 277 | AROGRANITE EQ | 33.65 | -4.9 | 32 | |
| UNIVCABLES EQ | 36.2 | 6.21 | 38.45 | INDOTECH EQ | 89.3 | -4.81 | 85 | |
| SURANAT&P EQ | 17.05 | 6.15 | 18.1 | RAJVIR EQ | 73.05 | -4.79 | 69.55 | |
| SHRIRAMEPC EQ | 71.2 | 5.96 | 75.45 | NAGREEKCAP EQ | 15.65 | -4.79 | 14.9 | |
| KMSUGAR EQ | 1.7 | 5.88 | 1.8 | HINDDORROL EQ | 17.75 | -4.78 | 16.9 | |
| CORDSCABLE EQ | 23.15 | 5.83 | 24.5 | UBL EQ | 647.35 | -4.77 | 616.45 | |
| SMSPHARMA EQ | 207 | 5.77 | 218.95 | COMPUAGE EQ | 52.5 | -4.76 | 50 | |
| STAR EQ | 984.4 | 5.74 | 1041 | SOFTTECHGR EQ | 3.15 | -4.76 | 3 | |
| GUJFLUORO EQ | 282.35 | 5.57 | 298.1 | RMMIL EQ | 1.05 | -4.76 | 1 | |
| ZENITHBIR EQ | 0.9 | 5.55 | 0.95 | OSWALMIN EQ | 16.9 | -4.73 | 16.1 | |
| JAYAGROGN EQ | 97 | 5.36 | 102.2 | GEODESIC EQ | 13.8 | -4.71 | 13.15 | |
| HEG EQ | 186.45 | 5.12 | 196 | TIPSINDLTD EQ | 70.2 | -4.55 | 67 | |
| SHIVTEX EQ | 29.55 | 5.07 | 31.05 | BRANDHOUSE EQ | 11.1 | -4.5 | 10.6 | |
| DECOLIGHT EQ | 12 | 5 | 12.6 | EIDPARRY EQ | 160.3 | -4.49 | 153.1 | |
| WEBELSOLAR EQ | 9 | 5 | 9.45 | PRAKASH EQ | 40.25 | -4.47 | 38.45 | |
| LOTUSEYE EQ | 7 | 5 | 7.35 | KOUTONS EQ | 7.9 | -4.43 | 7.55 | |
| SEPOWER EQ | 16.05 | 4.98 | 16.85 | MALWACOTT EQ | 17 | -4.41 | 16.25 | |
| RAMANEWS EQ | 10.1 | 4.95 | 10.6 | JENSONICOL EQ | 3.4 | -4.41 | 3.25 | |
| FILATEX EQ | 25.25 | 4.95 | 26.5 | CEBBCO EQ | 33.95 | -4.41 | 32.45 | |
| ARSHIYA EQ | 34.4 | 4.94 | 36.1 | ZUARI EQ | 203.2 | -4.28 | 194.5 | |
| MAANALU EQ | 19.2 | 4.94 | 20.15 | CUBEXTUB EQ | 5.85 | -4.27 | 5.6 | |
| BIMETAL EQ | 222.1 | 4.9 | 233 | WELINV EQ | 24.55 | -4.27 | 23.5 | |
| GLODYNE EQ | 15.45 | 4.85 | 16.2 | AQUA EQ | 9.35 | -4.27 | 8.95 | |
| IPRINGLTD EQ | 42.6 | 4.81 | 44.65 | BPL EQ | 20 | -4.25 | 19.15 | |
| DELTAMAGNT EQ | 31.5 | 4.76 | 33 | WELCORP EQ | 85.75 | -4.25 | 82.1 | |
| HNGSNGBEES EQ | 1634.06 | 4.7 | 1711 | KIRIINDUS EQ | 8.25 | -4.24 | 7.9 | |
| M100 EQ | 7.97 | 4.64 | 8.34 | STARPAPER EQ | 11.8 | -4.23 | 11.3 | |
| IDEA EQ | 109.25 | 4.62 | 114.3 | SHAHALLOYS EQ | 5.9 | -4.23 | 5.65 | |
| COMPUSOFT EQ | 10.9 | 4.58 | 11.4 | ASTRAZEN EQ | 1111.6 | -4.23 | 1064.5 | |
| ELDERPHARM EQ | 332.1 | 4.57 | 347.3 | GUJNREDVR EQ | 10.7 | -4.2 | 10.25 | |
| EDSERV EQ | 6.6 | 4.54 | 6.9 | MALUPAPER EQ | 8.35 | -4.19 | 8 | |
| SAMTEL EQ | 2.2 | 4.54 | 2.3 | XCHANGING EQ | 14.3 | -4.19 | 13.7 | |
| KRISHNAENG EQ | 1.1 | 4.54 | 1.15 | BHARATGEAR EQ | 44.65 | -4.14 | 42.8 | |
| SPECTACLE EQ | 2.2 | 4.54 | 2.3 | SANGHVIMOV EQ | 74.7 | -4.14 | 71.6 | |
| BHARTIARTL EQ | 296.2 | 4.5 | 309.55 | TRF EQ | 187.7 | -4.1 | 180 | |
| NAGREEKEXP EQ | 18.15 | 4.4 | 18.95 | PEARLPOLY EQ | 9.8 | -4.08 | 9.4 | |
| TOKYOPLAST EQ | 12.5 | 4.4 | 13.05 | RAMSARUP EQ | 3.7 | -4.05 | 3.55 | |
| BILPOWER EQ | 6.85 | 4.37 | 7.15 | HILTON EQ | 11.15 | -4.03 | 10.7 | |
| OUDHSUG EQ | 22.9 | 4.36 | 23.9 | PVR EQ | 277.75 | -3.97 | 266.7 | |
| TCI EQ | 64.15 | 4.36 | 66.95 | FOURSOFT EQ | 15.2 | -3.94 | 14.6 | |
| PTL EQ | 24.2 | 4.33 | 25.25 | TWL EQ | 293.7 | -3.89 | 282.25 | |
| SHIVAMAUTO EQ | 89.1 | 4.32 | 92.95 | ALPHAGEO EQ | 41.55 | -3.85 | 39.95 | |
| NEPCMICON EQ | 2.35 | 4.25 | 2.45 | GISOLUTION EQ | 5.2 | -3.84 | 5 | |
| SERVALL EQ | 3.55 | 4.22 | 3.7 | FIRSTWIN EQ | 6.5 | -3.84 | 6.25 | |
| CINEVISTA EQ | 3.6 | 4.16 | 3.75 | JUMBO EQ | 7.8 | -3.84 | 7.5 | |
| CURATECH EQ | 16.9 | 4.14 | 17.6 | RELAXO EQ | 661.55 | -3.84 | 636.1 | |
| GALLANTT EQ | 24.2 | 4.13 | 25.2 | EXIDEIND EQ | 129.5 | -3.78 | 124.6 | |
| APPAPER EQ | 212.6 | 4.09 | 221.3 | GENESYS EQ | 100.85 | -3.76 | 97.05 | |
| RANKLIN EQ | 4.9 | 4.08 | 5.1 | TCIFINANCE EQ | 30.65 | -3.75 | 29.5 | |
| SANDESH EQ | 317.05 | 4.08 | 330 | SUMEETINDS EQ | 21.3 | -3.75 | 20.5 | |
| KILITCH EQ | 28.5 | 4.03 | 29.65 | AMAR EQ | 33.25 | -3.75 | 32 | |
| NAHARPOLY EQ | 16.5 | 3.93 | 17.15 | HALONIX EQ | 37.4 | -3.74 | 36 | |
| DEEPAKNTR EQ | 268 | 3.91 | 278.5 | KRITIIND EQ | 5.4 | -3.7 | 5.2 | |
| SUNCLAYLTD EQ | 335.05 | 3.86 | 348 | RELIGARE EQ | 280.5 | -3.7 | 270.1 | |
| SAKHTISUG EQ | 23.6 | 3.81 | 24.5 | CENTEXT EQ | 1.35 | -3.7 | 1.3 | |
| IVP EQ | 38.05 | 3.81 | 39.5 | ZENITHINFO EQ | 19 | -3.68 | 18.3 | |
| DCM EQ | 74.65 | 3.75 | 77.45 | ECLERX EQ | 645.65 | -3.68 | 621.85 | |
| SMLISUZU EQ | 347 | 3.74 | 360 | TAINWALCHM EQ | 22 | -3.63 | 21.2 | |
| STERTOOLS EQ | 101 | 3.66 | 104.7 | TEXRAIL EQ | 62.2 | -3.61 | 59.95 | |
| VIJSHAN EQ | 20.55 | 3.64 | 21.3 | BSELINFRA EQ | 2.8 | -3.57 | 2.7 | |
| REISIXTEN EQ | 2.75 | 3.63 | 2.85 | KAUSHALYA EQ | 8.5 | -3.52 | 8.2 | |
| BASML EQ | 110 | 3.63 | 114 | INDTERRAIN EQ | 54.1 | -3.51 | 52.2 | |
| PFOCUS EQ | 42.75 | 3.62 | 44.3 | NSIL EQ | 782.45 | -3.49 | 755.1 | |
| ZEELEARN EQ | 25.3 | 3.55 | 26.2 | BARTRONICS EQ | 17.25 | -3.47 | 16.65 | |
| RAJESHEXPO EQ | 119.5 | 3.55 | 123.75 | SAYAJIHOTL EQ | 126.55 | -3.39 | 122.25 | |
| VGUARD EQ | 445.3 | 3.52 | 461 | SHREERAMA EQ | 5.9 | -3.38 | 5.7 | |
| ONELIFECAP EQ | 742.85 | 3.52 | 769 | ISMTLTD EQ | 16.7 | -3.29 | 16.15 | |
| SHREYAS EQ | 26.95 | 3.52 | 27.9 | NAHARCAP EQ | 42.6 | -3.28 | 41.2 | |
| SESHAPAPER EQ | 224.1 | 3.52 | 232 | KESARENT EQ | 35.2 | -3.26 | 34.05 | |
| NEOCORP EQ | 27 | 3.51 | 27.95 | KABRAEXTRU EQ | 29.65 | -3.2 | 28.7 | |
| DLF EQ | 272.45 | 3.5 | 282 | INDIANHUME EQ | 111.05 | -3.19 | 107.5 | |
| AMTEKINDIA EQ | 88.5 | 3.5 | 91.6 | ZODJRDMKJ EQ | 25.3 | -3.16 | 24.5 | |
| TODAYS EQ | 2.85 | 3.5 | 2.95 | TVSMOTOR EQ | 42.1 | -3.08 | 40.8 | |
| PANORAMUNI EQ | 7.2 | 3.47 | 7.45 | GSFC EQ | 63.2 | -3.08 | 61.25 | |
| SIMPLEXCAS EQ | 49.2 | 3.45 | 50.9 | PITTILAM EQ | 40.8 | -3.06 | 39.55 | |
| SALSTEEL EQ | 2.9 | 3.44 | 3 | SHILPAMED EQ | 258.8 | -3.01 | 251 | |
| SINTEX EQ | 58.3 | 3.43 | 60.3 | CREWBOS EQ | 13.35 | -2.99 | 12.95 | |
| NOVOPANIND EQ | 28.05 | 3.38 | 29 | RANASUG EQ | 3.35 | -2.98 | 3.25 | |
| INDBANK EQ | 5.95 | 3.36 | 6.15 | ORCHIDCHEM EQ | 70.55 | -2.97 | 68.45 | |
| IMFA EQ | 280.5 | 3.36 | 289.95 | MBSWITCH EQ | 23.7 | -2.95 | 23 | |
| BEML EQ | 243.05 | 3.35 | 251.2 | PPAP EQ | 44.45 | -2.92 | 43.15 | |
| PERSISTENT EQ | 541.35 | 3.35 | 559.5 | ADSL EQ | 15.45 | -2.91 | 15 | |
| SHIV-VANI EQ | 70.35 | 3.34 | 72.7 | ZICOM EQ | 84.95 | -2.88 | 82.5 | |
| SMOBILITY EQ | 28.65 | 3.31 | 29.6 | GAMMNINFRA EQ | 12.15 | -2.88 | 11.8 | |
| POCHIRAJU EQ | 10.6 | 3.3 | 10.95 | SHAKTIPUMP EQ | 60.8 | -2.87 | 59.05 | |
| NECLIFE EQ | 16.7 | 3.29 | 17.25 | HCIL EQ | 19.15 | -2.87 | 18.6 | |
| TRIGYN EQ | 9.15 | 3.27 | 9.45 | EDELWEISS EQ | 33.15 | -2.86 | 32.2 | |
| INDLMETER EQ | 29.05 | 3.27 | 30 | RELBANK EQ | 1225 | -2.85 | 1190 | |
| HIKAL EQ | 400.65 | 3.26 | 413.75 | GUFICBIO EQ | 7 | -2.85 | 6.8 | |
| GTLINFRA EQ | 3.1 | 3.22 | 3.2 | POLARIS EQ | 123.55 | -2.83 | 120.05 | |
| IVC EQ | 21.75 | 3.21 | 22.45 | WSI EQ | 14.15 | -2.82 | 13.75 | |
| MANUGRAPH EQ | 37.5 | 3.2 | 38.7 | VINATIORGA EQ | 106.15 | -2.82 | 103.15 | |
| ANGIND EQ | 9.4 | 3.19 | 9.7 | VASCONEQ EQ | 37.75 | -2.78 | 36.7 | |
| RML EQ | 123.95 | 3.18 | 127.9 | SIMPLEXINF EQ | 168.75 | -2.78 | 164.05 | |
| BHARATRAS EQ | 141.25 | 3.18 | 145.75 | HINDUNILVR EQ | 468.25 | -2.78 | 455.2 | |
| ARIES EQ | 42.85 | 3.15 | 44.2 | PATSPINLTD EQ | 7.2 | -2.77 | 7 | |
| PANCARBON EQ | 149.1 | 3.15 | 153.8 | GLORY EQ | 1.8 | -2.77 | 1.75 | |
| GEOJITBNPP EQ | 22.25 | 3.14 | 22.95 | BURNPUR EQ | 7.25 | -2.75 | 7.05 | |
| XPROINDIA EQ | 35.3 | 3.11 | 36.4 | TVSELECT EQ | 16.45 | -2.73 | 16 | |
| DALMIABHA EQ | 161.95 | 3.11 | 167 | RKFORGE EQ | 97.05 | -2.73 | 94.4 | |
| STEL EQ | 11.3 | 3.09 | 11.65 | PARRYSUGAR EQ | 48 | -2.7 | 46.7 | |
| PCJEWELLER EQ | 137.3 | 3.05 | 141.5 | INGVYSYABK EQ | 560.15 | -2.7 | 545 | |
| ABCIL EQ | 88.3 | 3.05 | 91 | MMTC EQ | 553.75 | -2.68 | 538.9 | |
| MANGLMCEM EQ | 142.8 | 3.04 | 147.15 | COALINDIA EQ | 340.3 | -2.68 | 331.15 | |
| KFA EQ | 11.55 | 3.03 | 11.9 | TIJARIA EQ | 7.5 | -2.66 | 7.3 | |
| ARCHIDPLY EQ | 8.25 | 3.03 | 8.5 | INDOCO EQ | 65.55 | -2.66 | 63.8 | |
| ADANIPORTS EQ | 145.6 | 3.02 | 150 | EVERESTIND EQ | 225.2 | -2.64 | 219.25 | |
| RESPONIND EQ | 93.7 | 2.98 | 96.5 | DSSL EQ | 3.8 | -2.63 | 3.7 | |
| MIRCELECTR EQ | 8.45 | 2.95 | 8.7 | OISL EQ | 26.7 | -2.62 | 26 | |
| SURANAIND EQ | 127.1 | 2.95 | 130.85 | VTXIND EQ | 9.6 | -2.6 | 9.35 | |
| JIKIND EQ | 1.7 | 2.94 | 1.75 | BLUESTINFO EQ | 61.7 | -2.59 | 60.1 | |
| PARAPRINT EQ | 1.7 | 2.94 | 1.75 | SAKUMA EQ | 13.55 | -2.58 | 13.2 | |
| BSLIMITED EQ | 340.55 | 2.92 | 350.5 | MANGCHEFER EQ | 32.85 | -2.58 | 32 | |
| SPENTEX EQ | 5.15 | 2.91 | 5.3 | LGBBROSLTD EQ | 232.15 | -2.56 | 226.2 | |
| SYMPHONY EQ | 354.7 | 2.9 | 365 | PUNJLLOYD EQ | 46.7 | -2.56 | 45.5 | |
| TRENT EQ | 1115.8 | 2.88 | 1148 | ABAN EQ | 313.4 | -2.52 | 305.5 | |
| SALORAINTL EQ | 17.5 | 2.85 | 18 | LANCOIN EQ | 24 | -2.5 | 23.4 | |
| REPRO EQ | 177.5 | 2.84 | 182.55 | PFC EQ | 209.35 | -2.5 | 204.1 | |
| ESSARPORTS EQ | 87.5 | 2.8 | 89.95 | LUMAXIND EQ | 368.2 | -2.49 | 359 | |
| DYNAMATECH EQ | 761.6 | 2.8 | 783 | MICROTECH EQ | 38.05 | -2.49 | 37.1 | |
| BATAINDIA EQ | 750.4 | 2.79 | 771.4 | VIDEOIND EQ | 202.6 | -2.49 | 197.55 | |
| APOLLOTYRE EQ | 86.7 | 2.76 | 89.1 | NOL EQ | 41 | -2.43 | 40 | |
| UNIPHOS EQ | 122.35 | 2.73 | 125.7 | EVERONN EQ | 79.95 | -2.43 | 78 | |
| MRO-TEK EQ | 5.5 | 2.72 | 5.65 | TULIP EQ | 12.35 | -2.42 | 12.05 | |
| PRETAILDVR EQ | 146.55 | 2.69 | 150.5 | EXCELINFO EQ | 26.95 | -2.41 | 26.3 | |
| CTE EQ | 5.6 | 2.67 | 5.75 | SCHNEIDER EQ | 79 | -2.4 | 77.1 | |
| HITECHGEAR EQ | 75 | 2.66 | 77 | KPRMILL EQ | 125.7 | -2.38 | 122.7 | |
| VIMTALABS EQ | 16.95 | 2.65 | 17.4 | CENTURYTEX EQ | 370.3 | -2.37 | 361.5 | |
| WIPRO EQ | 405.8 | 2.64 | 416.55 | MADRASCEM EQ | 250.95 | -2.37 | 245 | |
| ABIRLANUVO EQ | 1049.6 | 2.61 | 1077 | AVTNPL EQ | 31.75 | -2.36 | 31 | |
| ADVANTA EQ | 984.55 | 2.58 | 1010 | DLINKINDIA EQ | 29.55 | -2.36 | 28.85 | |
| BIOCON EQ | 281.75 | 2.57 | 289 | IGL EQ | 264.9 | -2.34 | 258.7 | |
| SHLAKSHMI EQ | 60.2 | 2.57 | 61.75 | PARAL EQ | 135.35 | -2.29 | 132.25 | |
| BHAGYNAGAR EQ | 13.75 | 2.54 | 14.1 | M&MFIN EQ | 204.65 | -2.29 | 199.95 | |
| ORIENTHOT EQ | 19.75 | 2.53 | 20.25 | GARWALLROP EQ | 48.2 | -2.28 | 47.1 | |
| SRSLTD EQ | 40.3 | 2.48 | 41.3 | KALPATPOWR EQ | 83.95 | -2.26 | 82.05 | |
| JINDRILL EQ | 223.45 | 2.48 | 229 | MINDAIND EQ | 183.75 | -2.25 | 179.6 | |
| TIMETECHNO EQ | 44.4 | 2.47 | 45.5 | FSL EQ | 11.1 | -2.25 | 10.85 | |
| KITEX EQ | 55.2 | 2.44 | 56.55 | INNOIND EQ | 133.5 | -2.24 | 130.5 | |
| KOLTEPATIL EQ | 98.75 | 2.43 | 101.15 | CELESTIAL EQ | 11.25 | -2.22 | 11 | |
| PANTALOONR EQ | 211.15 | 2.39 | 216.2 | AIL EQ | 337.5 | -2.22 | 330 | |
| MUNJALSHOW EQ | 64.8 | 2.39 | 66.35 | JPASSOCIAT EQ | 71.8 | -2.22 | 70.2 | |
| AHLUCONT EQ | 29.2 | 2.39 | 29.9 | ATFL EQ | 517.95 | -2.21 | 506.5 | |
| JMCPROJECT EQ | 86 | 2.38 | 88.05 | SABTN EQ | 88.35 | -2.2 | 86.4 | |
| GLOBOFFS EQ | 61.05 | 2.37 | 62.5 | ARROWTEX EQ | 6.9 | -2.17 | 6.75 | |
| NIPPOBATRY EQ | 252.95 | 2.37 | 258.95 | ORBITCORP EQ | 39.2 | -2.16 | 38.35 | |
| SHASUNPHAR EQ | 84.6 | 2.36 | 86.6 | AGCNET EQ | 139.3 | -2.15 | 136.3 | |
| RAJSREESUG EQ | 44.45 | 2.36 | 45.5 | TBZ EQ | 187.8 | -2.15 | 183.75 | |
| PETRONENGG EQ | 86.85 | 2.36 | 88.9 | MARUTI EQ | 1467.5 | -2.13 | 1436.2 | |
| MVLIND EQ | 4.25 | 2.35 | 4.35 | NFL EQ | 68.4 | -2.11 | 66.95 | |
| ELFORGE EQ | 6.4 | 2.34 | 6.55 | TANLA EQ | 4.75 | -2.1 | 4.65 | |
| RUCHIRA EQ | 17.15 | 2.33 | 17.55 | HMVL EQ | 150.15 | -2.09 | 147 | |
| PURVA EQ | 105.45 | 2.32 | 107.9 | PRATIBHA EQ | 45.35 | -2.09 | 44.4 | |
| UNITY EQ | 34.75 | 2.3 | 35.55 | GLFL EQ | 2.4 | -2.08 | 2.35 | |
| SIYSIL EQ | 273.6 | 2.3 | 279.9 | NAHARINDUS EQ | 36 | -2.08 | 35.25 | |
| GUJALKALI EQ | 134.45 | 2.26 | 137.5 | JMTAUTOLTD EQ | 93.45 | -2.08 | 91.5 | |
| BANSWRAS EQ | 50.85 | 2.26 | 52 | KOHINOOR EQ | 26.35 | -2.08 | 25.8 | |
| SRTRANSFIN EQ | 699.25 | 2.25 | 715 | SUDARSCHEM EQ | 359.45 | -2.07 | 352 | |
| POWERGRID EQ | 106.85 | 2.24 | 109.25 | MSPL EQ | 21.95 | -2.05 | 21.5 | |
| DAAWAT EQ | 53.65 | 2.23 | 54.85 | INDIAINFO EQ | 72.9 | -2.05 | 71.4 | |
| PDUMJEPULP EQ | 13.45 | 2.23 | 13.75 | OMAXAUTO EQ | 44 | -2.04 | 43.1 | |
| KEI EQ | 13.5 | 2.22 | 13.8 | HEIDELBERG EQ | 44.05 | -2.04 | 43.15 | |
| POLYPLEX EQ | 176.1 | 2.21 | 180 | ELGIEQUIP EQ | 83.45 | -2.03 | 81.75 | |
| SPARC EQ | 115.45 | 2.2 | 118 | ALKALI EQ | 22.35 | -2.01 | 21.9 | |
| ALCHEM EQ | 54.4 | 2.2 | 55.6 | INOXLEISUR EQ | 74.55 | -2.01 | 73.05 | |
| KARURKCP EQ | 25.1 | 2.19 | 25.65 | CUB EQ | 57.1 | -2.01 | 55.95 | |
100% Secure Intraday stock Tips Free Trial Today' Hot spot Intraday trading Share Tips Earn daily 1000 to 25000 Our Nse Bse share tips works in 0 Minutes Past & future Performance of Intraday Jackpot Calls INTRADAY SHARE TIPS, NSE TIPS, SHARE TIPS, COMMODITY Stock Tips, Intraday Tips souda make profit SABSE TEJ EK DINI SALAH, सबसे तेज शेयर टिप्स
22-2-2013-TOP GAINERS+TOP LOSER
Subscribe to:
Posts (Atom)