| TOP GAINERS | MARKET UP/DOWN | TOP LOSER | |||||||
| Scrip Details | Prev. Close Price | % Change | Last Traded Price | Scrip Details | Prev. Close Price | % Change | Last Traded Price | ||
| BIRLAPOWER EQ | 0.25 | 20 | 0.3 | SENSEX 19642.75 7.03 (0.04%) | LGBFORGE EQ | 1.85 | -18.91 | 1.5 | |
| BRANDHOUSE EQ | 10.05 | 17.41 | 11.8 | NIFTY 5943.05 3.35 (0.06%) | KARURKCP EQ | 28.95 | -10.18 | 26 | |
| MAHSCOOTER EQ | 422.05 | 14.44 | 483 | CHROMATIC EQ | 94.4 | -9.95 | 85 | ||
| BINANIIND EQ | 110.1 | 12.62 | 124 | GSLNOVA EQ | 1.6 | -9.37 | 1.45 | ||
| PITTILAM EQ | 37.9 | 12.13 | 42.5 | SPECTACLE EQ | 2.45 | -8.16 | 2.25 | ||
| LIBERTSHOE EQ | 88.2 | 11.9 | 98.7 | JAYNECOIND EQ | 12.85 | -7.78 | 11.85 | ||
| ASTEC EQ | 23.5 | 10 | 25.85 | AURIONPRO EQ | 95 | -7.15 | 88.2 | ||
| SONATSOFTW EQ | 24.65 | 9.93 | 27.1 | JPPOWER EQ | 32.95 | -6.82 | 30.7 | ||
| UNIPLY EQ | 7.55 | 9.93 | 8.3 | AANJANEYA EQ | 763.65 | -6.76 | 712 | ||
| MELSTAR EQ | 4.1 | 9.75 | 4.5 | AUTOLITIND EQ | 15.75 | -6.66 | 14.7 | ||
| GOLDTECH EQ | 5.8 | 9.48 | 6.35 | DYNATECH EQ | 0.75 | -6.66 | 0.7 | ||
| TCIFINANCE EQ | 27.15 | 9.39 | 29.7 | GEMINI EQ | 5.25 | -6.66 | 4.9 | ||
| INDUSFILA EQ | 9.15 | 9.28 | 10 | SURANAIND EQ | 135 | -6.55 | 126.15 | ||
| QUINTEGRA EQ | 1.1 | 9.09 | 1.2 | HYDROS&S EQ | 16.15 | -6.5 | 15.1 | ||
| BLUECHIP EQ | 0.55 | 9.09 | 0.6 | PPAP EQ | 47.25 | -6.24 | 44.3 | ||
| ICSA EQ | 9.45 | 8.99 | 10.3 | MVLIND EQ | 4.1 | -6.09 | 3.85 | ||
| SURYAPHARM EQ | 1.7 | 8.82 | 1.85 | GLFL EQ | 2.5 | -6 | 2.35 | ||
| KOUTONS EQ | 7.4 | 8.78 | 8.05 | UTTAMSUGAR EQ | 21.65 | -6 | 20.35 | ||
| SOFTTECHGR EQ | 2.95 | 8.47 | 3.2 | BHARATRAS EQ | 149.95 | -5.93 | 141.05 | ||
| VADILALIND EQ | 176.65 | 8.09 | 190.95 | TULSYAN EQ | 36.6 | -5.73 | 34.5 | ||
| APTECHT EQ | 49.55 | 8.07 | 53.55 | KOTHARIPET EQ | 7.85 | -5.73 | 7.4 | ||
| VISUINTL EQ | 1.25 | 8 | 1.35 | ESSDEE EQ | 366.05 | -5.72 | 345.1 | ||
| PURVA EQ | 102.85 | 7.92 | 111 | SEPOWER EQ | 17.5 | -5.71 | 16.5 | ||
| RAJRAYON EQ | 8.55 | 7.6 | 9.2 | AGRODUTCH EQ | 2.65 | -5.66 | 2.5 | ||
| SEZAL EQ | 6 | 7.5 | 6.45 | KAMATHOTEL EQ | 101.15 | -5.53 | 95.55 | ||
| GISOLUTION EQ | 4.75 | 7.36 | 5.1 | BROADCAST EQ | 6.4 | -5.46 | 6.05 | ||
| TODAYS EQ | 2.8 | 7.14 | 3 | UPERGANGES EQ | 46.5 | -5.37 | 44 | ||
| WINDMACHIN EQ | 12 | 7.08 | 12.85 | WELCORP EQ | 91.5 | -5.13 | 86.8 | ||
| DALMIABHA EQ | 150.05 | 6.99 | 160.55 | GKB EQ | 19.5 | -5.12 | 18.5 | ||
| BAJAJFINSV EQ | 770.3 | 6.97 | 824 | NAGREEKEXP EQ | 20 | -5 | 19 | ||
| MANGTIMBER EQ | 15.9 | 6.91 | 17 | BLUECOAST EQ | 89.4 | -4.86 | 85.05 | ||
| MAHINDFORG EQ | 44.45 | 6.86 | 47.5 | HOTELRUGBY EQ | 7.4 | -4.72 | 7.05 | ||
| SAGCEM EQ | 213.65 | 6.71 | 228 | RAMCOIND EQ | 67.35 | -4.67 | 64.2 | ||
| TREEHOUSE EQ | 244.6 | 6.7 | 261 | MBSWITCH EQ | 23.95 | -4.59 | 22.85 | ||
| GREENPOWER EQ | 11.2 | 6.69 | 11.95 | TV18BRDCST EQ | 28.4 | -4.57 | 27.1 | ||
| KALPATPOWR EQ | 82.95 | 6.69 | 88.5 | GALLANTT EQ | 23.05 | -4.55 | 22 | ||
| KOPDRUGS EQ | 3 | 6.66 | 3.2 | KCPSUGIND EQ | 22.35 | -4.47 | 21.35 | ||
| GTNTEX EQ | 6.9 | 6.52 | 7.35 | BHAGWATIHO EQ | 76.85 | -4.35 | 73.5 | ||
| GOLDIAM EQ | 24.65 | 6.49 | 26.25 | UBENGG EQ | 23.05 | -4.33 | 22.05 | ||
| PARAPRINT EQ | 1.65 | 6.06 | 1.75 | CELESTIAL EQ | 11.6 | -4.31 | 11.1 | ||
| CREWBOS EQ | 13.3 | 6.01 | 14.1 | HOTELEELA EQ | 27 | -4.25 | 25.85 | ||
| MAITHANALL EQ | 87.75 | 5.98 | 93 | KOTARISUG EQ | 9.45 | -4.23 | 9.05 | ||
| HOVS EQ | 25.35 | 5.91 | 26.85 | KAUSHALYA EQ | 8.35 | -4.19 | 8 | ||
| VALUEIND EQ | 9.3 | 5.91 | 9.85 | JINDRILL EQ | 243.2 | -4.19 | 233 | ||
| PAEL EQ | 10.3 | 5.82 | 10.9 | KRISHNAENG EQ | 1.2 | -4.16 | 1.15 | ||
| SUNDARMFIN EQ | 488.35 | 5.72 | 516.3 | CUBEXTUB EQ | 6 | -4.16 | 5.75 | ||
| JAICORPLTD EQ | 67.05 | 5.66 | 70.85 | DQE EQ | 15.6 | -4.16 | 14.95 | ||
| EON EQ | 30 | 5.66 | 31.7 | NATNLSTEEL EQ | 18.35 | -4.08 | 17.6 | ||
| BSELINFRA EQ | 2.8 | 5.35 | 2.95 | SAKUMA EQ | 13.55 | -4.05 | 13 | ||
| MURLIIND EQ | 10.35 | 5.31 | 10.9 | HBSTOCK EQ | 9.9 | -4.04 | 9.5 | ||
| BPL EQ | 19 | 5.26 | 20 | DELTAMAGNT EQ | 32.8 | -3.96 | 31.5 | ||
| SHREERAMA EQ | 5.7 | 5.26 | 6 | BALRAMCHIN EQ | 51.7 | -3.96 | 49.65 | ||
| RAMCOSYS EQ | 85 | 5.23 | 89.45 | CMAHENDRA EQ | 73.5 | -3.94 | 70.6 | ||
| HMVL EQ | 143.8 | 5.18 | 151.25 | SAHPETRO EQ | 21.65 | -3.92 | 20.8 | ||
| OFSS EQ | 2958.9 | 5.17 | 3111.9 | ORIENTALTL EQ | 3.85 | -3.89 | 3.7 | ||
| LOGIXMICRO EQ | 14.5 | 5.17 | 15.25 | TRICOM EQ | 2.6 | -3.84 | 2.5 | ||
| SILINV EQ | 57 | 5.08 | 59.9 | ALKALI EQ | 23.8 | -3.78 | 22.9 | ||
| MARG EQ | 31 | 5 | 32.55 | RESPONIND EQ | 96.4 | -3.78 | 92.75 | ||
| RMMIL EQ | 1 | 5 | 1.05 | PGEL EQ | 343.75 | -3.69 | 331.05 | ||
| GLODYNE EQ | 14.05 | 4.98 | 14.75 | ALPHAGEO EQ | 43.25 | -3.58 | 41.7 | ||
| FMNL EQ | 17.05 | 4.98 | 17.9 | TIIL EQ | 72.8 | -3.57 | 70.2 | ||
| SHANTIGEAR EQ | 61.35 | 4.97 | 64.4 | BLUESTINFO EQ | 63.25 | -3.55 | 61 | ||
| ZYLOG EQ | 64.4 | 4.96 | 67.6 | METKORE EQ | 9.9 | -3.53 | 9.55 | ||
| ARSHIYA EQ | 31.3 | 4.95 | 32.85 | ASHOKA EQ | 213.45 | -3.49 | 206 | ||
| ESTER EQ | 13.15 | 4.94 | 13.8 | MAHSEAMLES EQ | 230.6 | -3.42 | 222.7 | ||
| SHIV-VANI EQ | 69.85 | 4.93 | 73.3 | CRESTANI EQ | 8.75 | -3.42 | 8.45 | ||
| CLUTCHAUTO EQ | 22.35 | 4.92 | 23.45 | SHAHALLOYS EQ | 5.85 | -3.41 | 5.65 | ||
| ARIHANT EQ | 43.7 | 4.91 | 45.85 | KSL EQ | 51.8 | -3.37 | 50.05 | ||
| IPRINGLTD EQ | 40.95 | 4.88 | 42.95 | JBMA EQ | 66.8 | -3.36 | 64.55 | ||
| MINDAIND EQ | 181 | 4.86 | 189.8 | KIRIINDUS EQ | 8.95 | -3.35 | 8.65 | ||
| GEODESIC EQ | 13.4 | 4.85 | 14.05 | EMMBI EQ | 12 | -3.33 | 11.6 | ||
| PEARLPOLY EQ | 9.35 | 4.81 | 9.8 | HBLPOWER EQ | 13.55 | -3.32 | 13.1 | ||
| SIRPAPER EQ | 31.25 | 4.8 | 32.75 | CYBERTECH EQ | 13.75 | -3.27 | 13.3 | ||
| PRATIBHA EQ | 44.85 | 4.79 | 47 | RAJESHEXPO EQ | 124.05 | -3.26 | 120 | ||
| TAINWALCHM EQ | 20.9 | 4.78 | 21.9 | MMTC EQ | 596.7 | -3.26 | 577.2 | ||
| KFA EQ | 10.5 | 4.76 | 11 | ASSAMCO EQ | 7.7 | -3.24 | 7.45 | ||
| SUJANAUNI EQ | 1.05 | 4.76 | 1.1 | CENTEXT EQ | 1.55 | -3.22 | 1.5 | ||
| CURATECH EQ | 15.85 | 4.73 | 16.6 | DECOLIGHT EQ | 12.4 | -3.22 | 12 | ||
| GEOMETRIC EQ | 102.7 | 4.67 | 107.5 | WELINV EQ | 25 | -3.2 | 24.2 | ||
| TWILITAKA EQ | 7.7 | 4.54 | 8.05 | INDBANK EQ | 6.25 | -3.2 | 6.05 | ||
| SAMTEL EQ | 2.2 | 4.54 | 2.3 | COMPUSOFT EQ | 11.35 | -3.08 | 11 | ||
| CENTURYPLY EQ | 55.5 | 4.5 | 58 | GALLISPAT EQ | 78 | -3.07 | 75.6 | ||
| CORDSCABLE EQ | 23.35 | 4.49 | 24.4 | MAANALU EQ | 19.6 | -3.06 | 19 | ||
| MUKANDLTD EQ | 26.8 | 4.47 | 28 | RAJSREESUG EQ | 47.45 | -3.05 | 46 | ||
| CANTABIL EQ | 16.75 | 4.47 | 17.5 | EDSERV EQ | 6.55 | -3.05 | 6.35 | ||
| WABAG EQ | 501.65 | 4.44 | 523.95 | PERIATEA EQ | 165 | -3.03 | 160 | ||
| SAVERA EQ | 49.9 | 4.4 | 52.1 | GODREJIND EQ | 310.6 | -3.02 | 301.2 | ||
| CANDC EQ | 37.9 | 4.35 | 39.55 | INDTERRAIN EQ | 54.75 | -3.01 | 53.1 | ||
| WEIZMANIND EQ | 8.05 | 4.34 | 8.4 | VSTIND EQ | 1783.7 | -3.01 | 1730 | ||
| TIMBOR EQ | 50.85 | 4.32 | 53.05 | DCM EQ | 76.8 | -2.99 | 74.5 | ||
| INFOMEDIA EQ | 5.8 | 4.31 | 6.05 | JVLAGRO EQ | 13.5 | -2.96 | 13.1 | ||
| TRIGYN EQ | 9.3 | 4.3 | 9.7 | NAHARPOLY EQ | 17 | -2.94 | 16.5 | ||
| KAVVERITEL EQ | 80.55 | 4.28 | 84 | SIMPLEX EQ | 34 | -2.94 | 33 | ||
| ELNET EQ | 36.25 | 4.27 | 37.8 | PRIMESECU EQ | 5.1 | -2.94 | 4.95 | ||
| SATHAISPAT EQ | 48.05 | 4.26 | 50.1 | KANORICHEM EQ | 37.5 | -2.93 | 36.4 | ||
| LYKALABS EQ | 10.55 | 4.26 | 11 | SITICABLE EQ | 25.55 | -2.93 | 24.8 | ||
| NEPCMICON EQ | 2.35 | 4.25 | 2.45 | HIRECT EQ | 64.9 | -2.92 | 63 | ||
| VIJSHAN EQ | 18.95 | 4.22 | 19.75 | NEULANDLAB EQ | 103 | -2.91 | 100 | ||
| NATHSEED EQ | 4.75 | 4.21 | 4.95 | MADRASFERT EQ | 13.8 | -2.89 | 13.4 | ||
| ELECON EQ | 35.8 | 4.18 | 37.3 | SARLAPOLY EQ | 170 | -2.88 | 165.1 | ||
| GOACARBON EQ | 82.55 | 4.17 | 86 | KARMAENG EQ | 13.9 | -2.87 | 13.5 | ||
| DPSCLTD EQ | 21.55 | 4.17 | 22.45 | KNRCON EQ | 105 | -2.85 | 102 | ||
| PIIND EQ | 610.05 | 4.08 | 635 | OISL EQ | 28 | -2.85 | 27.2 | ||
| TOKYOPLAST EQ | 12.4 | 4.03 | 12.9 | GAYAPROJ EQ | 93.4 | -2.83 | 90.75 | ||
| GEECEE EQ | 33.5 | 4.02 | 34.85 | INNOIND EQ | 138.85 | -2.77 | 135 | ||
| RAMSARUP EQ | 3.75 | 4 | 3.9 | AJANTPHARM EQ | 613.4 | -2.77 | 596.35 | ||
| FOURSOFT EQ | 15.2 | 3.94 | 15.8 | CONSOFINVT EQ | 38.45 | -2.73 | 37.4 | ||
| BILPOWER EQ | 6.35 | 3.93 | 6.6 | TBZ EQ | 198.4 | -2.72 | 193 | ||
| NORBTEAEXP EQ | 5.1 | 3.92 | 5.3 | KRITIIND EQ | 5.55 | -2.7 | 5.4 | ||
| BGRENERGY EQ | 217.6 | 3.9 | 226.1 | SURANACORP EQ | 67 | -2.68 | 65.2 | ||
| DIGJAM EQ | 6.5 | 3.84 | 6.75 | REPRO EQ | 182.5 | -2.68 | 177.6 | ||
| REISIXTEN EQ | 2.65 | 3.77 | 2.75 | BECREL EQ | 5.6 | -2.67 | 5.45 | ||
| INFINITE EQ | 105.85 | 3.73 | 109.8 | PANORAMUNI EQ | 7.5 | -2.66 | 7.3 | ||
| SUNDRMBRAK EQ | 120.5 | 3.73 | 125 | DBREALTY EQ | 90.1 | -2.66 | 87.7 | ||
| MINDTREE EQ | 814.8 | 3.7 | 845 | GENESYS EQ | 105.8 | -2.64 | 103 | ||
| HIKAL EQ | 395.55 | 3.69 | 410.15 | ATLASCYCLE EQ | 338.5 | -2.57 | 329.8 | ||
| PERSISTENT EQ | 530.55 | 3.66 | 550 | HITECHGEAR EQ | 74.1 | -2.56 | 72.2 | ||
| MRO-TEK EQ | 5.5 | 3.63 | 5.7 | IBPOW EQ | 11.9 | -2.52 | 11.6 | ||
| BVCL EQ | 8.25 | 3.63 | 8.55 | JUMBO EQ | 8 | -2.5 | 7.8 | ||
| TIMETECHNO EQ | 42.8 | 3.62 | 44.35 | VTXIND EQ | 10 | -2.5 | 9.75 | ||
| SAKSOFT EQ | 44.1 | -2.49 | 43 | ||||||
| SANGHVIFOR EQ | 30.4 | -2.46 | 29.65 | ||||||
| HINDUJAFO EQ | 46.85 | -2.45 | 45.7 | ||||||
| HDIL EQ | 71.45 | -2.44 | 69.7 | ||||||
| GKWLIMITED EQ | 410 | -2.43 | 400 | ||||||
| DSSL EQ | 4.1 | -2.43 | 4 | ||||||
| INDOWIND EQ | 4.1 | -2.43 | 4 | ||||||
| KSK EQ | 55.35 | -2.43 | 54 | ||||||
| UNITECH EQ | 30.9 | -2.42 | 30.15 | ||||||
| NOL EQ | 42 | -2.38 | 41 | ||||||
| JUBLINDS EQ | 132.65 | -2.37 | 129.5 | ||||||
| JINDWORLD EQ | 143.9 | -2.36 | 140.5 | ||||||
| KKCL EQ | 727.15 | -2.35 | 710 | ||||||
| ASTRAZEN EQ | 1159.35 | -2.35 | 1132.05 | ||||||
| UGARSUGAR EQ | 12.75 | -2.35 | 12.45 | ||||||
| ICRA EQ | 1305.65 | -2.34 | 1275 | ||||||
| GSPL EQ | 73.2 | -2.32 | 71.5 | ||||||
| RAJVIR EQ | 75.75 | -2.31 | 74 | ||||||
| TRIVENI EQ | 17.4 | -2.29 | 17 | ||||||
| BATAINDIA EQ | 785.95 | -2.28 | 768 | ||||||
| PEL EQ | 571.8 | -2.25 | 558.9 | ||||||
| PANACEABIO EQ | 144.25 | -2.25 | 141 | ||||||
| IVRCLINFRA EQ | 31.3 | -2.23 | 30.6 | ||||||
| SURANAT&P EQ | 18 | -2.22 | 17.6 | ||||||
| KAKATCEM EQ | 82.9 | -2.17 | 81.1 | ||||||
| OMAXAUTO EQ | 45.95 | -2.17 | 44.95 | ||||||
| MANINDS EQ | 126.65 | -2.17 | 123.9 | ||||||
| TITAN EQ | 263.85 | -2.17 | 258.1 | ||||||
| STYABS EQ | 613.95 | -2.16 | 600.65 | ||||||
| UNIONBANK EQ | 240.25 | -2.14 | 235.1 | ||||||
| TATASTEEL EQ | 386.7 | -2.13 | 378.45 | ||||||
| PRAKASH EQ | 42.55 | -2.11 | 41.65 | ||||||
| MCDOWELL-N EQ | 1876.75 | -2.1 | 1837.25 | ||||||
| BSLNIFTY EQ | 57.2 | -2.09 | 56 | ||||||
| INFRABEES EQ | 242 | -2.06 | 237 | ||||||
| OUDHSUG EQ | 24.2 | -2.06 | 23.7 | ||||||
| ASAL EQ | 41.35 | -2.05 | 40.5 | ||||||
| DHAMPURSUG EQ | 49 | -2.04 | 48 | ||||||
| JPINFRATEC EQ | 48.8 | -2.04 | 47.8 | ||||||
| ALBK EQ | 152.5 | -2.03 | 149.4 | ||||||
| SMOBILITY EQ | 29.85 | -2.01 | 29.25 | ||||||
| GAMMNINFRA EQ | 12.45 | -2 | 12.2 | ||||||
| SUNCLAYLTD EQ | 337.95 | -1.99 | 331.2 | ||||||
| DISHTV EQ | 70.25 | -1.99 | 68.85 | ||||||
| BGLOBAL EQ | 5.05 | -1.98 | 4.95 | ||||||
| ROHLTD EQ | 35.25 | -1.98 | 34.55 | ||||||
| GPPL EQ | 42.85 | -1.98 | 42 | ||||||
| RELAXO EQ | 678.45 | -1.98 | 665 | ||||||
| SREINFRA EQ | 37.8 | -1.98 | 37.05 | ||||||
| NAGREEKCAP EQ | 15.3 | -1.96 | 15 | ||||||
| TIMESGTY EQ | 25.5 | -1.96 | 25 | ||||||
| ANGIND EQ | 10.2 | -1.96 | 10 | ||||||
| AHLUCONT EQ | 30.55 | -1.96 | 29.95 | ||||||
| TECPRO EQ | 134.8 | -1.96 | 132.15 | ||||||
| EVEREADY EQ | 20.4 | -1.96 | 20 | ||||||
| GVKPIL EQ | 12.7 | -1.96 | 12.45 | ||||||
| EVERONN EQ | 84.55 | -1.95 | 82.9 | ||||||
| WENDT EQ | 1319.65 | -1.94 | 1294 | ||||||
| DWARKESH EQ | 36.35 | -1.92 | 35.65 | ||||||
| GLENMARK EQ | 510.85 | -1.92 | 501 | ||||||
| APLAPOLLO EQ | 207 | -1.9 | 203.05 | ||||||
| ESSARPORTS EQ | 91.75 | -1.9 | 90 | ||||||
| ESL EQ | 5.25 | -1.9 | 5.15 | ||||||
| UBL EQ | 699.4 | -1.89 | 686.15 | ||||||
| IDFC EQ | 163.4 | -1.89 | 160.3 | ||||||
| NMDC EQ | 153.7 | -1.88 | 150.8 | ||||||
| GRAPHITE EQ | 85.3 | -1.87 | 83.7 | ||||||
| ACE EQ | 16.15 | -1.85 | 15.85 | ||||||
| VIPUL EQ | 8.15 | -1.84 | 8 | ||||||
| HERCULES EQ | 132.45 | -1.84 | 130 | ||||||
| GUJSIDHCEM EQ | 8.15 | -1.84 | 8 | ||||||
| GAEL EQ | 27.25 | -1.83 | 26.75 | ||||||
| EIDPARRY EQ | 171.65 | -1.83 | 168.5 | ||||||
| ACROPETAL EQ | 8.2 | -1.82 | 8.05 | ||||||
| GANDHITUBE EQ | 156.85 | -1.81 | 154 | ||||||
| JAMNAAUTO EQ | 85.2 | -1.81 | 83.65 | ||||||
| TATAMTRDVR EQ | 168.75 | -1.8 | 165.7 | ||||||
| GENUSPOWER EQ | 13.9 | -1.79 | 13.65 | ||||||
| AMTEKAUTO EQ | 72.4 | -1.79 | 71.1 | ||||||
| POLARIND EQ | 2.8 | -1.78 | 2.75 | ||||||
100% Secure Intraday stock Tips Free Trial Today' Hot spot Intraday trading Share Tips Earn daily 1000 to 25000 Our Nse Bse share tips works in 0 Minutes Past & future Performance of Intraday Jackpot Calls INTRADAY SHARE TIPS, NSE TIPS, SHARE TIPS, COMMODITY Stock Tips, Intraday Tips souda make profit SABSE TEJ EK DINI SALAH, सबसे तेज शेयर टिप्स
20-2-2013-TOP GAINERS+TOP LOSER
Subscribe to:
Posts (Atom)