| TOP GAINERS | SENSEX & NIFTY | TOP LOSER | ||||||
| Scrip Details | Prev. Close Price | % Change | Last Traded Price | Scrip Details | Prev. Close Price | % Change | Last Traded Price | |
| BIRLACOT EQ | 0.1 | 50 | 0.15 | SENSEX 19309.90 -332.85 (-1.69%) | AARVEEDEN EQ | 45.7 | -3.82 | 43.95 |
| LCCINFOTEC EQ | 0.25 | 20 | 0.3 | NIFTY 5852.25 -90.80 (-1.53%) | ABB EQ | 610.65 | -6 | 574 |
| ECEIND EQ | 112.25 | 11.49 | 125.15 | ABHISHEK EQ | 5.6 | -8.03 | 5.15 | |
| MVLIND EQ | 3.85 | 10.38 | 4.25 | ACE EQ | 15.95 | -9.09 | 14.5 | |
| GALLANTT EQ | 22.05 | 9.52 | 24.15 | ADHUNIK EQ | 38.25 | -4.18 | 36.65 | |
| INDTERRAIN EQ | 53.1 | 9.41 | 58.1 | AFL EQ | 29.85 | -3.85 | 28.7 | |
| TCIFINANCE EQ | 28.85 | 8.66 | 31.35 | AJMERA EQ | 111.15 | -5.39 | 105.15 | |
| SURYAPHARM EQ | 1.85 | 8.1 | 2 | ALMONDZ EQ | 7.25 | -6.2 | 6.8 | |
| GUFICBIO EQ | 6.95 | 7.91 | 7.5 | AMARJOTHI EQ | 52 | -3.84 | 50 | |
| JHS EQ | 18.55 | 7.81 | 20 | AMLSTEEL EQ | 7.2 | -9.02 | 6.55 | |
| SUPER EQ | 207.9 | 7.21 | 222.9 | ANANTRAJ EQ | 70.65 | -4.88 | 67.2 | |
| NUTEK EQ | 0.7 | 7.14 | 0.75 | ANIKINDS EQ | 32.4 | -6.63 | 30.25 | |
| DYNATECH EQ | 0.7 | 7.14 | 0.75 | ANSALAPI EQ | 31.55 | -3.8 | 30.35 | |
| ZUARI EQ | 194.95 | 6.95 | 208.5 | ANSALHSG EQ | 59.75 | -3.84 | 57.45 | |
| PRECOT EQ | 93.5 | 6.95 | 100 | APARINDS EQ | 142.75 | -4.13 | 136.85 | |
| ORIENTALTL EQ | 3.7 | 6.75 | 3.95 | APPAPER EQ | 220.9 | -4.39 | 211.2 | |
| GUJAPOLLO EQ | 103.4 | 6.67 | 110.3 | AQUA EQ | 9.7 | -4.63 | 9.25 | |
| AROGRANITE EQ | 31.65 | 6.31 | 33.65 | ARCHIDPLY EQ | 8.65 | -4.62 | 8.25 | |
| VINYLINDIA EQ | 9.6 | 6.25 | 10.2 | ASAHISONG EQ | 63.95 | -6.8 | 59.6 | |
| AGRODUTCH EQ | 2.55 | 5.88 | 2.7 | ASTEC EQ | 25.85 | -7.15 | 24 | |
| PAEL EQ | 10.4 | 5.76 | 11 | AUROPHARMA EQ | 186.95 | -4.35 | 178.8 | |
| VALUEIND EQ | 9.6 | 5.72 | 10.15 | BANSWRAS EQ | 53 | -5.66 | 50 | |
| RANEENGINE EQ | 156.25 | 5.6 | 165 | BECREL EQ | 5.45 | -8.25 | 5 | |
| SHIVTEX EQ | 28.05 | 5.52 | 29.6 | BEDMUTHA EQ | 11.75 | -3.82 | 11.3 | |
| KAUSHALYA EQ | 8.15 | 5.52 | 8.6 | BHARTISHIP EQ | 50.7 | -4.63 | 48.35 | |
| VIDEOIND EQ | 191.55 | 5.19 | 201.5 | BINANIIND EQ | 121.65 | -5.21 | 115.3 | |
| SHARRESLTD EQ | 45.2 | 5.08 | 47.5 | BINDALAGRO EQ | 23.8 | -5.67 | 22.45 | |
| KFA EQ | 11 | 5 | 11.55 | BIRLACORPN EQ | 274.75 | -5.36 | 260 | |
| SUPERSPIN EQ | 6.1 | 4.91 | 6.4 | BLUECHIP EQ | 0.6 | -8.33 | 0.55 | |
| ARSHIYA EQ | 32.85 | 4.87 | 34.45 | BODHTREE EQ | 23 | -5 | 21.85 | |
| VIJSHAN EQ | 19.6 | 4.84 | 20.55 | BRANDHOUSE EQ | 11.6 | -5.17 | 11 | |
| SUJANAUNI EQ | 1.05 | 4.76 | 1.1 | BSLNIFTY EQ | 56.68 | -3.84 | 54.5 | |
| EDSERV EQ | 6.3 | 4.76 | 6.6 | BURNPUR EQ | 7.55 | -4.63 | 7.2 | |
| SAHPETRO EQ | 21 | 4.76 | 22 | BVCL EQ | 8.55 | -4.09 | 8.2 | |
| GLODYNE EQ | 14.75 | 4.74 | 15.45 | CEBBCO EQ | 36.9 | -7.58 | 34.1 | |
| BILPOWER EQ | 6.55 | 4.58 | 6.85 | CENTENKA EQ | 115.4 | -3.81 | 111 | |
| ASHOKA EQ | 207.65 | 4.5 | 217 | CENTEXT EQ | 1.5 | -6.66 | 1.4 | |
| SHAHALLOYS EQ | 5.65 | 4.42 | 5.9 | CHROMATIC EQ | 85 | -10 | 76.5 | |
| MALUPAPER EQ | 8 | 4.37 | 8.35 | CIMMCO EQ | 39.35 | -7.11 | 36.55 | |
| EUROTEXIND EQ | 17.15 | 4.37 | 17.9 | CMAHENDRA EQ | 70.9 | -4.01 | 68.05 | |
| SERVALL EQ | 3.45 | 4.34 | 3.6 | CONSOFINVT EQ | 37.4 | -6.41 | 35 | |
| NAGREEKCAP EQ | 15 | 4.33 | 15.65 | CORDSCABLE EQ | 24.35 | -5.13 | 23.1 | |
| GLFL EQ | 2.35 | 4.25 | 2.45 | CREWBOS EQ | 14 | -4.28 | 13.4 | |
| SAKUMA EQ | 13 | 4.23 | 13.55 | CROMPGREAV EQ | 99.5 | -4.07 | 95.45 | |
| SUMEETINDS EQ | 20.65 | 4.11 | 21.5 | CTE EQ | 6.2 | -8.06 | 5.7 | |
| EUROCERA EQ | 7.3 | 4.1 | 7.6 | DCMSRMCONS EQ | 59.7 | -4.85 | 56.8 | |
| NATHSEED EQ | 4.95 | 4.04 | 5.15 | DCW EQ | 17.2 | -4.06 | 16.5 | |
| ELGIRUBCO EQ | 24.85 | 4.02 | 25.85 | DECCANCE EQ | 248.6 | -7.48 | 230 | |
| MVL EQ | 2.5 | 4 | 2.6 | DHANUS EQ | 0.35 | -14.28 | 0.3 | |
| MALWACOTT EQ | 16.35 | 3.97 | 17 | DQE EQ | 14.95 | -4.68 | 14.25 | |
| PUNJABCHEM EQ | 48.3 | 3.93 | 50.2 | DSSL EQ | 4 | -5 | 3.8 | |
| SEZAL EQ | 6.45 | 3.87 | 6.7 | DWARKESH EQ | 35.65 | -6.03 | 33.5 | |
| ZENITHINFO EQ | 18.55 | 3.77 | 19.25 | DYNAMATECH EQ | 802.95 | -5.16 | 761.5 | |
| EMKAY EQ | 17.45 | 3.72 | 18.1 | EIDPARRY EQ | 169.3 | -5.49 | 160 | |
| JBMA EQ | 64.55 | 3.71 | 66.95 | ELECTCAST EQ | 22.45 | -11.58 | 19.85 | |
| INDOCO EQ | 63.7 | 3.61 | 66 | ESSAROIL EQ | 90.35 | -4.26 | 86.5 | |
| PPAP EQ | 44.35 | 3.49 | 45.9 | ESSDEE EQ | 349.8 | -7.37 | 324 | |
| GSLNOVA EQ | 1.45 | 3.44 | 1.5 | ESTER EQ | 13.7 | -5.1 | 13 | |
| HITECHPLAS EQ | 51.25 | 3.41 | 53 | EUROMULTI EQ | 3.35 | -14.92 | 2.85 | |
| CREATIVEYE EQ | 4.4 | 3.4 | 4.55 | EVERONN EQ | 83.3 | -4.08 | 79.9 | |
| LGBFORGE EQ | 1.5 | 3.33 | 1.55 | FINANTECH EQ | 968.05 | -4.19 | 927.4 | |
| SHRIRAMEPC EQ | 69.15 | 3.25 | 71.4 | FOURSOFT EQ | 15.95 | -4.07 | 15.3 | |
| WYETH EQ | 869.85 | 3.23 | 897.95 | GEECEE EQ | 34.85 | -3.87 | 33.5 | |
| LAKPRE EQ | 34.9 | 3.15 | 36 | GLOBOFFS EQ | 63.05 | -3.8 | 60.65 | |
| AURIONPRO EQ | 90.75 | 3.14 | 93.6 | GLOBUSSPR EQ | 108.55 | -4.69 | 103.45 | |
| TWILITAKA EQ | 8.05 | 3.1 | 8.3 | GLORY EQ | 1.85 | -5.4 | 1.75 | |
| JIKIND EQ | 1.65 | 3.03 | 1.7 | GOACARBON EQ | 86.05 | -4.93 | 81.8 | |
| ENERGYDEV EQ | 21.6 | 3 | 22.25 | GOENKA EQ | 34 | -3.97 | 32.65 | |
| ANGIND EQ | 10 | 3 | 10.3 | GOKUL EQ | 31.1 | -7.87 | 28.65 | |
| TARMAT EQ | 15 | 3 | 15.45 | GOLDIAM EQ | 26.25 | -4.38 | 25.1 | |
| CINEVISTA EQ | 3.5 | 2.85 | 3.6 | GRANULES EQ | 119.05 | -4.91 | 113.2 | |
| SAYAJIHOTL EQ | 124.3 | 2.85 | 127.85 | GTNTEX EQ | 7.35 | -4.76 | 7 | |
| JYOTHYLAB EQ | 150.8 | 2.81 | 155.05 | GVKPIL EQ | 12.55 | -3.98 | 12.05 | |
| RAJRAYON EQ | 8.9 | 2.8 | 9.15 | HAVELLS EQ | 683.95 | -3.9 | 657.25 | |
| TFL EQ | 9.05 | 2.76 | 9.3 | HEXATRADEX EQ | 31.55 | -4.91 | 30 | |
| JBFIND EQ | 105.15 | 2.75 | 108.05 | HINDDORROL EQ | 18.7 | -6.14 | 17.55 | |
| WELINV EQ | 24.15 | 2.69 | 24.8 | HOTELEELA EQ | 26.15 | -4.39 | 25 | |
| SURYALAXMI EQ | 66.25 | 2.64 | 68 | HOTELRUGBY EQ | 7.1 | -4.92 | 6.75 | |
| TALBROAUTO EQ | 38 | 2.63 | 39 | IBREALEST EQ | 72.75 | -5.97 | 68.4 | |
| STARPAPER EQ | 11.5 | 2.6 | 11.8 | ICICIBANK EQ | 1121.55 | -3.82 | 1078.6 | |
| SHREERAMA EQ | 5.85 | 2.56 | 6 | IFBAGRO EQ | 180.05 | -4.08 | 172.7 | |
| ECLERX EQ | 634 | 2.52 | 650 | INFINITE EQ | 109.8 | -4.73 | 104.6 | |
| SAGCEM EQ | 224.4 | 2.51 | 230.05 | INVENTURE EQ | 9.6 | -4.68 | 9.15 | |
| INDOWIND EQ | 4 | 2.5 | 4.1 | ISMTLTD EQ | 17.7 | -5.93 | 16.65 | |
| VIPUL EQ | 8 | 2.5 | 8.2 | JAMNAAUTO EQ | 83.65 | -4.24 | 80.1 | |
| EDELWEISS EQ | 32.35 | 2.47 | 33.15 | JAYBARMARU EQ | 57.35 | -4.09 | 55 | |
| IMPAL EQ | 420 | 2.38 | 430 | JETAIRWAYS EQ | 584.75 | -5.08 | 555 | |
| CRISIL EQ | 969.05 | 2.36 | 992 | JINDALPHOT EQ | 121.1 | -6.72 | 112.95 | |
| DENSO EQ | 39 | 2.3 | 39.9 | JINDALPOLY EQ | 167.1 | -4.3 | 159.9 | |
| LYKALABS EQ | 11 | 2.27 | 11.25 | JINDALSTEL EQ | 370.4 | -4.46 | 353.85 | |
| KHANDSE EQ | 15.65 | 2.23 | 16 | JINDALSWHL EQ | 548.75 | -4.82 | 522.25 | |
| FINPIPE EQ | 86.5 | 2.19 | 88.4 | JINDCOT EQ | 59.3 | -6.32 | 55.55 | |
| CHETTINAD EQ | 846.75 | 2.19 | 865.3 | JINDRILL EQ | 233.3 | -4.82 | 222.05 | |
| STEL EQ | 11.45 | 2.18 | 11.7 | JMFINANCIL EQ | 18.8 | -5.31 | 17.8 | |
| KITPLYIND EQ | 2.3 | 2.17 | 2.35 | JOCIL EQ | 100.2 | -4.34 | 95.85 | |
| TARAPUR EQ | 11.55 | 2.16 | 11.8 | JSWENERGY EQ | 62.9 | -5.16 | 59.65 | |
| PRICOL EQ | 16.35 | 2.14 | 16.7 | JSWISPAT EQ | 10.65 | -4.22 | 10.2 | |
| WELPROJ EQ | 16.3 | 2.14 | 16.65 | JSWSTEEL EQ | 809.6 | -5.02 | 768.95 | |
| NSIL EQ | 781.4 | 2.12 | 798 | KAVVERITEL EQ | 83.4 | -5.15 | 79.1 | |
| NEOCORP EQ | 26.05 | 2.11 | 26.6 | KIRIINDUS EQ | 8.7 | -5.74 | 8.2 | |
| GARWALLROP EQ | 47.5 | 2.1 | 48.5 | KOLTEPATIL EQ | 102.95 | -4.03 | 98.8 | |
| VTMLTD EQ | 16.95 | 2.06 | 17.3 | KOPDRUGS EQ | 3.2 | -9.37 | 2.9 | |
| ALKYLAMINE EQ | 146 | 2.05 | 149 | KOPRAN EQ | 17.05 | -5.27 | 16.15 | |
| HITECHGEAR EQ | 73.5 | 2.04 | 75 | KRISHNAENG EQ | 1.15 | -4.34 | 1.1 | |
| PANACEABIO EQ | 140.65 | 2.02 | 143.5 | KTKBANK EQ | 161.8 | -6.05 | 152 | |
| BGLOBAL EQ | 4.95 | 2.02 | 5.05 | LIBERTSHOE EQ | 99.45 | -5.93 | 93.55 | |
| TRICOM EQ | 2.5 | 2 | 2.55 | LOGIXMICRO EQ | 15.25 | -4.91 | 14.5 | |
| SUMMITSEC EQ | 68.4 | 1.97 | 69.75 | M&MFIN EQ | 214.35 | -4.45 | 204.8 | |
| VLSFINANCE EQ | 12.7 | 1.96 | 12.95 | MAHSCOOTER EQ | 494 | -7.32 | 457.8 | |
| GISOLUTION EQ | 5.1 | 1.96 | 5.2 | MAHSEAMLES EQ | 221.9 | -4.93 | 210.95 | |
| ASIANHOTNR EQ | 145 | 1.93 | 147.8 | MARALOVER EQ | 12.75 | -3.92 | 12.25 | |
| ONELIFECAP EQ | 734.85 | 1.92 | 749 | MAWANASUG EQ | 11.3 | -3.98 | 10.85 | |
| HINDCOMPOS EQ | 312 | 1.92 | 318 | MBLINFRA EQ | 178.65 | -4.67 | 170.3 | |
| SIMPLEXINF EQ | 164.85 | 1.91 | 168 | MCDHOLDING EQ | 54.35 | -4.96 | 51.65 | |
| SIMPLEXCAS EQ | 52.5 | 1.9 | 53.5 | MEGASOFT EQ | 9.05 | -3.86 | 8.7 | |
| SATHAISPAT EQ | 50.15 | 1.89 | 51.1 | MMFL EQ | 85.25 | -6.27 | 79.9 | |
| KAMATHOTEL EQ | 96.5 | 1.86 | 98.3 | MMTC EQ | 579.8 | -4.91 | 551.3 | |
| GOLDENTOBC EQ | 32.4 | 1.85 | 33 | MRO-TEK EQ | 5.5 | -4.54 | 5.25 | |
| HELIOSMATH EQ | 51.95 | 1.82 | 52.9 | MURLIIND EQ | 10.85 | -7.37 | 10.05 | |
| SURANAIND EQ | 127.2 | 1.8 | 129.5 | NAGREEKEXP EQ | 19 | -4.47 | 18.15 | |
| CURATECH EQ | 16.6 | 1.8 | 16.9 | NCC EQ | 43.05 | -6.27 | 40.35 | |
| KBIL EQ | 903.7 | 1.8 | 920 | NDTV EQ | 70.9 | -4.01 | 68.05 | |
| GPPL EQ | 41.9 | 1.78 | 42.65 | NRC EQ | 3 | -5 | 2.85 | |
| MANGTIMBER EQ | 16.8 | 1.78 | 17.1 | OMMETALS EQ | 22.1 | -7.69 | 20.4 | |
| RESPONIND EQ | 93.2 | 1.77 | 94.85 | OPTOCIRCUI EQ | 61.4 | -4.47 | 58.65 | |
| RUCHIRA EQ | 16.95 | 1.76 | 17.25 | ORCHIDCHEM EQ | 73.7 | -4.34 | 70.5 | |
| HMVL EQ | 148.15 | 1.72 | 150.7 | OUDHSUG EQ | 23.9 | -4.81 | 22.75 | |
| MBSWITCH EQ | 23.3 | 1.71 | 23.7 | PANTALOONR EQ | 223.1 | -5.42 | 211 | |
| CHOLAFIN EQ | 280.25 | 1.69 | 285 | PARAL EQ | 139.05 | -4.31 | 133.05 | |
| SIRPAPER EQ | 32.7 | 1.68 | 33.25 | PATSPINLTD EQ | 7.5 | -4 | 7.2 | |
| XPROINDIA EQ | 35.6 | 1.68 | 36.2 | PENINLAND EQ | 61.75 | -5.42 | 58.4 | |
| ZENITHCOMP EQ | 8.95 | 1.67 | 9.1 | PRAKASH EQ | 41.75 | -4.19 | 40 | |
| GKWLIMITED EQ | 400 | 1.66 | 406.65 | PRATIBHA EQ | 47 | -4.04 | 45.1 | |
| UNIENTER EQ | 21.15 | 1.65 | 21.5 | PRECWIRE EQ | 80.4 | -4.97 | 76.4 | |
| SUDARSCHEM EQ | 353.65 | 1.64 | 359.45 | PRETAILDVR EQ | 153.75 | -4.39 | 147 | |
| MINDTREE EQ | 837.3 | 1.63 | 851 | PRIMESECU EQ | 4.85 | -8.24 | 4.45 | |
| ALSTOMT&D EQ | 168 | 1.6 | 170.7 | PROZONECSC EQ | 28.85 | -3.98 | 27.7 | |
| GOLDTECH EQ | 6.25 | 1.6 | 6.35 | PTL EQ | 25.85 | -6.76 | 24.1 | |
| ASAL EQ | 40.4 | 1.6 | 41.05 | PURVA EQ | 109.5 | -4.24 | 104.85 | |
| TRIGYN EQ | 9.4 | 1.59 | 9.55 | QUINTEGRA EQ | 1.2 | -4.16 | 1.15 | |
| GIPCL EQ | 72.85 | 1.57 | 74 | RAJOIL EQ | 3.15 | -4.76 | 3 | |
| HBSTOCK EQ | 9.55 | 1.57 | 9.7 | RAMKY EQ | 80 | -4.18 | 76.65 | |
| INDNIPPON EQ | 171.25 | 1.54 | 173.9 | RAMSARUP EQ | 3.9 | -3.84 | 3.75 | |
| FKONCO EQ | 120.75 | 1.53 | 122.6 | RANASUG EQ | 3.65 | -8.21 | 3.35 | |
| PEARLPOLY EQ | 9.8 | 1.53 | 9.95 | RAYMOND EQ | 358.6 | -4.61 | 342.05 | |
| DBCORP EQ | 235.95 | 1.5 | 239.5 | RCOM EQ | 72.75 | -4.39 | 69.55 | |
| KPRMILL EQ | 126.5 | 1.5 | 128.4 | REGENCERAM EQ | 3.6 | -6.94 | 3.35 | |
| PANAMAPET EQ | 133 | 1.5 | 135 | RELINFRA EQ | 491 | -3.93 | 471.7 | |
| BLUEDART EQ | 2214.65 | 1.5 | 2248 | RENUKA EQ | 28.8 | -3.99 | 27.65 | |
| AMDIND EQ | 13.4 | 1.49 | 13.6 | RSWM EQ | 117.65 | -5.05 | 111.7 | |
| PEL EQ | 557 | 1.47 | 565.2 | RUBYMILLS EQ | 281.7 | -9.47 | 255 | |
| JUBLINDS EQ | 129.6 | 1.46 | 131.5 | RUSHIL EQ | 235.95 | -5.48 | 223 | |
| INDIANHUME EQ | 110.9 | 1.39 | 112.45 | SADBHAV EQ | 113.1 | -4.28 | 108.25 | |
| MUNJALAU EQ | 36 | 1.38 | 36.5 | SALORAINTL EQ | 19.5 | -10.51 | 17.45 | |
| EXCELINFO EQ | 26.7 | 1.31 | 27.05 | SAMBANDAM EQ | 75.25 | -3.98 | 72.25 | |
| MPHASIS EQ | 368.2 | 1.3 | 373 | SAMTEL EQ | 2.3 | -4.34 | 2.2 | |
| ASHIMASYN EQ | 4 | 1.25 | 4.05 | SAVERA EQ | 51.3 | -8.38 | 47 | |
| KIRLOSBROS EQ | 158.05 | 1.23 | 160 | SEAMECLTD EQ | 65.75 | -4.03 | 63.1 | |
| TVSELECT EQ | 16.25 | 1.23 | 16.45 | SELMCL EQ | 3.85 | -3.89 | 3.7 | |
| VTL EQ | 281.55 | 1.22 | 285 | SESAGOA EQ | 169.95 | -3.91 | 163.3 | |
| HONAUT EQ | 2608.4 | 1.21 | 2640 | SHASUNPHAR EQ | 88.2 | -3.91 | 84.75 | |
| RAJVIR EQ | 74 | 1.21 | 74.9 | SHIV-VANI EQ | 73.3 | -4.09 | 70.3 | |
| UTTAMSUGAR EQ | 20.75 | 1.2 | 21 | SHRINATRAJ EQ | 70 | -5 | 66.5 | |
| AMTEKAUTO EQ | 71 | 1.19 | 71.85 | SIMBHSUGAR EQ | 27.15 | -6.07 | 25.5 | |
| WEIZMANIND EQ | 8.4 | 1.19 | 8.5 | SONATSOFTW EQ | 27.1 | -5.35 | 25.65 | |
| TANTIACONS EQ | 37.95 | 1.18 | 38.4 | SPMLINFRA EQ | 49.85 | -5.71 | 47 | |
| HMT EQ | 39.1 | 1.15 | 39.55 | SREINFRA EQ | 37.25 | -4.42 | 35.6 | |
| NUCLEUS EQ | 78.6 | 1.14 | 79.5 | SRTRANSFIN EQ | 755.95 | -6.73 | 705 | |
| JAYAGROGN EQ | 96.4 | 1.14 | 97.5 | STERTOOLS EQ | 107.65 | -5.71 | 101.5 | |
| TAJGVK EQ | 66.05 | 1.13 | 66.8 | SUNTV EQ | 443.65 | -7.58 | 410 | |
| WEBELSOLAR EQ | 8.9 | 1.12 | 9 | SURANACORP EQ | 66.15 | -4.68 | 63.05 | |
| ANKURDRUGS EQ | 9.25 | 1.08 | 9.35 | SWANENERGY EQ | 124.35 | -4.22 | 119.1 | |
| BEPL EQ | 14 | 1.07 | 14.15 | SYNCOM EQ | 22.4 | -4.91 | 21.3 | |
| MAANALU EQ | 19 | 1.05 | 19.2 | TANLA EQ | 4.9 | -5.1 | 4.65 | |
| HEXAWARE EQ | 87.5 | 1.02 | 88.4 | TATAGLOBAL EQ | 145.05 | -5.1 | 137.65 | |
| GEMINI EQ | 4.95 | 1.01 | 5 | TATASTEEL EQ | 379.25 | -4.1 | 363.7 | |
| KIRLOSENG EQ | 191.55 | 1.01 | 193.5 | THEMISMED EQ | 65 | -5.69 | 61.3 | |
| PBAINFRA EQ | 19.8 | 1.01 | 20 | THIRUSUGAR EQ | 68.95 | -7.9 | 63.5 | |
| BHARATGEAR EQ | 44.5 | 1.01 | 44.95 | TI EQ | 71.75 | -3.83 | 69 | |
| PGEL EQ | 332.9 | 1 | 336.25 | TIMESGTY EQ | 25 | -4.8 | 23.8 | |
| SMARTLINK EQ | 55.45 | 0.99 | 56 | TODAYS EQ | 3 | -5 | 2.85 | |
| CASTROL EQ | 312.05 | 0.94 | 315 | TRF EQ | 194.2 | -4.73 | 185 | |
| GODREJCP EQ | 751.15 | 0.92 | 758.1 | TULIP EQ | 12.95 | -4.63 | 12.35 | |
| OCL EQ | 150.6 | 0.92 | 152 | TVTODAY EQ | 76.75 | -4.23 | 73.5 | |
| REPRO EQ | 178.15 | 0.92 | 179.8 | UBHOLDINGS EQ | 64.75 | -4.86 | 61.6 | |
| FSL EQ | 10.95 | 0.91 | 11.05 | UBL EQ | 686.05 | -6.67 | 640.25 | |
| CMC EQ | 1278.35 | 0.91 | 1290 | UNIONBANK EQ | 236.15 | -4.29 | 226 | |
| TAINWALCHM EQ | 21.8 | 0.91 | 22 | UNIPHOS EQ | 127.5 | -4.23 | 122.1 | |
| NOIDATOLL EQ | 22.65 | 0.88 | 22.85 | UPERGANGES EQ | 44 | -4.31 | 42.1 | |
| CANTABIL EQ | 17 | 0.88 | 17.15 | UTTAMSTL EQ | 83.35 | -4.97 | 79.2 | |
| MTNL EQ | 23.15 | 0.86 | 23.35 | VADILALIND EQ | 191.55 | -4.46 | 183 | |
| CUBEXTUB EQ | 5.75 | 0.86 | 5.8 | VASCONEQ EQ | 39.65 | -4.16 | 38 | |
| HINDNATGLS EQ | 196.3 | 0.86 | 198 | VGUARD EQ | 483 | -7.87 | 444.95 | |
| SKMEGGPROD EQ | 5.95 | 0.84 | 6 | VINDHYATEL EQ | 197.6 | -7.23 | 183.3 | |
| JPPOWER EQ | 30.75 | 0.81 | 31 | VSSL EQ | 28.45 | -6.67 | 26.55 | |
| HALONIX EQ | 37.1 | 0.8 | 37.4 | WEIZFOREX EQ | 82.45 | -6.36 | 77.2 | |
| ASAHIINDIA EQ | 50.5 | 0.79 | 50.9 | WILLAMAGOR EQ | 49.6 | -4.43 | 47.4 | |
| KICL EQ | 287.6 | 0.79 | 289.9 | WSTCSTPAPR EQ | 83.05 | -4.75 | 79.1 | |
| IFCI EQ | 32.5 | 0.76 | 32.75 | XCHANGING EQ | 15 | -5.66 | 14.15 | |
| THINKSOFT EQ | 78.95 | 0.75 | 79.55 | YESBANK EQ | 509.2 | -4.89 | 484.3 | |
100% Secure Intraday stock Tips Free Trial Today' Hot spot Intraday trading Share Tips Earn daily 1000 to 25000 Our Nse Bse share tips works in 0 Minutes Past & future Performance of Intraday Jackpot Calls INTRADAY SHARE TIPS, NSE TIPS, SHARE TIPS, COMMODITY Stock Tips, Intraday Tips souda make profit SABSE TEJ EK DINI SALAH, सबसे तेज शेयर टिप्स
21-2-2013-TOP GAINERS+TOP LOSER
Subscribe to:
Posts (Atom)