| TOP GAINERS | SENSEX 19501.08 32.93 (0.17%) | TOP LOSER | |||||||
| Scrip Details | Prev. Close Price | % Change | Last Traded Price | NIFTY 5898.20 10.80 (0.18% | Scrip Details | Prev. Close Price | % Change | Last Traded Price | |
| BIRLACOT EQ | 0.1 | 50 | 0.15 | CHROMATIC EQ | 131.05 | -19.99 | 104.85 | ||
| DHANUS EQ | 0.25 | 20 | 0.3 | JHS EQ | 25.35 | -19.92 | 20.3 | ||
| SUDAR EQ | 121.35 | 19.98 | 145.6 | SRGINFOTEC EQ | 0.35 | -14.28 | 0.3 | ||
| RANASUG EQ | 3.05 | 18.03 | 3.6 | MVLIND EQ | 4.4 | -13.63 | 3.8 | ||
| ATLASCYCLE EQ | 298.35 | 16.97 | 349 | DSSL EQ | 4.3 | -9.3 | 3.9 | ||
| GENUSPOWER EQ | 12 | 16.66 | 14 | ELFORGE EQ | 6.65 | -9.02 | 6.05 | ||
| ATNINTER EQ | 0.3 | 16.66 | 0.35 | RADAAN EQ | 1.7 | -8.82 | 1.55 | ||
| SAKHTISUG EQ | 21.75 | 14.94 | 25 | CRESTANI EQ | 9.9 | -8.58 | 9.05 | ||
| KESARENT EQ | 34 | 14.41 | 38.9 | IVP EQ | 40.85 | -8.56 | 37.35 | ||
| KMSUGAR EQ | 1.4 | 14.28 | 1.6 | REISIXTEN EQ | 2.95 | -8.47 | 2.7 | ||
| SURYAJYOTI EQ | 9.4 | 13.82 | 10.7 | EDSERV EQ | 7.4 | -8.1 | 6.8 | ||
| ADSL EQ | 13.7 | 13.13 | 15.5 | ORIENTALTL EQ | 3.8 | -7.89 | 3.5 | ||
| RAMSARUP EQ | 3.45 | 13.04 | 3.9 | MELSTAR EQ | 4.55 | -7.69 | 4.2 | ||
| SALORAINTL EQ | 17.25 | 13.04 | 19.5 | PAEL EQ | 11.25 | -7.55 | 10.4 | ||
| GLORY EQ | 1.55 | 12.9 | 1.75 | AQUA EQ | 9.95 | -7.53 | 9.2 | ||
| KGL EQ | 3.2 | 12.5 | 3.6 | SHARRESLTD EQ | 48.85 | -7.47 | 45.2 | ||
| HERCULES EQ | 118.35 | 12.37 | 133 | SAHPETRO EQ | 21.5 | -7.44 | 19.9 | ||
| SIMPLEXCAS EQ | 47.15 | 11.77 | 52.7 | PRIMESECU EQ | 5.4 | -7.4 | 5 | ||
| NATNLSTEEL EQ | 16.9 | 11.53 | 18.85 | KARMAENG EQ | 14.3 | -7.34 | 13.25 | ||
| STCINDIA EQ | 198.5 | 11.33 | 221 | JETAIRWAYS EQ | 617.95 | -7.27 | 573 | ||
| RAJSREESUG EQ | 40.95 | 11.11 | 45.5 | NATHSEED EQ | 4.9 | -7.14 | 4.55 | ||
| HYDROS&S EQ | 15.05 | 10.96 | 16.7 | ELGIRUBCO EQ | 25.8 | -6.97 | 24 | ||
| KCPSUGIND EQ | 20.5 | 10.73 | 22.7 | NUTEK EQ | 0.75 | -6.66 | 0.7 | ||
| GOACARBON EQ | 70.9 | 10.71 | 78.5 | ALKYLAMINE EQ | 158.4 | -6.56 | 148 | ||
| CENTEXT EQ | 1.4 | 10.71 | 1.55 | GEECEE EQ | 36.65 | -6.54 | 34.25 | ||
| MADHAV EQ | 15.5 | 10.64 | 17.15 | DYNATECH EQ | 0.8 | -6.25 | 0.75 | ||
| JAYNECOIND EQ | 10.5 | 10.47 | 11.6 | RAJVIR EQ | 79.45 | -6.23 | 74.5 | ||
| BEPL EQ | 13 | 10.38 | 14.35 | TRIGYN EQ | 9.65 | -6.21 | 9.05 | ||
| LAKSHMIEFL EQ | 18.65 | 10.18 | 20.55 | CTE EQ | 6.6 | -6.06 | 6.2 | ||
| ESSDEE EQ | 344.4 | 10.04 | 379 | GSLNOVA EQ | 1.65 | -6.06 | 1.55 | ||
| IMPEXFERRO EQ | 4.5 | 10 | 4.95 | BARTRONICS EQ | 19.8 | -5.8 | 18.65 | ||
| BSLIMITED EQ | 310.75 | 9.99 | 341.8 | SUMMITSEC EQ | 72.8 | -5.76 | 68.6 | ||
| INOXLEISUR EQ | 66.8 | 9.95 | 73.45 | SMOBILITY EQ | 32.95 | -5.76 | 31.05 | ||
| AGCNET EQ | 123.95 | 9.76 | 136.05 | GEMINI EQ | 5.2 | -5.76 | 4.9 | ||
| SHIV-VANI EQ | 59.15 | 9.63 | 64.85 | RKDL EQ | 10.5 | -5.71 | 9.9 | ||
| DWARKESH EQ | 33.05 | 9.53 | 36.2 | HINDOILEXP EQ | 84.25 | -5.69 | 79.45 | ||
| PANACEABIO EQ | 123.55 | 9.26 | 135 | MBSWITCH EQ | 23.8 | -5.46 | 22.5 | ||
| CIMMCO EQ | 36.65 | 9.14 | 40 | WELINV EQ | 23 | -5.43 | 21.75 | ||
| TODAYS EQ | 2.75 | 9.09 | 3 | WELPROJ EQ | 16.75 | -5.37 | 15.85 | ||
| SIMBHSUGAR EQ | 23 | 8.69 | 25 | ICSA EQ | 8.4 | -5.35 | 7.95 | ||
| RAMCOIND EQ | 62.15 | 8.68 | 67.55 | BALPHARMA EQ | 20.8 | -5.28 | 19.7 | ||
| UTTAMSUGAR EQ | 20.25 | 8.64 | 22 | KLRF EQ | 27 | -5.18 | 25.6 | ||
| UGARSUGAR EQ | 11.7 | 8.54 | 12.7 | MRO-TEK EQ | 5.8 | -5.17 | 5.5 | ||
| PRAKASH EQ | 37.85 | 8.45 | 41.05 | HMVL EQ | 149.75 | -5.17 | 142 | ||
| IBSEC EQ | 9.5 | 8.42 | 10.3 | SEPOWER EQ | 17.5 | -5.14 | 16.6 | ||
| KOUTONS EQ | 6.65 | 8.27 | 7.2 | SUDARSCHEM EQ | 379.5 | -5.12 | 360.05 | ||
| MMFL EQ | 81.35 | 8.17 | 88 | ZENITHBIR EQ | 1 | -5 | 0.95 | ||
| WSI EQ | 14.25 | 8.07 | 15.4 | AUSOMENT EQ | 15.05 | -4.98 | 14.3 | ||
| DHAMPURSUG EQ | 44.45 | 7.98 | 48 | ASAHISONG EQ | 63.25 | -4.98 | 60.1 | ||
| LGBFORGE EQ | 1.9 | 7.89 | 2.05 | VTXIND EQ | 11.05 | -4.97 | 10.5 | ||
| ASTEC EQ | 21.65 | 7.39 | 23.25 | ARIES EQ | 46.3 | -4.96 | 44 | ||
| HATHWAY EQ | 237.45 | 7.24 | 254.65 | BODHTREE EQ | 25.3 | -4.94 | 24.05 | ||
| RUBYMILLS EQ | 249.9 | 7.24 | 268 | JAIHINDPRO EQ | 32.8 | -4.87 | 31.2 | ||
| TARAJEWELS EQ | 192.75 | 6.97 | 206.2 | NRC EQ | 3.1 | -4.83 | 2.95 | ||
| MAHINDFORG EQ | 40.2 | 6.96 | 43 | SKMEGGPROD EQ | 6.25 | -4.8 | 5.95 | ||
| MAWANASUG EQ | 10.8 | 6.94 | 11.55 | RMMIL EQ | 1.05 | -4.76 | 1 | ||
| SURYAPHARM EQ | 1.45 | 6.89 | 1.55 | GSS EQ | 38.95 | -4.74 | 37.1 | ||
| MEGASOFT EQ | 8.75 | 6.85 | 9.35 | TULIP EQ | 12.65 | -4.74 | 12.05 | ||
| JPINFRATEC EQ | 44.75 | 6.81 | 47.8 | BILPOWER EQ | 6.4 | -4.68 | 6.1 | ||
| ALMONDZ EQ | 7.35 | 6.8 | 7.85 | GEODESIC EQ | 13.9 | -4.67 | 13.25 | ||
| STARPAPER EQ | 10.3 | 6.79 | 11 | IPRINGLTD EQ | 43.95 | -4.66 | 41.9 | ||
| NAHARINDUS EQ | 34.6 | 6.79 | 36.95 | BALAMINES EQ | 45.6 | -4.6 | 43.5 | ||
| SHASUNPHAR EQ | 76.1 | 6.76 | 81.25 | VTMLTD EQ | 16.5 | -4.54 | 15.75 | ||
| MMTC EQ | 553 | 6.73 | 590.25 | NEHAINT EQ | 9.95 | -4.52 | 9.5 | ||
| ATLANTA EQ | 47.15 | 6.68 | 50.3 | TV18BRDCST EQ | 28 | -4.46 | 26.75 | ||
| AXIS-IT&T EQ | 56.25 | 6.66 | 60 | HOTELRUGBY EQ | 7.85 | -4.45 | 7.5 | ||
| AANJANEYA EQ | 730.05 | 6.63 | 778.5 | KANANIIND EQ | 23.8 | -4.41 | 22.75 | ||
| FKONCO EQ | 111.2 | 6.56 | 118.5 | SHILPAMED EQ | 268.8 | -4.35 | 257.1 | ||
| MVL EQ | 2.3 | 6.52 | 2.45 | GLFL EQ | 2.3 | -4.34 | 2.2 | ||
| PBAINFRA EQ | 19.2 | 6.51 | 20.45 | SUJANAUNI EQ | 1.15 | -4.34 | 1.1 | ||
| KAVVERITEL EQ | 72.2 | 6.5 | 76.9 | INDIANCARD EQ | 113 | -4.33 | 108.1 | ||
| ALPSINDUS EQ | 1.55 | 6.45 | 1.65 | ISMTLTD EQ | 18.7 | -4.27 | 17.9 | ||
| SUNCLAYLTD EQ | 319.25 | 6.42 | 339.75 | PARAL EQ | 144.6 | -4.21 | 138.5 | ||
| AMLSTEEL EQ | 6.3 | 6.34 | 6.7 | MANJEERA EQ | 93.95 | -4.2 | 90 | ||
| RBN EQ | 32 | 6.25 | 34 | CUBEXTUB EQ | 5.95 | -4.2 | 5.7 | ||
| JINDALSWHL EQ | 481 | 6.23 | 511 | AHLWEST EQ | 124.5 | -4.17 | 119.3 | ||
| BAJAJHIND EQ | 22.55 | 6.2 | 23.95 | QUINTEGRA EQ | 1.2 | -4.16 | 1.15 | ||
| SITICABLE EQ | 22.65 | 6.18 | 24.05 | AHLUCONT EQ | 31.8 | -4.08 | 30.5 | ||
| AJANTPHARM EQ | 543.8 | 6.1 | 577 | DEN EQ | 211.65 | -4.08 | 203 | ||
| ESSARPORTS EQ | 83.85 | 6.02 | 88.9 | SITASHREE EQ | 6.15 | -4.06 | 5.9 | ||
| JUMBO EQ | 7.5 | 6 | 7.95 | KSBPUMPS EQ | 185.5 | -4.04 | 178 | ||
| NICCO EQ | 0.85 | 5.88 | 0.9 | MANGTIMBER EQ | 16.25 | -4 | 15.6 | ||
| SURANAT&P EQ | 17 | 5.88 | 18 | SEZAL EQ | 6.25 | -4 | 6 | ||
| HINDDORROL EQ | 17.9 | 5.86 | 18.95 | GESHIP EQ | 256.05 | -3.98 | 245.85 | ||
| EON EQ | 29.3 | 5.8 | 31 | DISHMAN EQ | 83.6 | -3.94 | 80.3 | ||
| HINDNATGLS EQ | 187.95 | 5.79 | 198.85 | ALPHAGEO EQ | 43.85 | -3.87 | 42.15 | ||
| DIGJAM EQ | 6.1 | 5.73 | 6.45 | SYMPHONY EQ | 370 | -3.86 | 355.7 | ||
| BROADCAST EQ | 6.1 | 5.73 | 6.45 | UBHOLDINGS EQ | 63.4 | -3.78 | 61 | ||
| SUBEX EQ | 11.35 | 5.72 | 12 | COMPUSOFT EQ | 11.95 | -3.76 | 11.5 | ||
| TALWALKARS EQ | 163.75 | 5.64 | 173 | TARMAT EQ | 16.1 | -3.72 | 15.5 | ||
| SAVERA EQ | 46.4 | 5.6 | 49 | AMTEKINDIA EQ | 95.25 | -3.72 | 91.7 | ||
| FAME EQ | 42.5 | 5.52 | 44.85 | TRICOM EQ | 2.7 | -3.7 | 2.6 | ||
| PRATIBHA EQ | 42.1 | 5.46 | 44.4 | ASIANHOTNR EQ | 150.2 | -3.69 | 144.65 | ||
| KOPDRUGS EQ | 2.75 | 5.45 | 2.9 | JAIBALAJI EQ | 28.55 | -3.67 | 27.5 | ||
| SANDESH EQ | 312 | 5.44 | 329 | HOVS EQ | 26.65 | -3.56 | 25.7 | ||
| RSWM EQ | 108.6 | 5.43 | 114.5 | TIMETECHNO EQ | 44.85 | -3.56 | 43.25 | ||
| SUPREMEINF EQ | 212.45 | 5.43 | 224 | ABHISHEK EQ | 5.65 | -3.53 | 5.45 | ||
| JPPOWER EQ | 31 | 5.32 | 32.65 | ANGIND EQ | 10 | -3.5 | 9.65 | ||
| MANINDS EQ | 116.85 | 5.3 | 123.05 | CYBERTECH EQ | 14.5 | -3.44 | 14 | ||
| MIRCELECTR EQ | 8.55 | 5.26 | 9 | SOFTTECHGR EQ | 2.95 | -3.38 | 2.85 | ||
| SOMATEX EQ | 3.8 | 5.26 | 4 | JVLAGRO EQ | 13.4 | -3.35 | 12.95 | ||
| TRIVENI EQ | 16.5 | 5.15 | 17.35 | SOBHA EQ | 442.8 | -3.34 | 428 | ||
| TECHNOFAB EQ | 120.3 | 5.15 | 126.5 | BURNPUR EQ | 7.5 | -3.33 | 7.25 | ||
| DQE EQ | 14.7 | 5.1 | 15.45 | VSSL EQ | 27.05 | -3.32 | 26.15 | ||
| CENTUM EQ | 48.05 | 5.09 | 50.5 | JAYAGROGN EQ | 98.25 | -3.3 | 95 | ||
| UPERGANGES EQ | 43.15 | 5.09 | 45.35 | ZICOM EQ | 87.9 | -3.29 | 85 | ||
| FINPIPE EQ | 78.15 | 5.05 | 82.1 | DYNAMATECH EQ | 776.45 | -3.26 | 751.1 | ||
| SAMTEL EQ | 2 | 5 | 2.1 | GLODYNE EQ | 13.9 | -3.23 | 13.45 | ||
| SUPERSPIN EQ | 6 | 5 | 6.3 | KABRAEXTRU EQ | 29.65 | -3.2 | 28.7 | ||
| LLOYDSTEEL EQ | 12.05 | 4.97 | 12.65 | SAMBANDAM EQ | 75.4 | -3.18 | 73 | ||
| WSTCSTPAPR EQ | 75.4 | 4.97 | 79.15 | CMAHENDRA EQ | 75.65 | -3.17 | 73.25 | ||
| ZYLOG EQ | 58.45 | 4.96 | 61.35 | HIRECT EQ | 66.35 | -3.16 | 64.25 | ||
| BGLOBAL EQ | 5.05 | 4.95 | 5.3 | JBMA EQ | 65.55 | -3.12 | 63.5 | ||
| DLF EQ | 248.7 | 4.94 | 261 | SIGNETIND EQ | 234.25 | -3.09 | 227 | ||
| UTTAMSTL EQ | 73.8 | 4.94 | 77.45 | GLOBOFFS EQ | 62 | -3.06 | 60.1 | ||
| PVR EQ | 259.85 | 4.94 | 272.7 | PRADIP EQ | 13.1 | -3.05 | 12.7 | ||
| JAYBARMARU EQ | 55 | 4.9 | 57.7 | MOTILALOFS EQ | 90 | -3.05 | 87.25 | ||
| BEDMUTHA EQ | 11.35 | 4.84 | 11.9 | SABERORGAN EQ | 77.8 | -3.02 | 75.45 | ||
| MAHABANK EQ | 53.9 | 4.82 | 56.5 | NAVINFLUOR EQ | 254.65 | -3 | 247 | ||
| CREWBOS EQ | 11.4 | 4.82 | 11.95 | NAHARPOLY EQ | 16.75 | -2.98 | 16.25 | ||
| UNICHEMLAB EQ | 175.55 | 4.81 | 184 | TVSSRICHAK EQ | 231.95 | -2.97 | 225.05 | ||
| KOTARISUG EQ | 9.35 | 4.81 | 9.8 | JINDCOT EQ | 53.95 | -2.96 | 52.35 | ||
| PEARLPOLY EQ | 9.35 | 4.81 | 9.8 | PHOENIXLTD EQ | 267.9 | -2.94 | 260 | ||
| A2ZMES EQ | 32.25 | 4.8 | 33.8 | KILITCH EQ | 29.1 | -2.92 | 28.25 | ||
| KBIL EQ | 970 | 4.74 | 1016 | REMSONSIND EQ | 15.45 | -2.91 | 15 | ||
| ORIENTABRA EQ | 9.5 | 4.73 | 9.95 | DPTL EQ | 103 | -2.91 | 100 | ||
| KFA EQ | 9.55 | 4.71 | 10 | SANGHIIND EQ | 20.6 | -2.91 | 20 | ||
| RAMKY EQ | 74.25 | 4.71 | 77.75 | DELTACORP EQ | 70.6 | -2.9 | 68.55 | ||
| TIMESGTY EQ | 23.35 | 4.71 | 24.45 | MICROSEC EQ | 36.5 | -2.87 | 35.45 | ||
| FOURSOFT EQ | 13.85 | 4.69 | 14.5 | GREAVESCOT EQ | 78.5 | -2.86 | 76.25 | ||
| BECREL EQ | 5.35 | 4.67 | 5.6 | HINDCOMPOS EQ | 312 | -2.85 | 303.1 | ||
| IVRCLINFRA EQ | 29 | 4.65 | 30.35 | LOTUSEYE EQ | 7 | -2.85 | 6.8 | ||
| ADANIENT EQ | 222.4 | 4.65 | 232.75 | ASIANTILES EQ | 38.6 | -2.84 | 37.5 | ||
| M&MFIN EQ | 201.8 | 4.63 | 211.15 | MERCATOR EQ | 17.6 | -2.84 | 17.1 | ||
| VIJSHAN EQ | 17.25 | 4.63 | 18.05 | HINDUJAVEN EQ | 501.3 | -2.81 | 487.2 | ||
| GVKPIL EQ | 11.95 | 4.6 | 12.5 | KNRCON EQ | 105.45 | -2.79 | 102.5 | ||
| GAMMONIND EQ | 26.4 | 4.54 | 27.6 | KIL EQ | 32.2 | -2.79 | 31.3 | ||
| CINEVISTA EQ | 3.3 | 4.54 | 3.45 | KWALITY EQ | 35.8 | -2.79 | 34.8 | ||
| 20MICRONS EQ | 34.25 | 4.52 | 35.8 | HIRAFERRO EQ | 17.95 | -2.78 | 17.45 | ||
| JSL EQ | 56.45 | 4.51 | 59 | SERVALL EQ | 3.6 | -2.77 | 3.5 | ||
| CANBK EQ | 437.4 | 4.48 | 457 | KAMATHOTEL EQ | 102.9 | -2.76 | 100.05 | ||
| DREDGECORP EQ | 212.2 | 4.47 | 221.7 | ELNET EQ | 36.5 | -2.73 | 35.5 | ||
| VENKEYS EQ | 479.55 | 4.47 | 501 | CONSOFINVT EQ | 35.25 | -2.69 | 34.3 | ||
| SKSMICRO EQ | 135.8 | 4.41 | 141.8 | GKB EQ | 18.65 | -2.68 | 18.15 | ||
| GUJSIDHCEM EQ | 7.95 | 4.4 | 8.3 | INDOSOLAR EQ | 3.75 | -2.66 | 3.65 | ||
| RENUKA EQ | 27.45 | 4.37 | 28.65 | JOCIL EQ | 100.15 | -2.64 | 97.5 | ||
| KERNEX EQ | 60.2 | 4.31 | 62.8 | GOLDINFRA EQ | 11.4 | -2.63 | 11.1 | ||
| VIKASGLOB EQ | 161.05 | 4.31 | 168 | TIPSINDLTD EQ | 74.7 | -2.61 | 72.75 | ||
| HEXATRADEX EQ | 30.1 | 4.31 | 31.4 | EMMBI EQ | 11.7 | -2.56 | 11.4 | ||
| SHAHALLOYS EQ | 5.8 | 4.31 | 6.05 | CILNOVA EQ | 21.45 | -2.56 | 20.9 | ||
| JMCPROJECT EQ | 87.25 | 4.29 | 91 | INDIAINFO EQ | 77.05 | -2.53 | 75.1 | ||
| RUCHIRA EQ | 15.25 | 4.26 | 15.9 | AMBIKCO EQ | 211.3 | -2.5 | 206 | ||
| HEXAWARE EQ | 82.25 | 4.13 | 85.65 | AHLEAST EQ | 198.95 | -2.48 | 194 | ||
| GREENPOWER EQ | 10.9 | 4.12 | 11.35 | TRIL EQ | 103.05 | -2.47 | 100.5 | ||
| XPROINDIA EQ | 34.05 | 4.11 | 35.45 | AMARJOTHI EQ | 53.3 | -2.43 | 52 | ||
| INDIAGLYCO EQ | 132 | 4.09 | 137.4 | MALUPAPER EQ | 8.2 | -2.43 | 8 | ||
| SREINFRA EQ | 35.55 | 4.07 | 37 | ZENITHINFO EQ | 18.6 | -2.41 | 18.15 | ||
| ANSALHSG EQ | 59.1 | 4.06 | 61.5 | RAJPALAYAM EQ | 238.75 | -2.4 | 233 | ||
| SHOPERSTOP EQ | 406.5 | 4.05 | 423 | BIRLAMONEY EQ | 16.7 | -2.39 | 16.3 | ||
| VARDMNPOLY EQ | 60.4 | 4.05 | 62.85 | PRAKASHSTL EQ | 100.4 | -2.34 | 98.05 | ||
| HDIL EQ | 66.85 | 4.03 | 69.55 | WABCOINDIA EQ | 1392.25 | -2.31 | 1360 | ||
| LGBBROSLTD EQ | 225.05 | 4.02 | 234.1 | SARLAPOLY EQ | 174 | -2.29 | 170 | ||
| VISUINTL EQ | 1.25 | 4 | 1.3 | JINDALSTEL EQ | 386.2 | -2.29 | 377.35 | ||
| SURYAROSNI EQ | 71.65 | 3.97 | 74.5 | KIRLOSENG EQ | 198 | -2.27 | 193.5 | ||
| GICHSGFIN EQ | 117.8 | 3.9 | 122.4 | MAYURUNIQ EQ | 444.45 | -2.27 | 434.35 | ||
| TVTODAY EQ | 72.95 | 3.9 | 75.8 | CENTURYPLY EQ | 57.3 | -2.26 | 56 | ||
| TATACOMM EQ | 225.25 | 3.88 | 234 | FMNL EQ | 17.8 | -2.24 | 17.4 | ||
| ITDCEM EQ | 200.25 | 3.87 | 208 | MAHSEAMLES EQ | 236.6 | -2.24 | 231.3 | ||
| STRTECH EQ | 28.6 | 3.84 | 29.7 | EDUCOMP EQ | 115.8 | -2.24 | 113.2 | ||
| EUROCERA EQ | 7.8 | 3.84 | 8.1 | POLARIS EQ | 125.7 | -2.22 | 122.9 | ||
| MBLINFRA EQ | 169.6 | 3.83 | 176.1 | JKLAKSHMI EQ | 133.15 | -2.21 | 130.2 | ||
| MADRASFERT EQ | 13.2 | 3.78 | 13.7 | SHIVAMAUTO EQ | 89.95 | -2.16 | 88 | ||
| MAHINDUGIN EQ | 57.05 | 3.76 | 59.2 | VASCONEQ EQ | 39.5 | -2.15 | 38.65 | ||
| GANESHHOUC EQ | 76.95 | 3.76 | 79.85 | THINKSOFT EQ | 79.1 | -2.14 | 77.4 | ||
| EIDPARRY EQ | 166.75 | 3.74 | 173 | KEC EQ | 56 | -2.14 | 54.8 | ||
| KEI EQ | 13.35 | 3.74 | 13.85 | SUPER EQ | 214.55 | -2.12 | 210 | ||
| BANCOINDIA EQ | 45.85 | 3.7 | 47.55 | KITPLYIND EQ | 2.35 | -2.12 | 2.3 | ||
| GMRINFRA EQ | 17.6 | 3.69 | 18.25 | HNGSNGBEES EQ | 1720 | -2.09 | 1684 | ||
| KPIT EQ | 106.1 | 3.67 | 110 | GTNTEX EQ | 7.25 | -2.06 | 7.1 | ||
| PRAJIND EQ | 42.15 | 3.67 | 43.7 | ATUL EQ | 334.15 | -2.03 | 327.35 | ||
| KSL EQ | 47.65 | 3.67 | 49.4 | CUB EQ | 58.9 | -2.03 | 57.7 | ||
| ASHOKA EQ | 211.25 | 3.66 | 219 | BHARATRAS EQ | 148 | -2.02 | 145 | ||
| NATCOPHARM EQ | 419.65 | 3.65 | 435 | HITECHPLAS EQ | 52.15 | -2.01 | 51.1 | ||
| CANTABIL EQ | 16.4 | 3.65 | 17 | VOLTAMP EQ | 357.2 | -2.01 | 350 | ||
| PIONEEREMB EQ | 6.85 | 3.64 | 7.1 | SUNILHITEC EQ | 66.85 | -2.01 | 65.5 | ||
| FSL EQ | 11 | 3.63 | 11.4 | ELDERPHARM EQ | 348.7 | -1.96 | 341.85 | ||
| XCHANGING EQ | 13.75 | 3.63 | 14.25 | ASAL EQ | 40.9 | -1.95 | 40.1 | ||
| POLARIND EQ | 2.75 | 3.63 | 2.85 | ABGSHIP EQ | 372.95 | -1.95 | 365.65 | ||
| JPASSOCIAT EQ | 71.8 | 3.62 | 74.4 | MANDHANA EQ | 263.25 | -1.95 | 258.1 | ||
| BERGEPAINT EQ | 183.9 | 3.61 | 190.55 | DECOLIGHT EQ | 12.85 | -1.94 | 12.6 | ||
| RUSHIL EQ | 215.7 | 3.61 | 223.5 | AGRODUTCH EQ | 2.6 | -1.92 | 2.55 | ||
| DEEPAKFERT EQ | 110.5 | 3.61 | 114.5 | TRENT EQ | 1170.6 | -1.91 | 1148.2 | ||
| OMAXAUTO EQ | 45.7 | 3.61 | 47.35 | AROGRANITE EQ | 31.5 | -1.9 | 30.9 | ||
| TIIL EQ | 69.15 | 3.61 | 71.65 | POCHIRAJU EQ | 10.5 | -1.9 | 10.3 | ||
| ANDHRSUGAR EQ | 137.15 | 3.57 | 142.05 | SMLISUZU EQ | 358.85 | -1.9 | 352 | ||
| LOKESHMACH EQ | 28 | 3.57 | 29 | TVSELECT EQ | 15.8 | -1.89 | 15.5 | ||
| SARDAEN EQ | 114.9 | 3.56 | 119 | GANDHITUBE EQ | 154 | -1.88 | 151.1 | ||
| SIRPAPER EQ | 30.9 | 3.55 | 32 | HAVELLS EQ | 697.45 | -1.86 | 684.45 | ||
| AUTOIND EQ | 97.55 | 3.53 | 101 | VIPUL EQ | 8.15 | -1.84 | 8 | ||
| RUPA EQ | 140 | 3.5 | 144.9 | BHAGYNAGAR EQ | 13.75 | -1.81 | 13.5 | ||
100% Secure Intraday stock Tips Free Trial Today' Hot spot Intraday trading Share Tips Earn daily 1000 to 25000 Our Nse Bse share tips works in 0 Minutes Past & future Performance of Intraday Jackpot Calls INTRADAY SHARE TIPS, NSE TIPS, SHARE TIPS, COMMODITY Stock Tips, Intraday Tips souda make profit SABSE TEJ EK DINI SALAH, सबसे तेज शेयर टिप्स
18-2-2013-TOP GAINERS +TOP LOSER
Subscribe to:
Posts (Atom)