| TOP GAINERS | TOP LOSER | |||||||
| Scrip Details | Prev. Close Price | % Change | Last Traded Price | Scrip Details | Prev. Close Price | % Change | Last Traded Price | |
| SRGINFOTEC EQ | 0.3 | 16.66 | 0.35 | 20MICRONS EQ | 68.4 | -19.95 | 54.75 | |
| A2ZMES EQ | 36.3 | 13.22 | 41.1 | LCCINFOTEC EQ | 0.35 | -14.28 | 0.3 | |
| NICCO EQ | 0.8 | 12.5 | 0.9 | DHANUS EQ | 0.4 | -12.5 | 0.35 | |
| ORBITCORP EQ | 41.1 | 10.58 | 45.45 | STAR EQ | 1049.6 | -12.43 | 919.1 | |
| ASHCONIUL EQ | 0.5 | 10 | 0.55 | INVENTURE EQ | 10.55 | -10.9 | 9.4 | |
| MARG EQ | 30.05 | 9.98 | 33.05 | AEGISCHEM EQ | 157.15 | -10.14 | 141.2 | |
| SPECTACLE EQ | 2.05 | 9.75 | 2.25 | SERVALL EQ | 3.95 | -10.12 | 3.55 | |
| PDUMJEIND EQ | 11.85 | 9.7 | 13 | MANAPPURAM EQ | 42.5 | -10 | 38.25 | |
| CUBEXTUB EQ | 6.45 | 9.3 | 7.05 | CEBBCO EQ | 52.3 | -9.94 | 47.1 | |
| BLUECHIP EQ | 0.55 | 9.09 | 0.6 | SOMATEX EQ | 4.55 | -9.89 | 4.1 | |
| KITPLYIND EQ | 2.2 | 9.09 | 2.4 | AMLSTEEL EQ | 7.45 | -9.39 | 6.75 | |
| DAAWAT EQ | 54.35 | 8.46 | 58.95 | KARURKCP EQ | 30.5 | -9.34 | 27.65 | |
| MANJEERA EQ | 83.6 | 7.65 | 90 | HINDUJAVEN EQ | 559.4 | -8.83 | 510 | |
| KOPDRUGS EQ | 2.75 | 7.27 | 2.95 | TCIFINANCE EQ | 30.9 | -8.25 | 28.35 | |
| PIONEEREMB EQ | 7.25 | 6.89 | 7.75 | WSI EQ | 18.5 | -8.1 | 17 | |
| UNIPLY EQ | 7.5 | 6.66 | 8 | JUMBO EQ | 8.95 | -7.82 | 8.25 | |
| ALMONDZ EQ | 7.5 | 6 | 7.95 | AROGRANITE EQ | 34.85 | -7.74 | 32.15 | |
| MELSTAR EQ | 4.25 | 5.88 | 4.5 | UBHOLDINGS EQ | 93.45 | -7 | 86.9 | |
| TODAYS EQ | 2.6 | 5.76 | 2.75 | SICAL EQ | 73.8 | -6.91 | 68.7 | |
| BSLNIFTY EQ | 55 | 5.45 | 58 | CARBORUNIV EQ | 145 | -6.89 | 135 | |
| BECREL EQ | 5.6 | 5.35 | 5.9 | SHASUNPHAR EQ | 106.1 | -6.73 | 98.95 | |
| BVCL EQ | 8.45 | 5.32 | 8.9 | VENKEYS EQ | 480.75 | -6.72 | 448.4 | |
| ARSHIYA EQ | 34.45 | 4.93 | 36.15 | APLAB EQ | 24 | -6.66 | 22.4 | |
| ZYLOG EQ | 43.8 | 4.9 | 45.95 | PRIMESECU EQ | 8.25 | -6.66 | 7.7 | |
| CILNOVA EQ | 19.5 | 4.87 | 20.45 | INDIAGLYCO EQ | 158.1 | -6.6 | 147.65 | |
| ZENITHEXPO EQ | 37 | 4.86 | 38.8 | ADFFOODS EQ | 66.35 | -6.55 | 62 | |
| RALLIS EQ | 126.9 | 4.8 | 133 | PAEL EQ | 13.05 | -6.51 | 12.2 | |
| DECOLIGHT EQ | 10.4 | 4.8 | 10.9 | SITASHREE EQ | 6.95 | -6.47 | 6.5 | |
| TULSYAN EQ | 35.8 | 4.6 | 37.45 | SANGHIIND EQ | 20.8 | -6.25 | 19.5 | |
| RMMIL EQ | 1.1 | 4.54 | 1.15 | EUROTEXIND EQ | 19.25 | -6.23 | 18.05 | |
| COUNCODOS EQ | 1.1 | 4.54 | 1.15 | VARDMNPOLY EQ | 65.1 | -6.22 | 61.05 | |
| FLEXITUFF EQ | 225.25 | 4.37 | 235.1 | ROHLTD EQ | 39 | -6.15 | 36.6 | |
| CURATECH EQ | 19.45 | 4.37 | 20.3 | EDSERV EQ | 9.75 | -6.15 | 9.15 | |
| LAKPRE EQ | 35.9 | 4.17 | 37.4 | ZODJRDMKJ EQ | 28 | -6.07 | 26.3 | |
| TATACHEM EQ | 350.1 | 4.09 | 364.45 | TVTODAY EQ | 74.5 | -6.04 | 70 | |
| POCHIRAJU EQ | 11.2 | 4.01 | 11.65 | RADAAN EQ | 1.75 | -5.71 | 1.65 | |
| HEXAWARE EQ | 77.65 | 3.99 | 80.75 | SYNCOM EQ | 25.45 | -5.69 | 24 | |
| AUTOAXLES EQ | 350.5 | 3.99 | 364.5 | JAYNECOIND EQ | 13.2 | -5.68 | 12.45 | |
| HARITASEAT EQ | 100.05 | 3.94 | 104 | GISOLUTION EQ | 5.3 | -5.66 | 5 | |
| IOLCP EQ | 24.5 | 3.87 | 25.45 | EUROMULTI EQ | 3.55 | -5.63 | 3.35 | |
| TAINWALCHM EQ | 20.65 | 3.87 | 21.45 | SATHAISPAT EQ | 49.95 | -5.6 | 47.15 | |
| TRICOM EQ | 2.65 | 3.77 | 2.75 | DHANBANK EQ | 64.25 | -5.6 | 60.65 | |
| THIRUSUGAR EQ | 65.55 | 3.66 | 67.95 | DYNATECH EQ | 0.9 | -5.55 | 0.85 | |
| JUBLFOOD EQ | 1134.55 | 3.6 | 1175.4 | JKLAKSHMI EQ | 142.2 | -5.52 | 134.35 | |
| CEATLTD EQ | 103.35 | 3.48 | 106.95 | GRANULES EQ | 124.8 | -5.48 | 117.95 | |
| ESTER EQ | 15.8 | 3.48 | 16.35 | UPERGANGES EQ | 43.95 | -5.46 | 41.55 | |
| TARAPUR EQ | 12.95 | 3.47 | 13.4 | UTTAMSTL EQ | 106.2 | -5.41 | 100.45 | |
| SOFTTECHGR EQ | 2.9 | 3.44 | 3 | REGENCERAM EQ | 3.7 | -5.4 | 3.5 | |
| BSELINFRA EQ | 2.95 | 3.38 | 3.05 | AQUA EQ | 12.15 | -5.34 | 11.5 | |
| VIPUL EQ | 9.05 | 3.31 | 9.35 | MOREPENLAB EQ | 3.75 | -5.33 | 3.55 | |
| VIPIND EQ | 78.55 | 3.24 | 81.1 | DICIND EQ | 220.15 | -5.26 | 208.55 | |
| CELESTIAL EQ | 13.9 | 3.23 | 14.35 | GUFICBIO EQ | 8.65 | -5.2 | 8.2 | |
| KMSUGAR EQ | 1.55 | 3.22 | 1.6 | KESORAMIND EQ | 118.25 | -5.2 | 112.1 | |
| ARIHANT EQ | 46.5 | 3.22 | 48 | BIRLACORPN EQ | 284.7 | -5.18 | 269.95 | |
| NAHARPOLY EQ | 17.45 | 3.15 | 18 | GLFL EQ | 2.9 | -5.17 | 2.75 | |
| SALSTEEL EQ | 3.2 | 3.12 | 3.3 | JAIBALAJI EQ | 32.95 | -5.15 | 31.25 | |
| ONELIFECAP EQ | 747.25 | 3.11 | 770.5 | KFA EQ | 11.65 | -5.15 | 11.05 | |
| ALPSINDUS EQ | 1.65 | 3.03 | 1.7 | TIRUMALCHM EQ | 121.75 | -5.13 | 115.5 | |
| ARVINDREM EQ | 28.15 | 3.01 | 29 | KALINDEE EQ | 91.75 | -5.01 | 87.15 | |
| IMPEXFERRO EQ | 5.05 | 2.97 | 5.2 | ELECTCAST EQ | 24.95 | -5.01 | 23.7 | |
| GANDHITUBE EQ | 150.5 | 2.95 | 154.95 | JAICORPLTD EQ | 69.8 | -5.01 | 66.3 | |
| SUMEETINDS EQ | 20.4 | 2.94 | 21 | TIMESGTY EQ | 28 | -5 | 26.6 | |
| SUJANAUNI EQ | 1.75 | 2.85 | 1.8 | ORIENTABRA EQ | 10 | -5 | 9.5 | |
| AIAENG EQ | 312.85 | 2.82 | 321.7 | BERGEPAINT EQ | 184.9 | -5 | 175.65 | |
| HONAUT EQ | 2533.7 | 2.77 | 2604 | INDOTECH EQ | 104.2 | -4.99 | 99 | |
| TIJARIA EQ | 7.35 | 2.72 | 7.55 | TBZ EQ | 226.2 | -4.99 | 214.9 | |
| BATAINDIA EQ | 758.95 | 2.66 | 779.15 | CMAHENDRA EQ | 73.2 | -4.98 | 69.55 | |
| FAME EQ | 45.3 | 2.64 | 46.5 | ZUARI EQ | 221 | -4.97 | 210 | |
| PAPERPROD EQ | 66.55 | 2.62 | 68.3 | PARAL EQ | 177.75 | -4.97 | 168.9 | |
| XCHANGING EQ | 13.45 | 2.6 | 13.8 | NEULANDLAB EQ | 126.05 | -4.95 | 119.8 | |
| SUMMITSEC EQ | 69.2 | 2.6 | 71 | FOURSOFT EQ | 16.3 | -4.9 | 15.5 | |
| ZENITHINFO EQ | 19.2 | 2.6 | 19.7 | VTMLTD EQ | 16.45 | -4.86 | 15.65 | |
| VSTIND EQ | 1708.45 | 2.49 | 1751.1 | TULIP EQ | 16.45 | -4.86 | 15.65 | |
| GLORY EQ | 2.05 | 2.43 | 2.1 | CORDSCABLE EQ | 24.8 | -4.83 | 23.6 | |
| APOLLOHOSP EQ | 824.65 | 2.4 | 844.5 | INDTERRAIN EQ | 57.05 | -4.82 | 54.3 | |
| GOLDIAM EQ | 24.9 | 2.4 | 25.5 | ORIENTALTL EQ | 4.15 | -4.81 | 3.95 | |
| SADBHAV EQ | 120 | 2.33 | 122.8 | CRESTANI EQ | 12.45 | -4.81 | 11.85 | |
| ARSSINFRA EQ | 42.8 | 2.33 | 43.8 | IITL EQ | 125 | -4.8 | 119 | |
| PARAPRINT EQ | 2.15 | 2.32 | 2.2 | KECL EQ | 23 | -4.78 | 21.9 | |
| FIRSTWIN EQ | 6.45 | 2.32 | 6.6 | FMNL EQ | 19.9 | -4.77 | 18.95 | |
| IFGLREFRAC EQ | 34.5 | 2.31 | 35.3 | ADHUNIK EQ | 40.95 | -4.76 | 39 | |
| SHARIABEES EQ | 127.05 | 2.28 | 129.95 | NETWORK18 EQ | 38.85 | -4.76 | 37 | |
| TANFACIND EQ | 15.6 | 2.24 | 15.95 | BROADCAST EQ | 7.4 | -4.72 | 7.05 | |
| SUPER EQ | 226.45 | 2.23 | 231.5 | DELTAMAGNT EQ | 32.9 | -4.71 | 31.35 | |
| SPMLINFRA EQ | 58.3 | 2.22 | 59.6 | DHAMPURSUG EQ | 45.9 | -4.68 | 43.75 | |
| GOLDTECH EQ | 6.75 | 2.22 | 6.9 | BGLOBAL EQ | 5.4 | -4.62 | 5.15 | |
| HAVELLS EQ | 652 | 2.21 | 666.45 | GLODYNE EQ | 16.35 | -4.58 | 15.6 | |
| DEEPAKFERT EQ | 107.15 | 2.19 | 109.5 | HOTELRUGBY EQ | 8.75 | -4.57 | 8.35 | |
| DOLPHINOFF EQ | 113.55 | 2.15 | 116 | ASTRAZEN EQ | 1325.6 | -4.49 | 1266 | |
| GODREJIND EQ | 301.55 | 2.13 | 308 | TITAN EQ | 277.25 | -4.49 | 264.8 | |
| NOCIL EQ | 16.5 | 2.12 | 16.85 | NAHARINDUS EQ | 39.05 | -4.48 | 37.3 | |
| SMOBILITY EQ | 31.45 | 2.06 | 32.1 | SUZLON EQ | 26.75 | -4.48 | 25.55 | |
| JAGRAN EQ | 104.75 | 2.05 | 106.9 | AUTOLITIND EQ | 16.85 | -4.45 | 16.1 | |
| WSTCSTPAPR EQ | 86.05 | 2.03 | 87.8 | MBLINFRA EQ | 185.3 | -4.45 | 177.05 | |
| NUCLEUS EQ | 76.2 | 2.03 | 77.75 | PATINTLOG EQ | 21.35 | -4.44 | 20.4 | |
| KPRMILL EQ | 135.15 | 2.03 | 137.9 | RANKLIN EQ | 5.65 | -4.42 | 5.4 | |
| SATYAMCOMP EQ | 116.65 | 2.01 | 119 | HIKAL EQ | 439.4 | -4.41 | 420 | |
| BANSWRAS EQ | 52.1 | 2.01 | 53.15 | PUNJABCHEM EQ | 54.1 | -4.34 | 51.75 | |
| SAMTEL EQ | 2.55 | 1.96 | 2.6 | KESARENT EQ | 40.35 | -4.33 | 38.6 | |
| BEL EQ | 1273.25 | 1.87 | 1297.15 | DYNAMATECH EQ | 888.4 | -4.32 | 850 | |
| SALORAINTL EQ | 18.65 | 1.87 | 19 | JINDALSAW EQ | 108.6 | -4.32 | 103.9 | |
| ASAL EQ | 42.9 | 1.86 | 43.7 | KERNEX EQ | 66.35 | -4.29 | 63.5 | |
| SIMPLEXCAS EQ | 51.05 | 1.86 | 52 | IBSEC EQ | 10.5 | -4.28 | 10.05 | |
| SHALPAINTS EQ | 121.45 | 1.85 | 123.7 | RICOAUTO EQ | 9.4 | -4.25 | 9 | |
| KABRAEXTRU EQ | 30.2 | 1.82 | 30.75 | SURYAROSNI EQ | 82.2 | -4.19 | 78.75 | |
| KGL EQ | 2.8 | 1.78 | 2.85 | IBIPL EQ | 6 | -4.16 | 5.75 | |
| CANTABIL EQ | 16.8 | 1.78 | 17.1 | COMPUSOFT EQ | 12.05 | -4.14 | 11.55 | |
| M&MFIN EQ | 1025.2 | 1.73 | 1043 | RCOM EQ | 78.45 | -4.14 | 75.2 | |
| MCDHOLDING EQ | 69.55 | 1.72 | 70.75 | NAGREEKEXP EQ | 23 | -4.13 | 22.05 | |
| MRO-TEK EQ | 5.8 | 1.72 | 5.9 | GTNTEX EQ | 7.25 | -4.13 | 6.95 | |
| BHARATRAS EQ | 147.6 | 1.72 | 150.15 | HELIOSMATH EQ | 58 | -4.13 | 55.6 | |
| SHARRESLTD EQ | 49.15 | 1.72 | 50 | MRPL EQ | 61.9 | -4.11 | 59.35 | |
| NRBBEARING EQ | 34.9 | 1.71 | 35.5 | RELINFRA EQ | 521.75 | -4.11 | 500.3 | |
| N100 EQ | 143.55 | 1.7 | 146 | INDUSFILA EQ | 11 | -4.09 | 10.55 | |
| GOKEX EQ | 64.9 | 1.69 | 66 | GKB EQ | 24.55 | -4.07 | 23.55 | |
| GOLDINFRA EQ | 11.8 | 1.69 | 12 | JMFINANCIL EQ | 20.85 | -4.07 | 20 | |
| TATAGLOBAL EQ | 142.25 | 1.68 | 144.65 | HEXATRADEX EQ | 34.5 | -4.05 | 33.1 | |
| SARLAPOLY EQ | 177.05 | 1.66 | 180 | BFINVEST EQ | 42 | -4.04 | 40.3 | |
| IDFC EQ | 159.8 | 1.62 | 162.4 | IBREALEST EQ | 78.6 | -4 | 75.45 | |
| WILLAMAGOR EQ | 49.35 | 1.62 | 50.15 | KTKBANK EQ | 155.45 | -3.98 | 149.25 | |
| ASTRAL EQ | 365.95 | 1.61 | 371.85 | MINDAIND EQ | 202 | -3.96 | 194 | |
| GUJAPOLLO EQ | 93.5 | 1.6 | 95 | GEECEE EQ | 35.4 | -3.95 | 34 | |
| SMLISUZU EQ | 399.5 | 1.6 | 405.9 | SPANCO EQ | 22.85 | -3.93 | 21.95 | |
| KCPSUGIND EQ | 22.25 | 1.57 | 22.6 | GLOBOFFS EQ | 62.4 | -3.92 | 59.95 | |
| ORIENTBELL EQ | 85.65 | 1.57 | 87 | RJL EQ | 57.5 | -3.91 | 55.25 | |
| WELSPUNIND EQ | 76.95 | 1.55 | 78.15 | PANORAMUNI EQ | 7.7 | -3.89 | 7.4 | |
| WELPROJ EQ | 19.3 | 1.55 | 19.6 | LOGIXMICRO EQ | 16.7 | -3.89 | 16.05 | |
| GTLINFRA EQ | 3.3 | 1.51 | 3.35 | MALUPAPER EQ | 9 | -3.88 | 8.65 | |
| GEOJITBNPP EQ | 23.05 | 1.51 | 23.4 | ABCIL EQ | 98.55 | -3.85 | 94.75 | |
| SURANACORP EQ | 66 | 1.51 | 67 | CCL EQ | 328.2 | -3.85 | 315.55 | |
| M&M EQ | 885.15 | 1.49 | 898.35 | BEPL EQ | 14.4 | -3.81 | 13.85 | |
| GODFRYPHLP EQ | 3202 | 1.49 | 3250 | TWL EQ | 319.1 | -3.8 | 306.95 | |
| KIRIINDUS EQ | 10.1 | 1.48 | 10.25 | SURANAIND EQ | 145.2 | -3.78 | 139.7 | |
| PBAINFRA EQ | 20.45 | 1.46 | 20.75 | WEBELSOLAR EQ | 9.25 | -3.78 | 8.9 | |
| PANAMAPET EQ | 125.95 | 1.46 | 127.8 | TVSELECT EQ | 17.45 | -3.72 | 16.8 | |
| DPTL EQ | 104.5 | 1.43 | 106 | AARTIIND EQ | 93.85 | -3.72 | 90.35 | |
| CINEVISTA EQ | 3.5 | 1.42 | 3.55 | RPOWER EQ | 90 | -3.72 | 86.65 | |
| POWERGRID EQ | 109.35 | 1.41 | 110.9 | BBTC EQ | 125.15 | -3.71 | 120.5 | |
| MCDOWELL-N EQ | 1906.45 | 1.4 | 1933.3 | ZENITHBIR EQ | 1.35 | -3.7 | 1.3 | |
| THINKSOFT EQ | 82.6 | 1.39 | 83.75 | MANGLMCEM EQ | 155 | -3.67 | 149.3 | |
| PRISMCEM EQ | 43.6 | 1.37 | 44.2 | HINDCOMPOS EQ | 355 | -3.66 | 342 | |
| BOC EQ | 338.95 | 1.37 | 343.6 | TRIDENT EQ | 9.55 | -3.66 | 9.2 | |
| SIRPAPER EQ | 32.7 | 1.37 | 33.15 | ZANDUREALT EQ | 1446.45 | -3.63 | 1393.9 | |
| NOIDATOLL EQ | 21.95 | 1.36 | 22.25 | RELCAPITAL EQ | 461.7 | -3.62 | 444.95 | |
| INDRAMEDCO EQ | 36.5 | 1.36 | 37 | WEIZFOREX EQ | 83 | -3.61 | 80 | |
| INDOSOLAR EQ | 3.8 | 1.31 | 3.85 | JPPOWER EQ | 33.2 | -3.61 | 32 | |
| PATELENG EQ | 69.85 | 1.28 | 70.75 | GTL EQ | 25.1 | -3.58 | 24.2 | |
| IGARASHI EQ | 66 | 1.28 | 66.85 | QUINTEGRA EQ | 1.4 | -3.57 | 1.35 | |
| BEML EQ | 259.8 | 1.27 | 263.1 | PEARLPOLY EQ | 10 | -3.5 | 9.65 | |
| RSWM EQ | 109.65 | 1.27 | 111.05 | SANGHVIFOR EQ | 34.2 | -3.5 | 33 | |
| ITDCEM EQ | 212.9 | 1.26 | 215.6 | WENDT EQ | 1446.55 | -3.49 | 1396 | |
| SIMBHSUGAR EQ | 23.9 | 1.25 | 24.2 | OPTOCIRCUI EQ | 71.55 | -3.49 | 69.05 | |
| AHLUCONT EQ | 33.1 | 1.2 | 33.5 | HITACHIHOM EQ | 143.85 | -3.47 | 138.85 | |
| HEIDELBERG EQ | 46.2 | 1.19 | 46.75 | PONDYOXIDE EQ | 20.25 | -3.45 | 19.55 | |
| SGJHL EQ | 112.95 | 1.19 | 114.3 | CIMMCO EQ | 40.75 | -3.43 | 39.35 | |
| UNITEDBNK EQ | 68.05 | 1.17 | 68.85 | JYOTISTRUC EQ | 40.7 | -3.43 | 39.3 | |
| NAVINFLUOR EQ | 271.6 | 1.17 | 274.8 | ANSALHSG EQ | 56.95 | -3.42 | 55 | |
| ASHOKA EQ | 221.9 | 1.17 | 224.5 | ESSAROIL EQ | 91.9 | -3.42 | 88.75 | |
| IMPAL EQ | 430 | 1.16 | 435 | METKORE EQ | 11.7 | -3.41 | 11.3 | |
| SHILPI EQ | 17.35 | 1.15 | 17.55 | SHILPAMED EQ | 274.35 | -3.4 | 265 | |
| PVR EQ | 257.25 | 1.14 | 260.2 | MVLIND EQ | 4.4 | -3.4 | 4.25 | |
| ARCHIDPLY EQ | 8.95 | 1.11 | 9.05 | HEG EQ | 203.1 | -3.37 | 196.25 | |
| TECHM EQ | 979.55 | 1.06 | 990 | HINDPETRO EQ | 331.15 | -3.33 | 320.1 | |
| SHREECEM EQ | 4452.55 | 1.06 | 4500 | SHREERAMA EQ | 6.05 | -3.3 | 5.85 | |
| HINDNATGLS EQ | 198.4 | 1.05 | 200.5 | SUNILHITEC EQ | 69.8 | -3.29 | 67.5 | |
| ACC EQ | 1333.1 | 1.04 | 1347 | RAJESHEXPO EQ | 128.95 | -3.25 | 124.75 | |
| RSSOFTWARE EQ | 148.45 | 1.04 | 150 | AURIONPRO EQ | 97.15 | -3.24 | 94 | |
| TCS EQ | 1370.55 | 1.03 | 1384.7 | ATUL EQ | 368 | -3.23 | 356.1 | |
| KIRLOSBROS EQ | 154.4 | 1.03 | 156 | GAEL EQ | 29.45 | -3.22 | 28.5 | |
| VGUARD EQ | 479.05 | 1.03 | 484 | ANANTRAJ EQ | 77.9 | -3.2 | 75.4 | |
| BHARATFORG EQ | 223.85 | 1.02 | 226.15 | AGCNET EQ | 172.6 | -3.18 | 167.1 | |
| SICAGEN EQ | 14.85 | 1.01 | 15 | BILPOWER EQ | 7.85 | -3.18 | 7.6 | |
| PETRONET EQ | 145.45 | 0.99 | 146.9 | PRAKASH EQ | 45.5 | -3.18 | 44.05 | |
| SOLARINDS EQ | 1055.5 | 0.99 | 1066.05 | DHFL EQ | 203.45 | -3.17 | 197 | |
| SPENTEX EQ | 5.1 | 0.98 | 5.15 | KALPATPOWR EQ | 93.25 | -3.16 | 90.3 | |
| GDL EQ | 134 | 0.97 | 135.3 | UNIVCABLES EQ | 39.6 | -3.15 | 38.35 | |
| ONWARDTEC EQ | 41.2 | 0.97 | 41.6 | BAYERCROP EQ | 1168.75 | -3.15 | 1131.9 | |
| GRASIM EQ | 3030.15 | 0.96 | 3059.25 | HCIL EQ | 23.75 | -3.15 | 23 | |
| TTKPRESTIG EQ | 3441.15 | 0.95 | 3474 | PROZONECSC EQ | 35.1 | -3.13 | 34 | |
| NDTV EQ | 62.7 | 0.95 | 63.3 | SUNDRMFAST EQ | 52.6 | -3.13 | 50.95 | |
| GSFC EQ | 63.4 | 0.94 | 64 | SAYAJIHOTL EQ | 123.1 | -3.12 | 119.25 | |
| CARERATING EQ | 822.2 | 0.94 | 830 | FAGBEARING EQ | 1475.75 | -3.1 | 1429.9 | |
| PRECOT EQ | 101.05 | 0.94 | 102 | EVERONN EQ | 94 | -3.08 | 91.1 | |
| BBL EQ | 521.15 | 0.94 | 526.05 | MBSWITCH EQ | 26 | -3.07 | 25.2 | |
| KIRLOSENG EQ | 197.3 | 0.93 | 199.15 | FINANTECH EQ | 1108.1 | -3.07 | 1074.05 | |
| CUMMINSIND EQ | 506.35 | 0.91 | 511 | INDBANK EQ | 6.6 | -3.03 | 6.4 | |
| DIAPOWER EQ | 93.15 | 0.91 | 94 | PENINLAND EQ | 62.6 | -3.03 | 60.7 | |
| RAMANEWS EQ | 11.05 | 0.9 | 11.15 | GTOFFSHORE EQ | 79.6 | -3.01 | 77.2 | |
| WINSOME EQ | 16.65 | 0.9 | 16.8 | CANDC EQ | 41.65 | -3 | 40.4 | |
| HYDROS&S EQ | 16.5 | 0.9 | 16.65 | GEOMETRIC EQ | 101.4 | -3 | 98.35 | |
| CASTROL EQ | 313.7 | 0.89 | 316.5 | GICHSGFIN EQ | 131.4 | -3 | 127.45 | |
| BRANDHOUSE EQ | 11.35 | 0.88 | 11.45 | HSIL EQ | 116.95 | -2.99 | 113.45 | |
| ADANIPOWER EQ | 57 | 0.87 | 57.5 | ARROWTEX EQ | 6.7 | -2.98 | 6.5 | |
| BALKRISIND EQ | 276.1 | 0.86 | 278.5 | AUROPHARMA EQ | 192.65 | -2.98 | 186.9 | |
| SUPREMEIND EQ | 315.8 | 0.85 | 318.5 | ASIANTILES EQ | 43.65 | -2.97 | 42.35 | |
| GEMINI EQ | 5.85 | 0.85 | 5.9 | PANTALOONR EQ | 238.75 | -2.97 | 231.65 | |
| FEDERALBNK EQ | 512.95 | 0.84 | 517.3 | PANACEABIO EQ | 136.75 | -2.96 | 132.7 | |
| RAINCOM EQ | 35.65 | 0.84 | 35.95 | PARRYSUGAR EQ | 52.45 | -2.95 | 50.9 | |
| PLETHICO EQ | 350.05 | 0.84 | 353 | SIMPLEX EQ | 38.95 | -2.95 | 37.8 | |
| ANIKINDS EQ | 35.3 | 0.84 | 35.6 | JBCHEPHARM EQ | 88.1 | -2.95 | 85.5 | |
100% Secure Intraday stock Tips Free Trial Today' Hot spot Intraday trading Share Tips Earn daily 1000 to 25000 Our Nse Bse share tips works in 0 Minutes Past & future Performance of Intraday Jackpot Calls INTRADAY SHARE TIPS, NSE TIPS, SHARE TIPS, COMMODITY Stock Tips, Intraday Tips souda make profit SABSE TEJ EK DINI SALAH, सबसे तेज शेयर टिप्स
7-2-2013-TOP GAINERS & LOSER
Subscribe to:
Posts (Atom)